Girls' Rankings: 2000-2001

Last Season | Boys ratings for this year | | Next Season

SchoolClassLeagueLMptsRankLMpts SOSRankTBRPIRank
Central Valley4AGreater Spokane50.789( 1/ 1)24.409( 12/ 17)0.7149( 3/ 10)
Kennewick4ABig Nine48.808( 2/ 2)26.946( 1/ 1)0.7192( 2/ 8)
West Valley (Yakima)3AMid-Valley47.366( 1/ 3)25.824( 3/ 8)0.7658( 1/ 1)
Prairie4AGreater St. Helens 4A46.293( 3/ 4)21.864( 24/ 31)0.7399( 1/ 5)
Lakeside (Nine Mile Falls)2AGreat Northern43.228( 1/ 5)13.047( 11/112)0.7451( 1/ 3)
Meadowdale3AWesco 3A39.846( 2/ 6)19.327( 8/ 39)0.7035( 4/ 13)
Bellevue3AKingco 3A38.268( 3/ 7)18.614( 9/ 45)0.7178( 2/ 9)
Ephrata2ACWAC36.656( 2/ 8)20.286( 1/ 35)0.7021( 3/ 14)
Gonzaga Prep4AGreater Spokane35.192( 4/ 9)24.423( 11/ 16)0.6005( 20/ 75)
Mead4AGreater Spokane35.161( 5/ 10)25.394( 8/ 11)0.6304( 13/ 54)
East Valley (Yakima)2ACWAC34.665( 3/ 11)14.701( 7/ 95)0.6880( 4/ 19)
Richland4ABig Nine34.556( 6/ 12)25.956( 4/ 6)0.5672( 26/ 99)
Roosevelt4AKingco 4A34.391( 7/ 13)23.989( 15/ 20)0.6826( 5/ 21)
Brewster1ACariboo Trail33.924( 1/ 14)10.813( 3/130)0.7444( 2/ 4)
Lakeside (Seattle)3AMetro33.880( 4/ 15)15.089( 22/ 90)0.7075( 3/ 11)
Enumclaw4ASPSL33.657( 8/ 16)20.863( 27/ 34)0.6960( 4/ 15)
Port Angeles4AOlympic33.592( 9/ 17)8.868( 76/151)0.6749( 6/ 23)
Redmond4AKingco 4A32.946( 10/ 18)25.743( 6/ 9)0.6692( 8/ 27)
Kamiakin4ABig Nine32.513( 11/ 19)25.833( 5/ 7)0.5762( 24/ 89)
Bishop Blanchet3AMetro32.421( 5/ 20)13.054( 28/111)0.6916( 5/ 17)
Ferris4AGreater Spokane32.401( 12/ 21)23.151( 18/ 25)0.6086( 18/ 68)
Mountain View4AGreater St. Helens 4A31.989( 13/ 22)17.072( 51/ 69)0.6553( 10/ 38)
Snohomish4AWesco 4A31.685( 14/ 23)18.861( 34/ 43)0.6716( 7/ 26)
Bethel4ASPSL31.318( 15/ 24)18.133( 38/ 50)0.6679( 9/ 29)
Kent-Meridian4ASPSL30.500( 16/ 25)19.539( 30/ 38)0.6141( 16/ 63)
Monroe3AWesco 3A30.394( 6/ 26)17.765( 12/ 58)0.6629( 6/ 33)
Pasco4ABig Nine29.945( 17/ 27)26.802( 2/ 2)0.5368( 33/128)
Sunnyside3AMid-Valley29.924( 7/ 28)25.292( 4/ 12)0.6175( 15/ 60)
Post Falls (ID)IdahoBorder29.723( - / 29)14.020( - /104)0.6479( - / 43)
White River3APierce County28.996( 8/ 30)9.292( 43/147)0.6587( 7/ 36)
Eastmont3AMid-Valley28.591( 9/ 31)25.966( 2/ 5)0.5354( 32/129)
Eatonville2ANisqually28.377( 4/ 32)2.269( 45/214)0.6659( 5/ 31)
Battle Ground4AGreater St. Helens 4A28.335( 18/ 33)17.879( 43/ 55)0.6201( 15/ 59)
Selah3AMid-Valley28.189( 10/ 34)23.618( 7/ 23)0.5402( 30/123)
Colfax1ANortheast A28.048( 2/ 35)8.840( 4/152)0.7487( 1/ 2)
Nooksack Valley2ANorth Cascades27.677( 5/ 36)10.985( 15/128)0.7246( 2/ 6)
St. George'sBPanorama27.396( 1/ 37)-10.499( 26/287)0.6317( 12/ 52)
Kamiak4AWesco 4A27.388( 19/ 38)16.388( 53/ 75)0.6547( 11/ 39)
Skyview3AGreater St. Helens 3A27.381( 11/ 39)9.120( 44/148)0.6272( 14/ 56)
Ellensburg3AMid-Valley27.112( 12/ 40)24.434( 5/ 15)0.5461( 26/114)
Kennedy3ASeamount26.861( 13/ 41)4.290( 65/196)0.6435( 10/ 45)
Rogers (Puyallup)4ASPSL26.384( 20/ 42)19.570( 29/ 37)0.6113( 17/ 64)
Aberdeen3APacific Nine26.023( 14/ 43)9.898( 41/144)0.6448( 9/ 44)
Zillah1ASCAC25.985( 3/ 44)-1.958( 21/248)0.6731( 5/ 24)
South Kitsap4ANarrows25.912( 21/ 45)12.085( 70/121)0.6243( 14/ 58)
Chelan2ACWAC25.534( 6/ 46)16.427( 5/ 72)0.5950( 10/ 80)
Bainbridge3AOlympic25.320( 15/ 47)8.720( 48/154)0.6368( 11/ 48)
Coeur d'Alene (ID)IdahoBorder25.206( - / 48)15.554( - / 86)0.6305( - / 53)
Capital4ANarrows25.170( 22/ 49)10.324( 74/138)0.5992( 21/ 78)
Eisenhower4ABig Nine24.858( 23/ 50)24.953( 9/ 13)0.4793( 41/180)
Lake Washington4AKingco 4A24.807( 24/ 51)20.141( 28/ 36)0.5918( 22/ 83)
Cascade (Everett)4AWesco 4A24.514( 25/ 52)18.893( 33/ 42)0.6341( 12/ 50)
Jefferson4ASPSL24.476( 26/ 53)17.128( 49/ 67)0.5786( 23/ 88)
Seattle Prep3AMetro24.345( 16/ 54)13.245( 27/110)0.6513( 8/ 41)
Gig Harbor4ANarrows24.324( 27/ 55)15.708( 55/ 83)0.6022( 19/ 74)
Garfield4AKingco 4A24.019( 28/ 56)18.894( 32/ 41)0.5522( 30/111)
East Valley (Spokane)4AGreater Spokane23.895( 29/ 57)22.371( 21/ 28)0.4959( 39/162)
Rainier Beach3AMetro23.187( 17/ 58)10.330( 38/137)0.6049( 16/ 70)
Issaquah3AKingco 3A23.174( 18/ 59)16.237( 17/ 78)0.6355( 12/ 49)
Centralia3APacific Nine22.842( 19/ 60)10.277( 39/139)0.6339( 13/ 51)
Cashmere2ACWAC22.636( 7/ 61)17.192( 4/ 66)0.5937( 11/ 81)
Lake Stevens3AWesco 3A21.961( 20/ 62)15.961( 20/ 81)0.6042( 17/ 71)
Lewis and Clark4AGreater Spokane21.808( 30/ 63)22.217( 23/ 30)0.4651( 45/198)
Grandview2ACWAC21.704( 8/ 64)14.588( 8/ 96)0.5671( 14/100)
Tekoa-OakesdaleBWhitman County21.532( 2/ 65)2.739( 3/208)0.7044( 2/ 12)
Auburn Riverside4ASPSL21.240( 31/ 66)17.907( 42/ 54)0.5369( 32/127)
Southridge4ABig Nine21.105( 32/ 67)22.855( 19/ 26)0.3984( 65/268)
Tenino2ASouthwest Washington 2A21.092( 9/ 68)3.278( 42/205)0.6485( 6/ 42)
Valley ChristianBBi-County20.712( 3/ 69)0.998( 6/224)0.7239( 1/ 7)
Hanford3AMid-Valley20.668( 21/ 70)26.271( 1/ 3)0.4569( 47/211)
Toutle Lake1ASouthwest Washington 1A20.530( 4/ 71)0.992( 11/225)0.6905( 4/ 18)
Kentlake4ASPSL20.346( 33/ 72)17.555( 46/ 62)0.5258( 34/135)
Mark Morris3AGreater St. Helens 3A20.346( 22/ 73)7.685( 56/173)0.5913( 18/ 84)
Lake City (ID)IdahoBorder20.283( - / 74)16.238( - / 77)0.5450( - /116)
Auburn4ASPSL20.223( 34/ 75)17.243( 48/ 65)0.4479( 55/222)
Burlington-Edison3ANorthwest20.062( 23/ 76)10.497( 36/133)0.5701( 20/ 95)
Bellarmine Prep4ANarrows19.948( 35/ 77)14.823( 59/ 93)0.5248( 35/136)
Holy Names3AMetro19.939( 24/ 78)10.370( 37/136)0.5453( 27/115)
Moses Lake4ABig Nine19.693( 36/ 79)25.550( 7/ 10)0.4482( 54/221)
Connell2ACWAC19.688( 10/ 80)13.021( 13/114)0.5696( 13/ 96)
Lynden3ANorthwest19.583( 25/ 81)12.496( 30/116)0.5686( 21/ 97)
Okanogan1ACariboo Trail19.274( 5/ 82)12.295( 1/119)0.6620( 7/ 34)
Shorecrest4AWesco 4A18.666( 37/ 83)15.550( 57/ 87)0.5597( 28/104)
Olympia4ANarrows18.625( 38/ 84)11.875( 71/122)0.5598( 27/103)
Tahoma4ASPSL18.470( 39/ 85)17.851( 44/ 56)0.5007( 37/152)
Anacortes3ANorthwest18.434( 26/ 86)6.525( 59/182)0.5581( 23/106)
Cascade (Leavenworth)2ACWAC18.300( 11/ 87)18.300( 2/ 49)0.4722( 25/190)
Lynden Christian2ANorth Cascades18.205( 12/ 88)11.039( 14/127)0.6104( 9/ 66)
Woodland2ASouthwest Washington 2A18.082( 13/ 89)3.561( 40/201)0.6374( 7/ 47)
Colville3ABorder18.054( 27/ 90)17.804( 11/ 57)0.5604( 22/102)
Toledo1ASouthwest Washington 1A17.709( 6/ 91)1.894( 9/218)0.6665( 6/ 30)
West Valley (Spokane)3ABorder17.551( 28/ 92)17.510( 13/ 63)0.5570( 24/108)
University4AGreater Spokane17.518( 40/ 93)22.368( 22/ 29)0.4406( 59/230)
Marysville Pilchuck4AWesco 4A17.119( 41/ 94)15.879( 54/ 82)0.5013( 36/150)
Garfield-PalouseBWhitman County17.064( 4/ 95)2.642( 4/210)0.6691( 6/ 28)
Curtis4ASPSL16.992( 42/ 96)18.611( 36/ 46)0.5565( 29/109)
Skyline3AKingco 3A16.859( 29/ 97)14.900( 23/ 91)0.5280( 33/132)
Franklin4AKingco 4A16.824( 43/ 98)20.949( 26/ 33)0.4775( 42/183)
King's1AChinook16.630( 7/ 99)-2.828( 29/260)0.6951( 3/ 16)
Black Hills3APacific Nine16.609( 30/100)10.519( 35/132)0.5475( 25/113)
Edmonds-Woodway4AWesco 4A16.503( 44/101)13.794( 65/106)0.4940( 40/165)
Puyallup4ASPSL16.444( 45/102)13.694( 66/108)0.4179( 63/253)
Sehome4AWesco 4A16.424( 46/103)14.701( 60/ 94)0.4516( 53/217)
Kentridge4ASPSL16.300( 47/104)14.000( 64/105)0.4967( 38/160)
Shelton4APacific Nine16.203( 48/105)8.299( 77/164)0.5733( 25/ 91)
Juanita4AKingco 4A16.107( 49/106)18.074( 39/ 51)0.4541( 50/213)
Walla Walla4ABig Nine16.084( 50/107)24.226( 14/ 19)0.4025( 64/264)
Eastside Catholic3AMetro15.946( 31/108)9.390( 42/145)0.5409( 28/120)
Arlington3AWesco 3A15.940( 32/109)18.420( 10/ 48)0.5736( 19/ 90)
Decatur4ASPSL15.803( 51/110)15.698( 56/ 84)0.4453( 56/226)
Sammamish3AKingco 3A15.631( 33/111)14.181( 25/103)0.5383( 31/126)
Tumwater3APacific Nine15.186( 34/112)8.459( 53/162)0.5181( 34/138)
Lewiston (ID)IdahoBorder15.139( - /113)16.617( - / 71)0.5270( - /134)
Blaine2ANorth Cascades14.842( 14/114)10.212( 18/140)0.5551( 15/110)
Shadle Park4AGreater Spokane14.835( 52/115)22.597( 20/ 27)0.4517( 52/216)
WatervilleBCentral Washington14.739( 5/116)0.946( 7/226)0.6599( 8/ 35)
Inglemoor4AKingco 4A14.688( 53/117)18.646( 35/ 44)0.4540( 51/214)
Tonasket2ACWAC14.291( 15/118)14.338( 9/ 99)0.5139( 19/143)
Wenatchee4ABig Nine13.837( 54/119)24.887( 10/ 14)0.3719( 69/291)
Almira Coulee HartlineBBi-County13.793( 6/120)0.257( 10/230)0.6558( 9/ 37)
Squalicum3ANorthwest13.759( 35/121)10.940( 34/129)0.4989( 39/156)
Woodinville4AKingco 4A13.430( 55/122)21.030( 25/ 32)0.4186( 62/251)
Shorewood4AWesco 4A13.311( 56/123)14.231( 63/102)0.4400( 60/231)
Ilwaco2ASouthwest Washington 2A13.176( 16/124)4.568( 36/193)0.6254( 8/ 57)
Cheney3ABorder13.113( 36/125)16.398( 15/ 74)0.4581( 46/209)
Spanaway Lake4ASPSL13.023( 57/126)17.118( 50/ 68)0.4734( 43/187)
Goldendale2ACWAC12.795( 17/127)8.557( 22/160)0.4830( 22/177)
Federal Way4ASPSL12.788( 58/128)17.011( 52/ 70)0.3975( 66/271)
Kelso4AGreater St. Helens 4A12.706( 59/129)11.801( 72/123)0.4604( 48/204)
Mercer Island3AKingco 3A12.448( 37/130)15.586( 21/ 85)0.5178( 35/139)
Columbia (Burbank)1ASCAC12.391( 8/131)-2.609( 27/258)0.6285( 8/ 55)
Omak2ACWAC11.988( 18/132)14.288( 10/100)0.4486( 32/218)
PaterosBCentral Washington11.573( 7/133)-7.812( 21/279)0.6516( 10/ 40)
Central Kitsap4AOlympic11.463( 60/134)1.736( 83/220)0.5443( 31/117)
LaCrosse-WashtucnaBWhitman County11.258( 8/135)3.987( 1/198)0.6387( 11/ 46)
Hoquiam2ASouthwest Washington 2A11.252( 19/136)2.304( 44/213)0.5482( 16/112)
Foss4ANarrows11.027( 61/137)10.104( 75/142)0.4671( 44/196)
Chewelah2AGreat Northern10.900( 20/138)6.711( 31/179)0.4789( 23/181)
Stanwood3AWesco 3A10.892( 38/139)16.092( 19/ 80)0.4710( 44/192)
Prosser3AMid-Valley10.416( 39/140)23.978( 6/ 21)0.4177( 54/254)
Ridgefield2ASouthwest Washington 2A10.316( 21/141)4.155( 38/197)0.5704( 12/ 93)
Pullman2AGreat Northern10.309( 22/142)8.614( 21/157)0.4701( 26/193)
Mount Baker2ANorth Cascades9.497( 23/143)7.905( 27/169)0.5189( 18/137)
Mount Vernon3ANorthwest9.491( 40/144)12.141( 31/120)0.4257( 52/245)
Moscow (ID)IdahoBorder9.478( - /145)15.523( - / 88)0.4129( - /257)
Mount Spokane4AGreater Spokane9.473( 62/146)23.173( 17/ 24)0.3611( 70/300)
Bothell4AKingco 4A9.366( 63/147)18.922( 31/ 40)0.3459( 73/313)
Mount Si3AKingco 3A8.795( 41/148)5.795( 60/183)0.4832( 41/176)
Eastlake4AKingco 4A8.642( 64/149)18.070( 40/ 52)0.4420( 57/228)
King's WestBSeaTac8.631( 9/150)-13.818( 43/312)0.6647( 7/ 32)
Othello2ACWAC8.046( 24/151)13.046( 12/113)0.4574( 30/210)
Bellingham3ANorthwest7.763( 42/152)9.113( 45/149)0.4387( 48/235)
Clarkston3ABorder7.600( 43/153)16.410( 14/ 73)0.3761( 63/287)
Franklin Pierce3APierce County7.473( 44/154)3.603( 66/200)0.5407( 29/121)
Newport (Newport)2AGreat Northern7.413( 25/155)9.354( 20/146)0.5399( 17/124)
Cascade Christian (Puyallup)1AChinook7.309( 9/156)-8.924( 36/282)0.5907( 11/ 85)
DeSalesBBlue Mountain7.032( 10/157)-9.146( 23/283)0.6795( 4/ 22)
Sandpoint (ID)IdahoBorder6.889( - /158)17.759( - / 59)0.4045( - /263)
Liberty Bell1ACariboo Trail6.655( 10/159)11.699( 2/124)0.5013( 20/151)
Jackson3AWesco 3A6.207( 45/160)16.307( 16/ 76)0.4074( 56/262)
La Center2ASouthwest Washington 2A6.205( 26/161)0.178( 49/233)0.5021( 20/149)
North BeachBPacific5.824( 11/162)-13.102( 38/306)0.6722( 5/ 25)
Wapato2ACWAC5.633( 27/163)14.850( 6/ 92)0.4377( 34/236)
Meridian2ANorth Cascades5.588( 28/164)8.283( 24/165)0.4565( 31/212)
Lakewood2ANorth Cascades5.552( 29/165)6.973( 30/177)0.4288( 36/243)
Mount Vernon ChristianBNorthwest 1A-B5.267( 12/166)-16.733( 55/328)0.6848( 3/ 20)
Mount Tahoma4ANarrows5.123( 65/167)12.373( 68/117)0.4406( 58/229)
Cedarcrest3AKingco 3A5.078( 46/168)4.762( 63/191)0.4632( 45/200)
KittitasBCentral Washington4.572( 13/169)-18.235( 62/336)0.6033( 17/ 73)
W.F. West3APacific Nine4.160( 47/170)11.682( 32/125)0.4754( 42/184)
MossyrockBCentral3.887( 14/171)-11.075( 31/294)0.6091( 15/ 67)
Wilbur-CrestonBBi-County3.813( 15/172)0.882( 8/227)0.6034( 16/ 72)
Newport (Bellevue)3AKingco 3A3.596( 48/173)16.215( 18/ 79)0.3787( 61/282)
Granite Falls2ANorth Cascades3.476( 30/174)7.768( 28/171)0.4688( 27/194)
Fort Vancouver4AGreater St. Helens 4A3.469( 66/175)14.447( 61/ 97)0.4584( 49/207)
Sequim3AOlympic3.243( 49/176)2.112( 71/215)0.5083( 37/147)
Mount Rainier3ASeamount3.181( 50/177)-0.638( 74/239)0.5005( 38/153)
Everett3AWesco 3A3.091( 51/178)14.241( 24/101)0.3428( 72/318)
Evergreen (Vancouver)4AGreater St. Helens 4A3.063( 67/179)17.563( 45/ 61)0.4321( 61/241)
Kettle Falls1ANortheast A2.998( 11/180)-1.890( 19/246)0.5275( 16/133)
Ferndale3ANorthwest2.903( 52/181)8.603( 52/159)0.3890( 58/276)
South Whidbey2ANorth Cascades2.855( 31/182)8.119( 25/167)0.4248( 37/246)
RepublicBPanorama2.775( 16/183)-8.560( 22/281)0.5929( 21/ 82)
Oak Harbor4AWesco 4A2.711( 68/184)14.411( 62/ 98)0.3883( 68/278)
Castle Rock2ASouthwest Washington 2A2.684( 32/185)3.884( 39/199)0.4855( 21/173)
Dayton1ASCAC2.670( 12/186)-0.923( 15/241)0.5403( 14/122)
Mountlake Terrace4AWesco 4A2.380( 69/187)13.380( 67/109)0.3508( 72/306)
Seattle Christian1AChinook2.143( 13/188)-5.372( 33/271)0.6050( 10/ 69)
Pe EllBCentral2.086( 17/189)-12.714( 37/304)0.5702( 25/ 94)
Lindbergh3ASeamount2.046( 53/190)-1.345( 75/244)0.4976( 40/157)
White Swan1ASCAC1.904( 14/191)-0.600( 13/238)0.5148( 17/140)
Cleveland3AMetro1.824( 54/192)8.724( 47/153)0.4272( 51/244)
Heritage4AGreater St. Helens 4A1.804( 70/193)15.259( 58/ 89)0.4610( 47/201)
Sumner4ASPSL1.667( 71/194)17.982( 41/ 53)0.3030( 81/347)
Rogers (Spokane)4AGreater Spokane1.563( 72/195)23.963( 16/ 22)0.3011( 82/348)
North Kitsap4AOlympic1.516( 73/196)0.016( 84/235)0.4649( 46/199)
Oroville1ACariboo Trail1.493( 15/197)4.675( 8/192)0.4609( 30/202)
Washington3APierce County1.221( 55/198)3.364( 68/204)0.5144( 36/142)
Kiona-Benton2ACWAC0.952( 33/199)10.052( 19/143)0.3778( 43/283)
Archbishop Murphy1ANorthwest 1A-B0.824( 16/200)-15.056( 46/319)0.6108( 9/ 65)
Liberty ChristianBBlue Mountain0.712( 18/201)-10.621( 27/288)0.5673( 26/ 98)
Naches Valley2ACWAC0.407( 34/202)10.459( 17/135)0.3827( 42/280)
Willapa ValleyBPacific0.349( 19/203)-11.331( 33/298)0.5831( 23/ 87)
Liberty (Spangle)1ANortheast A0.227( 17/204)5.662( 7/184)0.4744( 28/186)
RitzvilleBBi-County0.160( 20/205)0.251( 11/231)0.4970( 37/159)
Royal1ASCAC-0.213( 18/206)-1.065( 16/242)0.4929( 22/166)
Timberline3APacific Nine-0.488( 56/207)10.144( 40/141)0.4348( 49/239)
Clover Park3APierce County-0.658( 57/208)2.395( 70/212)0.4728( 43/188)
LyleBColumbia Gorge-0.688( 21/209)-14.410( 46/315)0.5850( 22/ 86)
Liberty (Issaquah)3AKingco 3A-1.064( 58/210)7.729( 55/172)0.3613( 65/299)
Northwest Christian (Colbert)BPanorama-1.401( 22/211)-11.364( 34/299)0.5969( 20/ 79)
Port Townsend2AOlympic-1.430( 35/212)2.701( 43/209)0.4605( 29/203)
North Central4AGreater Spokane-1.437( 74/213)24.263( 13/ 18)0.3011( 82/348)
Orting2ANisqually-1.441( 36/214)-6.997( 52/276)0.4780( 24/182)
Emerald Ridge4ASPSL-1.493( 75/215)17.507( 47/ 64)0.3220( 76/335)
DavenportBBi-County-1.608( 23/216)-3.239( 15/263)0.4821( 46/178)
Montesano2ASouthwest Washington 2A-1.662( 37/217)4.443( 37/194)0.4669( 28/197)
Darrington1ANorthwest 1A-B-1.822( 19/218)-10.899( 38/291)0.5434( 13/119)
Sunnyside ChristianBColumbia Gorge-1.988( 24/219)-14.757( 47/317)0.6174( 13/ 61)
Lind-KahlotusBBi-County-2.053( 25/220)-5.603( 19/272)0.4486( 52/220)
Kalama1ASouthwest Washington 1A-2.375( 20/221)-2.255( 22/251)0.5001( 21/155)
White Pass1ASouthwest Washington 1A-2.474( 21/222)1.842( 10/219)0.5302( 15/130)
ReardanBBi-County-2.957( 26/223)-0.496( 13/237)0.5093( 33/146)
Onalaska1ASouthwest Washington 1A-3.078( 22/224)-4.554( 31/266)0.5096( 19/145)
Freeman1ANortheast A-3.334( 23/225)6.707( 6/180)0.4745( 27/185)
AsotinBWhitman County-3.657( 27/226)-2.123( 14/250)0.4916( 42/168)
KlickitatBColumbia Gorge-3.860( 28/227)-21.228( 69/343)0.5712( 24/ 92)
Camas3AGreater St. Helens 3A-3.911( 59/228)3.423( 67/203)0.4232( 53/248)
Kentwood4ASPSL-4.028( 76/229)18.472( 37/ 47)0.3080( 80/345)
Raymond1ASouthwest Washington 1A-4.089( 24/230)-2.299( 23/253)0.4911( 23/169)
Lakes3APierce County-4.319( 60/231)0.839( 73/228)0.4095( 55/260)
Elma2ASouthwest Washington 2A-4.343( 38/232)8.094( 26/168)0.4347( 35/240)
Riverside ChristianBColumbia Gorge-4.411( 29/233)-23.042( 77/352)0.5592( 28/105)
Lynnwood3AWesco 3A-4.547( 61/234)13.753( 26/107)0.2970( 79/353)
Wilson4ANarrows-5.198( 77/235)10.802( 73/131)0.3536( 71/304)
Interlake3AKingco 3A-5.434( 62/236)12.516( 29/115)0.3164( 77/339)
Columbia (White Salmon)2ASouthwest Washington 2A-5.520( 39/237)4.980( 35/190)0.4476( 33/223)
Sultan2ANorth Cascades-5.535( 40/238)10.465( 16/134)0.3703( 44/293)
Chief Sealth3AMetro-5.596( 63/239)7.816( 54/170)0.3753( 64/290)
Granger1ASCAC-5.652( 25/240)-1.921( 20/247)0.4891( 24/170)
NapavineBCentral-5.713( 30/241)-10.927( 29/292)0.4967( 38/161)
Overlake1AChinook-5.883( 26/242)-12.747( 43/305)0.5435( 12/118)
Toppenish2ACWAC-5.985( 41/243)8.515( 23/161)0.3098( 51/343)
Columbia River3AGreater St. Helens 3A-6.231( 64/244)7.528( 57/174)0.3572( 66/301)
Medical Lake2AGreat Northern-6.312( 42/245)6.588( 32/181)0.3645( 45/297)
Coupeville1ANorthwest 1A-B-6.478( 27/246)-7.192( 35/277)0.4853( 25/174)
Yelm3APierce County-6.493( 65/247)-2.282( 76/252)0.3997( 57/266)
Lincoln4ANarrows-6.659( 78/248)8.174( 78/166)0.3219( 77/336)
Cle Elum-Roslyn1ASCAC-6.728( 28/249)-2.623( 28/259)0.4725( 29/189)
MansonBCentral Washington-6.731( 31/250)-4.209( 16/264)0.5293( 31/131)
Hudson's Bay3AGreater St. Helens 3A-6.840( 66/251)4.990( 62/189)0.3463( 70/312)
Davis4ABig Nine-7.284( 79/252)26.016( 3/ 4)0.2680( 84/365)
Quincy2ACWAC-7.354( 43/253)17.596( 3/ 60)0.3284( 49/332)
SelkirkBPanorama-7.400( 32/254)-13.440( 42/310)0.5051( 34/148)
PomeroyBBlue Mountain-7.410( 33/255)-4.450( 17/265)0.4583( 50/208)
RosaliaBWhitman County-7.487( 34/256)0.333( 9/229)0.4472( 53/224)
Lake Roosevelt1ACariboo Trail-7.885( 29/257)8.382( 5/163)0.3470( 45/311)
Riverside2AGreat Northern-7.980( 44/258)5.368( 33/186)0.3496( 46/308)
Sprague-HarringtonBBi-County-8.682( 35/259)-4.793( 18/270)0.3767( 67/286)
Nathan Hale3AMetro-8.724( 67/260)4.426( 64/195)0.3866( 60/279)
Warden1ASCAC-8.760( 30/261)-4.619( 32/267)0.4118( 38/258)
Shoreline ChristianBNorthwest 1A-B-8.982( 36/262)-15.945( 52/324)0.6155( 14/ 62)
Peninsula4ANarrows-9.171( 80/263)5.229( 80/187)0.3891( 67/275)
Rainier1ASouthwest Washington 1A-9.506( 31/264)-1.243( 17/243)0.4215( 36/249)
Mariner4AWesco 4A-9.734( 81/265)12.366( 69/118)0.3111( 79/342)
Fife3APierce County-9.813( 68/266)3.137( 69/206)0.3886( 59/277)
Vashon Island2ANisqually-10.251( 45/267)-2.093( 50/249)0.4114( 38/259)
Ballard3AMetro-10.691( 69/268)8.603( 51/158)0.3407( 73/319)
La SalleBColumbia Gorge-10.768( 37/269)-17.189( 57/330)0.4945( 40/164)
River Ridge3APacific Nine-10.931( 70/270)11.121( 33/126)0.3489( 69/309)
River View1ASCAC-10.956( 32/271)-2.337( 25/255)0.4584( 31/206)
Winlock1ASouthwest Washington 1A-11.202( 33/272)-2.327( 24/254)0.4148( 37/255)
Deer Park2AGreat Northern-11.425( 46/273)7.480( 29/175)0.3357( 48/325)
TouchetBBlue Mountain-11.450( 38/274)-10.495( 25/286)0.4919( 41/167)
Highland1ASCAC-11.554( 34/275)-0.304( 12/236)0.3776( 40/284)
Stadium4ANarrows-11.614( 82/276)7.219( 79/176)0.3141( 78/341)
North Thurston3APacific Nine-12.121( 71/277)8.984( 46/150)0.3184( 76/338)
MortonBCentral-12.310( 39/278)-18.382( 63/337)0.4890( 43/171)
South BendBPacific-12.732( 40/279)-15.721( 50/322)0.5147( 32/141)
Renton3ASeamount-12.762( 72/280)-4.706( 80/269)0.4303( 50/242)
NaselleBPacific-12.804( 41/281)-17.654( 59/333)0.4845( 45/175)
Washougal2ASouthwest Washington 2A-12.941( 47/282)1.039( 47/222)0.2966( 53/354)
Bremerton4AOlympic-13.011( 83/283)1.939( 82/217)0.3455( 74/315)
Rochester2ASouthwest Washington 2A-13.207( 48/284)1.960( 46/216)0.3207( 50/337)
WahkiakumBCentral-13.608( 42/285)-13.178( 40/308)0.4362( 57/237)
Olympic4AOlympic-13.951( 84/286)2.449( 81/211)0.3281( 75/333)
Northwest Christian (Lacey)BPacific-14.770( 43/287)-22.770( 75/349)0.4865( 44/172)
Kent View ChristianBSeaTac-14.802( 44/288)-24.660( 78/354)0.5634( 27/101)
Tyee3ASeamount-14.808( 73/289)-7.903( 81/280)0.3768( 62/285)
ColtonBWhitman County-15.041( 45/290)1.222( 5/221)0.3758( 68/288)
GlenwoodBColumbia Gorge-15.067( 46/291)-15.942( 51/323)0.4974( 36/158)
St. John-EndicottBWhitman County-15.951( 47/292)2.858( 2/207)0.3532( 72/305)
Stevenson2ASouthwest Washington 2A-16.434( 49/293)5.066( 34/188)0.3382( 47/321)
Evergreen (Highline)3ASeamount-16.471( 74/294)-4.686( 79/268)0.3430( 71/317)
BushBSeaTac-16.486( 48/295)-22.190( 73/347)0.5390( 30/125)
North Mason3APierce County-16.963( 75/296)1.037( 72/223)0.3287( 75/331)
Bellevue Christian1AChinook-17.297( 35/297)-9.919( 37/285)0.4449( 33/227)
Forks2ASouthwest Washington 2A-17.495( 50/298)3.505( 41/202)0.3941( 41/272)
Highline3ASeamount-18.080( 76/299)-2.556( 77/257)0.3552( 68/303)
Evergreen LutheranBSeaTac-18.190( 49/300)-16.249( 53/326)0.4945( 39/163)
Forest Ridge1ASeaTac-18.286( 36/301)-23.819( 51/353)0.4814( 26/179)
Chimacum2ANisqually-18.521( 51/302)-10.784( 54/289)0.4023( 39/265)
La Conner1ANorthwest 1A-B-18.586( 37/303)-15.148( 47/320)0.4093( 39/261)
Foster2ANisqually-18.710( 52/304)-6.044( 51/273)0.3988( 40/267)
Auburn Adventist1AChinook-18.862( 38/305)-11.317( 40/297)0.4486( 32/219)
WellpinitBPanorama-18.931( 50/306)-17.978( 60/334)0.3932( 65/274)
Seattle LutheranBSeaTac-18.994( 51/307)-19.232( 66/340)0.5003( 35/154)
Hazen3ASeamount-19.237( 77/308)-3.185( 78/262)0.3338( 74/326)
Clallam BayBNorth Olympic-19.492( 52/309)-27.207( 85/362)0.5580( 29/107)
WaitsburgBBlue Mountain-20.263( 53/310)-9.834( 24/284)0.3155( 80/340)
