Girls' Rankings: 2001-2002

Last Season | Boys ratings for this year | | Next Season

SchoolClassLeagueLMptsRankLMpts SOSRankTBRPIRank
Central Valley4AGreater Spokane53.568( 1/ 1)25.775( 12/ 12)0.7400( 3/ 5)
Lake City (ID)IdahoBorder47.457( - / 2)15.681( - / 89)0.6774( - / 23)
Roosevelt4AKingco 4A47.217( 2/ 3)27.503( 3/ 3)0.7545( 1/ 2)
East Valley (Yakima)2ACWAC45.046( 1/ 4)12.972( 13/124)0.7412( 2/ 4)
Prairie4AGreater St. Helens 4A44.816( 3/ 5)19.656( 30/ 34)0.7457( 2/ 3)
Kennewick4ABig Nine42.680( 4/ 6)22.001( 24/ 24)0.6846( 6/ 18)
Port Angeles4ANarrows40.037( 5/ 7)14.778( 64/104)0.6477( 11/ 39)
Seattle Prep3AMetro39.941( 1/ 8)19.355( 4/ 36)0.7195( 1/ 7)
Lakeside (Nine Mile Falls)2AGreat Northern39.614( 2/ 9)17.594( 5/ 69)0.7766( 1/ 1)
Bellevue3AKingco 3A39.377( 2/ 10)17.937( 8/ 60)0.7170( 2/ 8)
Meadowdale3AWesco38.197( 3/ 11)15.658( 21/ 90)0.6838( 3/ 20)
Redmond4AKingco 4A37.069( 6/ 12)29.009( 1/ 1)0.6990( 4/ 15)
Richland4ABig Nine36.299( 7/ 13)22.161( 23/ 23)0.6401( 13/ 47)
Lewis and Clark4AGreater Spokane36.248( 8/ 14)27.048( 5/ 5)0.6184( 16/ 64)
Mead4AGreater Spokane36.053( 9/ 15)24.149( 16/ 16)0.5722( 26/ 99)
Enumclaw4ASPSL35.716( 10/ 16)22.251( 22/ 22)0.6953( 5/ 16)
Brewster1ACariboo Trail34.732( 1/ 17)7.436( 1/163)0.7167( 2/ 9)
Post Falls (ID)IdahoBorder34.600( - / 18)16.550( - / 82)0.6737( - / 25)
Ephrata2ACWAC34.501( 3/ 19)21.001( 1/ 27)0.6713( 4/ 26)
Jefferson4ASPSL34.224( 11/ 20)22.867( 19/ 19)0.6438( 12/ 42)
Garfield4AKingco 4A33.588( 12/ 21)26.780( 7/ 7)0.6342( 14/ 50)
Rainier Beach3AMetro33.439( 4/ 22)17.888( 9/ 61)0.6587( 6/ 32)
Lake Washington4AKingco 4A33.245( 13/ 23)21.745( 25/ 25)0.6169( 17/ 66)
Ferris4AGreater Spokane33.027( 14/ 24)27.093( 4/ 4)0.6340( 15/ 51)
Bishop Blanchet3AMetro32.777( 5/ 25)17.354( 14/ 72)0.6131( 14/ 72)
Snohomish4AWesco32.598( 15/ 26)18.746( 38/ 47)0.6644( 7/ 30)
Eastside Catholic3AMetro32.383( 6/ 27)18.835( 5/ 45)0.6088( 15/ 76)
Pasco4ABig Nine30.697( 16/ 28)21.017( 26/ 26)0.5945( 23/ 84)
Lakeside (Seattle)3AMetro30.324( 7/ 29)19.457( 3/ 35)0.5978( 16/ 81)
Kentlake4ASPSL29.523( 17/ 30)22.389( 20/ 20)0.6525( 10/ 36)
Chelan2ACWAC29.283( 4/ 31)18.712( 2/ 49)0.7065( 3/ 13)
Gonzaga Prep4AGreater Spokane29.138( 18/ 32)27.738( 2/ 2)0.5718( 27/100)
Holy Names3AMetro28.039( 8/ 33)19.872( 2/ 32)0.5671( 19/102)
Bethel4ASPSL27.125( 19/ 34)22.940( 18/ 18)0.6154( 19/ 68)
Issaquah3AKingco 3A26.911( 9/ 35)11.602( 36/134)0.6136( 13/ 71)
King's1AChinook26.775( 2/ 36)-1.504( 15/222)0.7310( 1/ 6)
Skyview4AGreater St. Helens 4A26.713( 20/ 37)17.113( 52/ 76)0.6556( 9/ 34)
Bainbridge3AMetro26.700( 10/ 38)18.741( 7/ 48)0.5310( 25/125)
Kennedy3ASeamount26.622( 11/ 39)-0.230( 64/212)0.6807( 4/ 21)
Olympia4ANarrows26.591( 21/ 40)10.330( 82/150)0.6579( 8/ 33)
Oak Harbor4AWesco26.476( 22/ 41)15.876( 57/ 86)0.6087( 22/ 77)
Rogers (Puyallup)4ASPSL26.325( 23/ 42)20.801( 27/ 29)0.6159( 18/ 67)
Tenino2ASouthwest Washington 2A26.302( 5/ 43)3.302( 35/192)0.6694( 5/ 27)
Juanita4AKingco 4A26.041( 24/ 44)18.954( 34/ 41)0.5430( 31/119)
Burlington-Edison3ANorthwest25.806( 12/ 45)16.092( 18/ 84)0.6521( 7/ 37)
West Valley (Yakima)3AMid-Valley25.669( 13/ 46)15.114( 26/ 98)0.6436( 9/ 43)
Kamiak4AWesco25.227( 25/ 47)17.227( 51/ 74)0.6106( 21/ 73)
Sunnyside3AMid-Valley24.818( 14/ 48)17.218( 15/ 75)0.6657( 5/ 29)
Colfax1ANortheast A24.212( 3/ 49)4.373( 4/179)0.7033( 4/ 14)
Blaine2ANorth Cascades24.088( 6/ 50)9.511( 24/156)0.6628( 6/ 31)
Kamiakin4ABig Nine23.717( 26/ 51)22.277( 21/ 21)0.5692( 28/101)
White River3ASeamount23.627( 15/ 52)3.973( 54/186)0.6465( 8/ 40)
Decatur4ASPSL23.487( 27/ 53)18.896( 36/ 43)0.5174( 38/146)
Auburn Riverside4ASPSL23.373( 28/ 54)17.552( 48/ 70)0.4917( 43/169)
Nooksack Valley2ANorth Cascades23.229( 7/ 55)11.549( 18/137)0.6272( 9/ 57)
Lake Stevens4AWesco23.061( 29/ 56)13.539( 68/118)0.5268( 34/129)
Woodinville4AKingco 4A23.005( 30/ 57)17.863( 46/ 62)0.4683( 53/197)
Bellingham3ANorthwest22.802( 16/ 58)14.261( 30/111)0.5957( 17/ 83)
St. George'sBPanorama22.089( 1/ 59)-8.613( 16/276)0.7095( 2/ 12)
Cascade (Everett)4AWesco21.865( 31/ 60)14.865( 61/101)0.5741( 25/ 97)
Battle Ground4AGreater St. Helens 4A21.580( 32/ 61)13.230( 70/121)0.5932( 24/ 85)
Capital4ANarrows21.523( 33/ 62)8.523( 85/159)0.6145( 20/ 69)
Cleveland3AMetro21.470( 17/ 63)16.996( 17/ 79)0.4757( 40/186)
University4AGreater Spokane21.310( 34/ 64)25.738( 13/ 13)0.4826( 47/179)
Puyallup4ASPSL21.067( 35/ 65)19.307( 31/ 37)0.5380( 32/122)
Kentridge4ASPSL21.031( 36/ 66)18.954( 33/ 40)0.5462( 30/115)
Tonasket2ACWAC20.779( 8/ 67)14.150( 11/112)0.6334( 8/ 52)
PaterosBNorth Central Washington20.717( 2/ 68)-9.578( 18/280)0.7117( 1/ 10)
Inglemoor4AKingco 4A20.680( 37/ 69)26.898( 6/ 6)0.4786( 48/184)
Kelso3AGreater St. Helens 3A20.583( 18/ 70)4.121( 51/183)0.6253( 11/ 60)
Newport (Newport)2AGreat Northern19.770( 9/ 71)12.802( 15/126)0.5968( 13/ 82)
Black Hills3APacific Nine19.752( 19/ 72)5.636( 48/173)0.6382( 10/ 48)
Anacortes3ANorthwest19.603( 20/ 73)14.648( 29/106)0.5571( 20/106)
Shorecrest4AWesco19.542( 38/ 74)15.250( 58/ 94)0.5664( 29/103)
Connell2ACWAC19.525( 10/ 75)12.960( 14/125)0.6021( 12/ 79)
Monroe4AWesco19.477( 39/ 76)15.927( 56/ 85)0.4900( 44/171)
Cheney3ABorder19.431( 21/ 77)18.751( 6/ 46)0.5526( 23/111)
Almira Coulee HartlineBBi-County19.224( 3/ 78)0.331( 2/207)0.6683( 6/ 28)
Colville3ABorder19.104( 22/ 79)17.057( 16/ 77)0.5186( 29/140)
Valley ChristianBBi-County19.080( 4/ 80)1.632( 1/202)0.6844( 4/ 19)
Coeur d'Alene (ID)IdahoBorder18.857( - / 81)20.835( - / 28)0.4870( - /175)
Woodland2ASouthwest Washington 2A18.807( 11/ 82)4.491( 31/177)0.6226( 11/ 61)
Eatonville2ANisqually18.655( 12/ 83)-4.761( 43/253)0.6443( 7/ 41)
Marysville Pilchuck4AWesco18.402( 40/ 84)14.602( 65/107)0.5275( 33/127)
Auburn4ASPSL18.366( 41/ 85)17.446( 49/ 71)0.4900( 45/172)
Shadle Park4AGreater Spokane18.277( 42/ 86)25.677( 14/ 14)0.4248( 61/233)
Riverside2AGreat Northern18.079( 13/ 87)14.489( 10/110)0.5763( 14/ 95)
Ellensburg3AMid-Valley18.019( 23/ 88)15.811( 19/ 87)0.5095( 35/160)
Kentwood4ASPSL17.564( 43/ 89)17.617( 47/ 68)0.4709( 50/193)
Walla Walla4ABig Nine17.509( 44/ 90)17.957( 45/ 59)0.4597( 54/206)
Othello2ACWAC17.301( 14/ 91)9.518( 23/154)0.5223( 23/137)
Skyline3AKingco 3A17.237( 24/ 92)11.404( 38/138)0.5100( 34/159)
Mount Spokane4AGreater Spokane17.050( 45/ 93)25.800( 11/ 11)0.4048( 66/257)
Clarkston3ABorder16.749( 25/ 94)17.749( 12/ 65)0.5185( 30/141)
Kiona-Benton2ACWAC16.632( 15/ 95)12.781( 16/128)0.6262( 10/ 59)
Curtis4ASPSL16.620( 46/ 96)16.320( 55/ 83)0.5180( 37/144)
Lynden3ANorthwest16.610( 26/ 97)15.027( 27/100)0.5184( 31/142)
Omak2ACWAC16.328( 16/ 98)17.978( 3/ 58)0.5150( 25/148)
Cascade (Leavenworth)2ACWAC16.300( 17/ 99)17.681( 4/ 66)0.5179( 24/145)
Mark Morris3AGreater St. Helens 3A16.173( 27/100)6.250( 46/168)0.6177( 12/ 65)
Bothell4AKingco 4A16.168( 47/101)20.441( 28/ 30)0.4484( 57/220)
Ilwaco1ASouthwest Washington 1A16.100( 4/102)-5.248( 34/257)0.6312( 8/ 55)
Shorewood4AWesco15.835( 48/103)15.199( 59/ 96)0.4746( 49/188)
Squalicum3ANorthwest15.510( 28/104)15.319( 23/ 92)0.4704( 42/195)
Zillah1ASCAC15.343( 5/105)-4.257( 28/245)0.6355( 7/ 49)
Chewelah2AGreat Northern15.251( 18/106)15.075( 7/ 99)0.5372( 20/123)
Eastmont3AMid-Valley15.185( 29/107)14.736( 28/105)0.5277( 26/126)
Lewiston (ID)IdahoBorder15.170( - /108)18.033( - / 55)0.4721( - /192)
Jackson4AWesco15.135( 49/109)13.135( 71/122)0.5122( 40/155)
Toledo1ASouthwest Washington 1A15.084( 6/110)-2.767( 19/229)0.7109( 3/ 11)
La SalleBColumbia Gorge15.035( 5/111)-11.891( 26/299)0.6776( 5/ 22)
Spanaway Lake4ASPSL14.774( 50/112)18.624( 39/ 51)0.4454( 58/222)
Goldendale2ACWAC14.723( 19/113)10.152( 22/152)0.5108( 26/157)
Sandpoint (ID)IdahoBorder14.684( - /114)18.677( - / 50)0.4445( - /224)
Central Kitsap4ANarrows14.033( 51/115)10.658( 78/144)0.5232( 35/134)
Mount Vernon ChristianBNorthwest 1A-B13.926( 6/116)-11.914( 27/300)0.6866( 3/ 17)
Kent-Meridian4ASPSL13.860( 52/117)18.022( 43/ 56)0.4706( 51/194)
KittitasBNorth Central Washington13.742( 7/118)-11.370( 25/294)0.6530( 7/ 35)
Gig Harbor4ANarrows13.687( 53/119)8.121( 86/161)0.4992( 41/163)
Edmonds-Woodway4AWesco13.329( 54/120)14.779( 63/103)0.4548( 55/210)
Bellarmine Prep4ANarrows13.115( 55/121)11.941( 74/131)0.5143( 39/151)
Prosser3AMid-Valley13.020( 30/122)10.925( 41/142)0.4512( 43/214)
Newport (Bellevue)3AKingco 3A12.455( 31/123)10.505( 42/148)0.4855( 38/176)
North Central4AGreater Spokane12.277( 56/124)26.277( 10/ 10)0.3048( 86/342)
Ferndale3ANorthwest12.240( 32/125)11.940( 35/132)0.4240( 48/234)
Oroville1ACariboo Trail11.704( 7/126)-3.629( 25/238)0.5500( 17/113)
Tahoma4ASPSL11.370( 57/127)18.520( 40/ 52)0.4147( 63/245)
Federal Way4ASPSL11.180( 58/128)18.938( 35/ 42)0.3927( 69/270)
South Kitsap4ANarrows11.178( 59/129)12.796( 72/127)0.4891( 46/173)
Cashmere2ACWAC11.134( 20/130)16.660( 6/ 81)0.4844( 28/177)
Everett4AWesco11.076( 60/131)13.526( 69/119)0.4378( 60/228)
Columbia (Burbank)1ASCAC11.072( 8/132)-1.571( 16/223)0.6019( 12/ 80)
MossyrockBCentral11.038( 8/133)-12.628( 31/305)0.6420( 9/ 45)
Liberty Bell1ACariboo Trail10.752( 9/134)6.086( 3/171)0.6138( 10/ 70)
Quincy2ACWAC10.275( 21/135)13.375( 12/120)0.3916( 40/273)
Mount Baker2ANorth Cascades10.256( 22/136)7.548( 27/162)0.5430( 19/118)
Mount Rainier3ASeamount10.043( 33/137)-2.415( 68/227)0.5798( 18/ 93)
Lynden Christian2ANorth Cascades9.957( 23/138)10.179( 21/151)0.5465( 18/114)
Sehome3ANorthwest9.875( 34/139)14.075( 32/114)0.4040( 52/258)
Mountlake Terrace4AWesco9.541( 61/140)14.791( 62/102)0.4390( 59/227)
Centralia3APacific Nine9.387( 35/141)3.083( 57/195)0.5262( 27/130)
Mount Si3AKingco 3A9.268( 36/142)11.601( 37/136)0.4505( 45/216)
Pullman2AGreat Northern9.264( 24/143)14.521( 9/109)0.4677( 30/200)
Aberdeen3APacific Nine9.166( 37/144)4.291( 50/180)0.5562( 21/107)
East Valley (Spokane)4AGreater Spokane9.141( 62/145)26.591( 9/ 9)0.3648( 75/298)
Rogers (Spokane)4AGreater Spokane8.959( 63/146)26.609( 8/ 8)0.3248( 84/333)
La Center2ASouthwest Washington 2A8.745( 25/147)1.245( 39/204)0.5537( 16/110)
Medical Lake2AGreat Northern8.344( 26/148)10.392( 20/149)0.4681( 29/199)
Shelton4APacific Nine8.309( 64/149)4.166( 89/181)0.5218( 36/138)
Coupeville1ANorthwest 1A-B8.282( 10/150)-4.754( 32/252)0.6765( 5/ 24)
Foss4ANarrows8.258( 65/151)9.131( 84/157)0.4541( 56/211)
Mountain View4AGreater St. Helens 4A8.142( 66/152)12.377( 73/129)0.4927( 42/168)
Franklin4AKingco 4A7.845( 67/153)24.012( 17/ 17)0.3449( 79/316)
Willapa ValleyBPacific7.689( 9/154)-17.348( 66/342)0.6434( 8/ 44)
WatervilleBNorth Central Washington7.618( 10/155)-14.470( 43/319)0.6330( 12/ 54)
Liberty (Issaquah)3AKingco 3A7.096( 38/156)9.517( 43/155)0.4372( 47/229)
Wenatchee4ABig Nine6.807( 68/157)19.045( 32/ 38)0.3923( 71/272)
Timberline3APacific Nine6.748( 39/158)3.930( 55/187)0.5103( 33/158)
Eastlake4AKingco 4A6.504( 69/159)24.537( 15/ 15)0.3971( 68/266)
Riverside ChristianBColumbia Gorge6.447( 11/160)-10.924( 22/288)0.6414( 10/ 46)
Onalaska1ASouthwest Washington 1A6.342( 11/161)-0.122( 10/209)0.6485( 6/ 38)
Hanford3AMid-Valley6.276( 40/162)13.609( 33/117)0.4121( 50/250)
Hoquiam2ASouthwest Washington 2A6.257( 27/163)1.415( 38/203)0.5519( 17/112)
Mercer Island3AKingco 3A6.253( 41/164)13.063( 34/123)0.4815( 39/180)
Archbishop Murphy1ANorthwest 1A-B6.133( 12/165)-7.109( 39/269)0.6095( 11/ 75)
Southridge4ABig Nine5.763( 70/166)18.013( 44/ 57)0.3816( 72/281)
Fort Vancouver3AGreater St. Helens 3A5.732( 42/167)3.004( 58/196)0.5139( 32/152)
Franklin Pierce3ASeamount5.683( 43/168)-2.882( 69/231)0.5227( 28/136)
Stanwood4AWesco5.533( 71/169)15.133( 60/ 97)0.3714( 73/291)
Deer Park2AGreat Northern5.409( 28/170)14.562( 8/108)0.4289( 34/231)
River View1ASCAC5.363( 13/171)-3.066( 21/232)0.5803( 15/ 92)
Emerald Ridge4ASPSL5.343( 72/172)18.843( 37/ 44)0.3482( 78/312)
Lakewood2ANorth Cascades5.320( 29/173)4.463( 32/178)0.4949( 27/167)
RitzvilleBBi-County5.277( 12/174)-1.056( 3/218)0.6192( 15/ 63)
Castle Rock2ASouthwest Washington 2A5.121( 30/175)3.084( 36/194)0.5628( 15/105)
Lindbergh3ASeamount4.864( 44/176)-0.656( 66/215)0.5539( 22/109)
Dayton1ASCAC4.633( 14/177)-1.059( 14/219)0.5886( 14/ 87)
Eisenhower4ABig Nine4.574( 73/178)18.474( 41/ 53)0.3350( 82/324)
Wilson4ANarrows4.473( 74/179)10.568( 80/146)0.4691( 52/196)
Moses Lake4ABig Nine4.401( 75/180)19.751( 29/ 33)0.3710( 74/295)
Mount Tahoma4ANarrows3.975( 76/181)9.775( 83/153)0.3976( 67/265)
Davis4ABig Nine3.794( 77/182)18.057( 42/ 54)0.3372( 81/323)
Liberty (Spangle)1ANortheast A3.579( 15/183)-0.201( 11/211)0.5147( 24/149)
Lynnwood3AWesco3.553( 45/184)15.203( 25/ 95)0.3568( 64/304)
Sunnyside ChristianBColumbia Gorge3.103( 13/185)-15.097( 49/325)0.5821( 19/ 89)
Lind-KahlotusBBi-County3.061( 14/186)-4.419( 10/247)0.6103( 16/ 74)
DeSalesBBlue Mountain2.932( 15/187)-6.560( 14/268)0.5727( 24/ 98)
W.F. West3APacific Nine2.182( 46/188)4.617( 49/176)0.4876( 37/174)
AsotinBWhitman County1.691( 16/189)-7.226( 15/271)0.6194( 14/ 62)
Overlake1AEmerald City1.624( 16/190)-11.699( 51/298)0.6299( 9/ 56)
Tumwater3APacific Nine1.527( 47/191)4.077( 52/184)0.4495( 46/219)
Evergreen (Vancouver)4AGreater St. Helens 4A1.439( 78/192)13.638( 67/116)0.3923( 70/271)
South Whidbey2ANorth Cascades1.353( 31/193)3.671( 33/189)0.4604( 32/205)
Grandview2ACWAC1.313( 32/194)11.963( 17/130)0.3749( 43/288)
NaselleBPacific1.261( 17/195)-19.239( 73/350)0.6266( 13/ 58)
Ballard3AMetro1.250( 48/196)17.750( 11/ 64)0.3791( 58/283)
Montesano2ASouthwest Washington 2A0.990( 33/197)1.052( 40/205)0.4176( 37/243)
Kettle Falls1ANortheast A0.735( 17/198)2.042( 8/200)0.4770( 29/185)
Selah3AMid-Valley0.485( 49/199)15.735( 20/ 88)0.4117( 51/251)
Toppenish2ACWAC0.452( 34/200)3.610( 34/190)0.4121( 38/249)
LyleBColumbia Gorge0.400( 18/201)-15.084( 47/323)0.5825( 18/ 88)
Yelm3APacific Nine0.231( 50/202)2.031( 61/201)0.3987( 54/262)
Moscow (ID)IdahoBorder0.113( - /203)19.023( - / 39)0.2981( - /346)
LaCrosse-WashtucnaBWhitman County-0.070( 19/204)-4.855( 12/254)0.5811( 21/ 91)
Sequim3ANisqually-0.385( 51/205)-6.468( 77/266)0.5458( 24/116)
West Valley (Spokane)3ABorder-0.752( 52/206)20.005( 1/ 31)0.3609( 63/301)
Granite Falls2ANorth Cascades-0.789( 35/207)6.527( 28/165)0.4220( 36/236)
Lincoln4ANarrows-1.046( 79/208)6.204( 87/169)0.4098( 65/254)
North Beach1ASouthwest Washington 1A-1.199( 18/209)-5.770( 35/262)0.5272( 20/128)
Winlock1ASouthwest Washington 1A-1.268( 19/210)-9.904( 45/283)0.5244( 21/131)
Sumner4ASPSL-1.803( 80/211)16.997( 53/ 78)0.2976( 87/347)
Freeman1ANortheast A-1.818( 20/212)6.361( 2/167)0.4655( 33/203)
KlickitatBColumbia Gorge-1.864( 20/213)-14.164( 41/317)0.5819( 20/ 90)
DarringtonBNorthwest 1A-B-1.879( 21/214)-12.719( 33/307)0.5767( 22/ 94)
Hudson's Bay4AGreater St. Helens 4A-1.917( 81/215)11.602( 76/135)0.4129( 64/248)
Toutle Lake1ASouthwest Washington 1A-2.125( 21/216)-5.914( 37/264)0.5243( 22/132)
Olympic4ANarrows-2.426( 82/217)5.974( 88/172)0.4182( 62/242)
Ridgefield2ASouthwest Washington 2A-2.542( 36/218)4.987( 30/175)0.4015( 39/261)
Napavine1ASouthwest Washington 1A-2.621( 22/219)-1.838( 17/224)0.5167( 23/147)
Okanogan1ACariboo Trail-2.677( 23/220)4.141( 5/182)0.4498( 36/218)
Warden1ASCAC-2.776( 24/221)-4.538( 31/250)0.4553( 34/209)
Tekoa-OakesdaleBWhitman County-2.872( 22/222)-4.632( 11/251)0.5183( 29/143)
Seattle Christian1AChinook-2.958( 25/223)-5.867( 36/263)0.4997( 26/162)
Cascade Christian (Puyallup)1AChinook-2.979( 26/224)-7.201( 40/270)0.5908( 13/ 86)
King's WestBSeaTac-3.024( 23/225)-15.345( 52/328)0.5415( 27/120)
Camas3AGreater St. Helens 3A-3.186( 53/226)-0.186( 63/210)0.4018( 53/260)
Rainier1ASouthwest Washington 1A-3.299( 27/227)-0.568( 12/213)0.5361( 19/124)
Port Townsend2ANisqually-3.343( 37/228)-9.743( 47/282)0.5231( 22/135)
Liberty ChristianBBlue Mountain-3.608( 24/229)-10.199( 19/284)0.5110( 32/156)
Vashon Island2ANisqually-4.134( 38/230)-9.593( 46/281)0.5234( 21/133)
Ingraham3AMetro-4.166( 54/231)17.634( 13/ 67)0.3190( 71/337)
White Swan1ASCAC-4.244( 28/232)-4.016( 27/242)0.4912( 27/170)
Northwest Christian (Colbert)1ANortheast A-4.618( 29/233)3.552( 7/191)0.3768( 46/285)
Columbia River3AGreater St. Helens 3A-4.641( 55/234)2.291( 59/197)0.4215( 49/237)
Heritage4AGreater St. Helens 4A-4.661( 83/235)11.751( 75/133)0.3616( 76/300)
Sultan2ANorth Cascades-4.715( 39/236)5.185( 29/174)0.3340( 46/329)
Nathan Hale3AMetro-4.858( 56/237)17.842( 10/ 63)0.3714( 60/292)
Washington3ASeamount-4.862( 57/238)0.573( 62/206)0.4976( 36/164)
ReardanBBi-County-5.063( 25/239)-4.108( 9/244)0.4793( 38/183)
Shoreline ChristianBNorthwest 1A-B-5.072( 26/240)-18.197( 69/345)0.5455( 26/117)
Renton3ASeamount-5.344( 58/241)-3.969( 71/240)0.4511( 44/215)
Cedar Park Christian (Bothell)BSeaTac-5.355( 27/242)-17.427( 67/343)0.6332( 11/ 53)
SelkirkBPanorama-5.589( 28/243)-12.910( 34/308)0.5131( 30/153)
Lakes3ASeamount-5.722( 59/244)-2.222( 67/226)0.3907( 56/274)
Fife3ASeamount-5.838( 60/245)-3.384( 70/234)0.4754( 41/187)
DavenportBBi-County-6.399( 29/246)-4.008( 7/241)0.5126( 31/154)
Evergreen LutheranBSeaTac-6.491( 30/247)-13.769( 38/314)0.6062( 17/ 78)
Chief Sealth3AMetro-6.694( 61/248)15.556( 22/ 91)0.3328( 69/331)
Pe EllBCentral-6.716( 31/249)-16.933( 61/337)0.5193( 28/139)
Meridian2ANorth Cascades-6.780( 40/250)8.370( 26/160)0.3474( 45/315)
Sammamish3AKingco 3A-6.809( 62/251)10.969( 39/140)0.3231( 70/335)
North Thurston3APacific Nine-6.923( 63/252)4.027( 53/185)0.3387( 67/321)
Arlington4AWesco-6.945( 84/253)16.792( 54/ 80)0.3377( 80/322)
Granger1ASCAC-7.003( 30/254)-3.479( 22/235)0.4801( 28/181)
South BendBPacific-7.210( 32/255)-17.099( 62/338)0.5749( 23/ 96)
Cle Elum-Roslyn1ASCAC-7.370( 31/256)-3.537( 23/236)0.4666( 32/202)
RepublicBPanorama-7.400( 33/257)-12.383( 30/303)0.5641( 25/104)
RosaliaBWhitman County-7.441( 34/258)-10.971( 23/290)0.4572( 43/208)
Forest Ridge1AEmerald City-7.693( 32/259)-13.373( 52/310)0.5559( 16/108)
North Kitsap4ANarrows-8.315( 85/260)10.744( 77/143)0.2874( 89/356)
White Pass1ASouthwest Washington 1A-9.035( 33/261)-8.735( 43/277)0.4098( 41/253)
Clover Park3ASeamount-9.255( 64/262)-5.255( 74/258)0.3953( 55/267)
Royal1ASCAC-9.270( 34/263)-0.820( 13/217)0.4055( 42/256)
Walla Walla Valley Academy1AIndependent-9.279( 35/264)-26.166( 57/362)0.5143( 25/150)
TouchetBBlue Mountain-9.539( 35/265)-14.039( 39/315)0.5033( 33/161)
Wapato3AMid-Valley-9.632( 65/266)10.968( 40/141)0.3345( 68/326)
Interlake3AKingco 3A-9.634( 66/267)6.419( 45/166)0.2882( 75/355)
Stadium4ANarrows-9.687( 86/268)10.513( 81/147)0.3519( 77/310)
Bremerton4ANarrows-10.243( 87/269)10.607( 79/145)0.3347( 83/325)
WahkiakumBCentral-10.440( 36/270)-13.440( 36/311)0.4826( 36/178)
Mariner4AWesco-10.449( 88/271)13.651( 66/115)0.2960( 88/348)
Foster2ANisqually-11.015( 41/272)-6.552( 44/267)0.4613( 31/204)
Bellevue Christian1AChinook-11.516( 36/273)-8.104( 42/275)0.4682( 31/198)
Wilbur-CrestonBBi-County-12.007( 37/274)-2.217( 5/225)0.4100( 54/252)
Columbia (White Salmon)2ASouthwest Washington 2A-12.112( 42/275)8.971( 25/158)0.3477( 44/314)
Steilacoom2ANisqually-12.580( 43/276)-11.307( 49/293)0.4531( 33/212)
PomeroyBBlue Mountain-12.705( 38/277)-11.038( 24/292)0.4192( 49/239)
Raymond1ASouthwest Washington 1A-12.878( 37/278)-4.404( 29/246)0.4498( 35/217)
Bush1AEmerald City-13.218( 38/279)-18.885( 54/349)0.5386( 18/121)
Elma2ASouthwest Washington 2A-13.683( 44/280)2.240( 37/199)0.4228( 35/235)
Life Christian1AChinook-14.180( 39/281)-7.230( 41/272)0.4154( 40/244)
Seattle LutheranBSeaTac-14.415( 39/282)-21.463( 77/355)0.4966( 35/166)
Mount Vernon4AWesco-14.479( 89/283)17.321( 50/ 73)0.3108( 85/341)
Kalama1ASouthwest Washington 1A-14.708( 40/284)-2.775( 20/230)0.3978( 44/264)
Sprague-HarringtonBBi-County-15.081( 40/285)-1.063( 4/220)0.3593( 67/303)
Mary WalkerBPanorama-15.260( 41/286)-16.170( 57/333)0.4136( 52/246)
Peninsula3ASeamount-15.465( 67/287)-0.615( 65/214)0.3396( 66/320)
Auburn Adventist1AChinook-15.548( 41/288)-11.391( 48/295)0.4746( 30/189)
CusickBPanorama-15.667( 42/289)-17.305( 65/341)0.4069( 55/255)
Sedro-Woolley3ANorthwest-15.773( 68/290)14.077( 31/113)0.2770( 77/361)
EntiatBNorth Central Washington-15.780( 43/291)-12.697( 32/306)0.4723( 40/191)
Cedarcrest3AKingco 3A-15.826( 69/292)6.174( 47/170)0.3115( 72/340)
St. John-EndicottBWhitman County-16.248( 44/293)-4.088( 8/243)0.4528( 44/213)
WaitsburgBBlue Mountain-16.317( 45/294)-14.181( 42/318)0.3600( 66/302)
Lake Roosevelt1ACariboo Trail-16.798( 42/295)3.672( 6/188)0.3535( 52/308)
Washougal3AGreater St. Helens 3A-17.318( 70/296)3.111( 56/193)0.3440( 65/318)
Concrete1ANorthwest 1A-B-17.463( 43/297)-11.522( 49/296)0.4427( 37/225)
Adna1ASouthwest Washington 1A-17.493( 44/298)-4.943( 33/255)0.3480( 53/313)
Garfield-PalouseBWhitman County-18.840( 46/299)-5.631( 13/260)0.3133( 77/339)
Forks2ASouthwest Washington 2A-18.880( 45/300)-0.803( 41/216)0.3898( 41/275)
MansfieldBNorth Central Washington-19.006( 47/301)-14.577( 45/321)0.4970( 34/165)
ColtonBWhitman County-19.061( 48/302)-9.541( 17/279)0.3343( 72/328)
Rochester2ASouthwest Washington 2A-19.296( 46/303)-1.096( 42/221)0.2866( 49/357)
Hazen3ASeamount-19.610( 71/304)-5.310( 75/259)0.3727( 59/289)
West Seattle3AMetro-20.225( 72/305)15.301( 24/ 93)0.2755( 78/362)
Wishkah ValleyBPacific-20.973( 49/306)-22.362( 80/358)0.4213( 48/238)
Lake QuinaultBPacific-20.979( 50/307)-22.056( 79/357)0.4458( 45/221)
CrescentBNorth Olympic-20.983( 51/308)-13.268( 35/309)0.4739( 39/190)
CurlewBPanorama-21.001( 52/309)-22.917( 81/359)0.4186( 50/240)
