| Overall Record: | 5 - 11 |
| League Games: | 3 - 10 |
| Non-league Games: | 2 - 1 |
| Post-Season: | 0 - 0 |
2000-2001 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | -11.549 (33/274) |
| RPI Rating: | 0.4145 (36/254) |
| Colley Rating: | 0.3918 (34/245) |
| LM w/l Rating: | -0.4427 (33/268) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Thu 11/30/00 | Morton (+ 0.8) | Home | Non-League | ||||
| Fri 12/01/00 | Wahkiakum (+ 3.9) | Away | Won | 43-35 | Non-League | ||
| Mon 12/11/00 | Toledo (-29.1) | Lost | 29-66 | League | est date | ||
| Thu 12/14/00 | Kalama (-9.0) | Lost | 37-52 | League | |||
| Mon 12/18/00 | Toutle Lake (-31.9) | Lost | 28-63 | League | est date | ||
| Thu 01/04/01 | White Pass (-8.9) | Lost | 45-61 | League | |||
| Sat 01/06/01 | Wahkiakum (+ 3.9) | Lost | 36-42 | Non-League | |||
| Tue 01/09/01 | Napavine (-5.6) | Won | 49-34 | Non-League | |||
| Thu 01/11/01 | Adna (+17.3) | Won | 52-42 | League | |||
| Tue 01/16/01 | Ocosta (+14.3) | Won | 67-48 | League | |||
| Fri 01/19/01 | Onalaska (-8.3) | Lost | 27-36 | League | |||
| Tue 01/23/01 | Rainier (-1.9) | Won | 37-35 | League | |||
| Fri 01/26/01 | Toledo (-29.1) | Lost | 52-78 | League | |||
| Tue 01/30/01 | Kalama (-9.0) | Lost | 41-43 | League | |||
| Fri 02/02/01 | Toutle Lake (-31.9) | Lost | 39-66 | League | |||
| Tue 02/06/01 | White Pass (-8.9) | Lost | 38-59 | League | |||
| Fri 02/09/01 | Raymond (-7.4) | Lost | 48-50 | League |
Previous Season | Next Season | 2000-2001 boys | Main Page | 2000-2001 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.