| Overall Record: | 4 - 15 |
| League Games: | 2 - 13 |
| Non-league Games: | 2 - 2 |
| Post-Season: | 0 - 0 |
2000-2001 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | 2.371 (69/187) |
| RPI Rating: | 0.3494 (72/313) |
| Colley Rating: | 0.2727 (72/289) |
| LM w/l Rating: | -0.2064 (73/233) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Sat 12/02/00 | Lynnwood (+ 6.9) | Home | Won | 49-37 | Non-League | ||
| Tue 12/05/00 | Lake Stevens (-19.6) | Away | Lost | 38-61 | Non-League | ||
| Wed 12/06/00 | Juanita (-13.7) | Away | Lost | 35-61 | Non-League | ||
| Fri 12/08/00 | Oak Harbor (-0.3) | Away | Lost | 49-58 | League | ||
| Wed 12/13/00 | Marysville Pilchuck (-14.7) | Home | Lost | 29-52 | League | ||
| Fri 12/15/00 | Cascade (Everett) (-22.1) | Home | Lost | 55-59 | League | ||
| Tue 12/19/00 | Snohomish (-29.3) | Away | Lost | 37-70 | League | ||
| Sat 12/30/00 | Kentwood (+ 6.4) | Won | 58-34 | Non-League | |||
| Wed 01/03/01 | Sehome (-14.0) | Home | Lost | 48-51 | OT | League | |
| Wed 01/10/01 | Edmonds-Woodway (-14.1) | Home | Lost | 36-56 | League | ||
| Fri 01/12/01 | Shorewood (-10.9) | Away | Lost | 43-70 | League | ||
| Wed 01/17/01 | Kamiak (-25.0) | Home | Lost | 45-62 | League | ||
| Fri 01/19/01 | Shorecrest (-16.3) | Home | Lost | 51-57 | League | ||
| Wed 01/24/01 | Mariner (+12.1) | Away | Won | 56-41 | League | ||
| Fri 01/26/01 | Edmonds-Woodway (-14.1) | Away | Lost | 39-62 | League | ||
| Wed 01/31/01 | Shorewood (-10.9) | Home | Lost | 46-73 | League | ||
| Fri 02/02/01 | Kamiak (-25.0) | Away | Lost | 36-70 | League | ||
| Wed 02/07/01 | Shorecrest (-16.3) | Away | Lost | 47-49 | League | ||
| Fri 02/09/01 | Mariner (+12.1) | Home | Won | 66-49 | League |
Previous Season | Next Season | 2000-2001 boys | Main Page | 2000-2001 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.