| Overall Record: | 22 - 10 |
| League Games: | 14 - 2 |
| Non-league Games: | 1 - 4 |
| Post-Season: | 7 - 4 |
Head coach: Chuck Wilson
2000-2001 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | 2.779 (16/183) |
| RPI Rating: | 0.5990 (19/ 78) |
| Colley Rating: | 0.6612 (21/106) |
| LM w/l Rating: | 0.2227 (16/150) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Fri 12/01/00 | Tonasket (-11.5) | Home | Lost | 26-40 | Non-League | ||
| Sat 12/02/00 | Oroville (+ 1.3) | Away | Lost | 44-56 | Non-League | ||
| Tue 12/05/00 | Kettle Falls (-0.2) | Away | Lost | 38-47 | Non-League | ||
| Fri 12/08/00 | Columbia (Hunters) (+25.2) | Home | Won | 49-23 | League | ||
| Sat 12/09/00 | Wellpinit (+21.7) | Away | Won | 57-47 | League | ||
| Fri 12/15/00 | Northport (+59.4) | Home | Won | 73-21 | League | ||
| Sat 12/16/00 | Inchelium (+27.3) | Away | Won | 55-49 | League | ||
| Tue 12/19/00 | Curlew (+26.4) | Away | Won | 69-32 | League | ||
| Thu 12/21/00 | Okanogan (-16.5) | Home | Lost | 45-60 | Non-League | ||
| Sat 12/30/00 | Adelaide (AU) | Home | Won | 31-31 | Non-League | est date | |
| Fri 01/05/01 | Cusick (+32.0) | Home | Won | 80-28 | League | ||
| Sat 01/06/01 | Selkirk (+10.2) | Away | Won | 39-34 | League | ||
| Fri 01/12/01 | St. George's (-24.6) | Home | Lost | 53-77 | League | ||
| Sat 01/13/01 | Northwest Christian (Colbert) (+ 4.2) | Away | Lost | 36-56 | League | ||
| Fri 01/19/01 | Mary Walker (+25.6) | Home | Won | 56-27 | League | ||
| Sat 01/20/01 | St. Michael's (+41.1) | Away | Won | 94-47 | League | ||
| Tue 01/23/01 | Curlew (+26.4) | Home | Won | 65-47 | League | ||
| Fri 01/26/01 | Inchelium (+27.3) | Home | Won | 62-26 | League | ||
| Sat 01/27/01 | Northport (+59.4) | Away | Won | 80-13 | League | ||
| Fri 02/02/01 | Wellpinit (+21.7) | Home | Won | 80-44 | League | ||
| Sat 02/03/01 | Columbia (Hunters) (+25.2) | Away | Won | 51-31 | League | ||
| Tue 02/06/01 | Cusick (+32.0) | Home | Won | 63-38 | Panorama Tournament | ||
| Fri 02/09/01 | Northwest Christian (Colbert) (+ 4.2) | Home | Won | 60-48 | Panorama Tournament | ||
| Fri 02/16/01 | St. George's (-24.6) | Colville HS | Lost | 52-67 | Panorama Tournament (1st/2nd) | ||
| Tue 02/20/01 | Wilbur-Creston (-1.0) | Spokane CC | Won | 48-45 | D7 B Tournament | ||
| Thu 02/22/01 | Almira Coulee Hartline (-11.0) | Spokane CC | Lost | 43-53 | D7 B Tournament (winner to state) | ||
| Fri 02/23/01 | Northwest Christian (Colbert) (+ 4.2) | Spokane Falls CC | Won | 38-34 | D7 B Tournament (winner to state/loser out) | ||
| Sat 02/24/01 | Wilbur-Creston (-1.0) | Spokane Falls CC | Won | 51-48 | D7 B Tournament (3rd/4th) | ||
| Wed 02/28/01 | Pateros (-8.8) | Spokane Arena | Won | 59-49 | State B Tournament | ||
| Thu 03/01/01 | Sunnyside Christian (+ 4.8) | Spokane Arena | Won | 52-45 | State B Tournament | ||
| Fri 03/02/01 | Almira Coulee Hartline (-11.0) | Spokane Arena | Lost | 50-56 | State B Tournament | ||
| Sat 03/03/01 | Valley Christian (-17.9) | Spokane Arena | Lost | 36-54 | State B Tournament (3rd/6th) |
Previous Season | Next Season | 2000-2001 boys | Main Page | 2000-2001 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.