| Overall Record: | 4 - 14 |
| League Games: | 2 - 8 |
| Non-league Games: | 2 - 6 |
| Post-Season: | 0 - 0 |
Head coach: Jeff Loe
2001-2002 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | -16.798 (42/295) |
| RPI Rating: | 0.3769 (47/290) |
| Colley Rating: | 0.3145 (44/273) |
| LM w/l Rating: | -0.3957 (36/262) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Tue 12/04/01 | Warden (-14.0) | Home | Lost | 40-61 | Non-League | ||
| Sat 12/08/01 | Tonasket (-37.6) | Home | Lost | 31-58 | Non-League | ||
| Tue 12/11/01 | Bridgeport (+14.3) | Home | Won | 46-33 | Non-League | ||
| Sat 12/15/01 | Lake Roosevelt Alumni | Home | Won | 52-51 | Non-League | ||
| Fri 12/21/01 | Kettle Falls (-17.5) | Away | Lost | 47-70 | Non-League | ||
| Fri 12/28/01 | Chelan (-46.1) | Away | Lost | 35-68 | Non-League | ||
| Sat 12/29/01 | Montesano (-17.8) | Chelan WA | Lost | 33-52 | Non-League | ||
| Sat 01/05/02 | Quincy (-27.1) | Away | Lost | 42-85 | Non-League | ||
| Tue 01/08/02 | Okanogan (-14.1) | Away | Lost | 36-56 | League | ||
| Sat 01/12/02 | Oroville (-28.5) | Away | Lost | 41-59 | League | ||
| Mon 01/14/02 | Manson (+20.6) | Home | Won | 45-37 | League | ||
| Thu 01/17/02 | Brewster (-51.5) | Home | Lost | 33-77 | League | ||
| Fri 01/18/02 | Liberty Bell (-27.6) | Home | Lost | 39-62 | League | ||
| Sat 01/26/02 | Oroville (-28.5) | Home | Lost | 37-82 | League | ||
| Thu 01/31/02 | Okanogan (-14.1) | Home | Lost | 47-64 | League | ||
| Sat 02/02/02 | Liberty Bell (-27.6) | Away | Lost | 48-69 | League | ||
| Tue 02/05/02 | Brewster (-51.5) | Away | Lost | 47-91 | League | ||
| Sat 02/09/02 | Manson (+20.6) | Away | Won | 70-41 | League |
Previous Season | Next Season | 2001-2002 boys | Main Page | 2001-2002 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.