Steilacoom High School

Girls' Basketball Results Boys

YearClassLeagueWon-Loss Record
LeagueAll GamesPost SeasonPFavgPAavgCoachRating
1985-1986ANisquallyWestern Division1 - 131 - 160 - 025.9441.29-18.63
1986-1987ANisquallyWestern Division3 - 77 - 101 - 136.5340.67Mark Ross-7.89
1987-1988ANisquallyWestern Division8 - 39 - 60 - 240.6038.60Mark Ross-10.44
1988-1989ANisquallyWestern Division3 - 104 - 130 - 034.1843.12Mark Ross-23.20
1989-1990ANisquallyWestern Division9 - 415 - 81 - 249.0040.00Mark RossState-3.61
1990-1991ANisquallyWestern Division12 - 120 - 52 - 350.7235.12Mark RossState1.79
1991-1992ANisquallyWestern Division12 - 113 - 70 - 247.7540.15Mark Ross-3.98
1992-1993ANisquallyWestern Division12 - 118 - 61 - 353.8342.62Mark RossState3.75
1993-1994ANisqually8 - 89 - 130 - 244.6847.36-6.18
1994-1995ANisqually8 - 810 - 121 - 241.1844.77-3.07
1995-1996ANisqually5 - 69 - 131 - 245.1853.50-8.10
1996-1997ANisqually3 - 105 - 110 - 035.9450.31-25.77
1997-19982ANisqually0 - 87 - 151 - 234.0944.05-21.80
1998-19992ANisqually4 - 410 - 142 - 334.8837.79-11.84
1999-20002ANisqually5 - 59 - 120 - 138.4845.29-17.54
2000-20012ANisqually0 - 102 - 160 - 033.7655.12-28.91
2001-20022ANisquallyEast6 - 710 - 120 - 148.9550.23-12.58
2002-20032ANisquallyEast9 - 419 - 84 - 354.5645.070.82
2003-20042ANisquallyCascade9 - 413 - 112 - 246.2945.29-1.31
2004-20052ANisqually11 - 119 - 63 - 349.6840.84Dave PickardState4.20
2005-20062ANisqually6 - 610 - 131 - 245.9647.00-7.70
2006-20072ANisqually 2A5 - 310 - 121 - 250.6450.59Serenity Opgrande-2.75
2007-20082ANisqually 2A5 - 312 - 90 - 149.5748.33-2.90
2008-20092ANisquallyRainier6 - 612 - 111 - 252.4851.260.21
2009-20102ANisquallyRainier3 - 95 - 150 - 043.8557.10-12.47
2010-20112ASPSL 2A0 - 142 - 170 - 034.5853.84-14.08
2011-20122ASPSL 2A0 - 140 - 180 - 035.5058.06-21.69
2012-20132ASPSL 2A4 - 104 - 160 - 026.5048.60-26.84
2013-20142ASPSL 2A4 - 104 - 140 - 030.0047.50-23.73
2014-20152ASPSL 2A3 - 115 - 130 - 036.5047.50-13.06
2015-20162ASPSL 2A7 - 78 - 130 - 241.7639.29Eric Overgaard-1.50
2016-20172ASPSL 2ASound7 - 78 - 151 - 434.9143.65Alex Montgomery-19.90
2017-20182ASPSL 2ASound10 - 412 - 110 - 350.9639.78Alex Montgomery3.23
2018-20192ASPSL 2AWest4 - 84 - 180 - 233.5756.95Alex Montgomery-30.74
2019-20202ASPSL 2AWest0 - 131 - 180 - 033.5853.47Alex Montgomery-26.44
2020-20212ASPSL 2A4 - 35 - 31 - 045.0041.75
2021-20222ASPSL 2A7 - 77 - 100 - 135.9444.59-21.98
2022-20232ASPSL 2A9 - 513 - 92 - 139.9140.05Russell Ivy-6.11
2023-20242ASPSL 2A7 - 510 - 91 - 147.2643.89-4.18
---------------
219 - 260341 - 45827 - 55

Main Page This Year

Last updated: Wed Apr 24 20:03:56 2024