Selkirk High School

Girls' Basketball Results Boys

YearClassLeagueWon-Loss Record
LeagueAll GamesPost SeasonPFavgPAavgCoachRating
1985-1986BPanoramaSouth10 - 411 - 80 - 242.8942.72-7.66
1986-1987BPanoramaSouth9 - 516 - 112 - 448.0446.63-4.20
1987-1988BPanoramaSouth6 - 69 - 120 - 247.4047.35-3.68
1988-1989BPanoramaSouth7 - 710 - 131 - 249.3047.70-5.32
1989-1990BPanoramaSouth7 - 713 - 133 - 441.0843.00-1.98
1990-1991BPanoramaSouth11 - 317 - 93 - 356.5446.0815.06
1991-1992BPanoramaSouth9 - 513 - 101 - 253.7051.652.65
1992-1993BPanoramaSouth8 - 614 - 134 - 341.9646.62-5.88
1993-1994BPanoramaSouth5 - 911 - 132 - 454.4655.79-2.10
1994-1995BPanoramaSouth8 - 613 - 133 - 550.4647.65-9.30
1995-1996BPanoramaSouth10 - 415 - 84 - 351.0043.17-8.87
1996-1997BPanoramaSouth13 - 120 - 53 - 346.6437.52-4.19
1997-1998BPanoramaSouth12 - 221 - 54 - 256.8839.506.98
1998-1999BPanoramaSouth12 - 418 - 104 - 449.9643.64-3.70
1999-2000BPanoramaSouth13 - 324 - 77 - 454.8741.32Kelly CainState 8th3.22
2000-2001BPanoramaSouth11 - 514 - 112 - 347.6441.60-7.40
2001-2002BPanoramaSouth10 - 415 - 103 - 347.1240.44-5.59
2002-2003BPanoramaSouth8 - 611 - 163 - 446.2648.81-5.46
2003-2004BPanoramaSouth8 - 614 - 133 - 450.7848.893.71
2004-2005BPanoramaSouth8 - 69 - 101 - 252.8447.16-0.00
2005-2006BPanoramaSouth4 - 106 - 150 - 241.6247.19-15.25
2006-20072BPanorama2B6 - 87 - 130 - 043.1048.40-13.95
2007-20082BPanorama2B10 - 413 - 111 - 345.6243.96-13.56
2008-20092BPanorama2B8 - 512 - 121 - 347.5444.54-5.32
2009-20102BPanoramaNorth7 - 88 - 140 - 246.5546.41-11.90
2010-20111BPanorama7 - 421 - 106 - 453.8441.03State 6th-1.08
2011-20121BPanorama9 - 315 - 90 - 447.9241.58-4.54
2012-20131BNortheast 1BNorth5 - 78 - 130 - 240.5746.57-22.83
2013-20141BNortheast 1BNorth7 - 412 - 91 - 244.6742.43-17.65
2014-20151BNortheast 1BNorth6 - 910 - 142 - 233.2640.13-19.42
2015-20161BNortheast 1BNorth11 - 416 - 83 - 246.5034.96Jack CouchState-5.34
2016-20171BNortheast 1BNorth12 - 320 - 63 - 349.1536.96Jack CouchState6.09
2017-20181BNortheast 1BNorth14 - 122 - 75 - 449.4139.14Jack CouchState5.51
2018-20191BNortheast 1BNorth11 - 516 - 114 - 342.5840.42Jack CouchState-3.53
2019-20201BNortheast 1BNorth7 - 810 - 120 - 238.9038.71Jack Couch-9.50
2020-20211BNortheast 1B6 - 16 - 20 - 040.0035.86
2021-20221BNortheast 1BNorth1 - 92 - 130 - 131.1350.20-40.13
2022-20231BNortheast 1BNorth3 - 75 - 120 - 134.3545.82-28.03
2023-20241BNortheast 1BNorth2 - 86 - 140 - 129.8041.40-28.29
---------------
321 - 207503 - 41579 - 104

Main Page This Year

Last updated: Wed Apr 24 20:03:55 2024