| Year | Class | League | Won-Loss Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | All Games | Post Season | PFavg | PAavg | Coach | Rating | ||||||
| 2023-2024 | 2B | Pacific | 7 - 3 | 13 - 9 | 1 - 2 | 51.41 | 37.18 | Jason Koski | 5.94 | |||
| 2024-2025 | 2B | Pacific | 5 - 1 | 14 - 7 | 1 - 2 | 53.76 | 41.10 | 6.39 | ||||
| 2025-2026 | 2B | Pacific | 7 - 1 | 19 - 8 | 4 - 3 | 50.15 | 37.00 | Jason Koski | State | 11.89 | ||
| ----- | ----- | ----- | ||||||||||
| 19 - 5 | 46 - 24 | 6 - 7 | ||||||||||
© 2026 www.teambrunnhilde.com. All rights reserved.