| Year | Class | League | Won-Loss Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | All Games | Post Season | PFavg | PAavg | Coach | Rating | ||||||
| 1979-1980 | B | 1 - 0 | 5 - 2 | 2 - 2 | 50.14 | 44.43 | Jim Ayers | State | ||||
| ... | ||||||||||||
| 1985-1986 | B | Blue Mountain | 11 - 3 | 12 - 11 | 1 - 4 | 40.13 | 37.57 | Larry Wilson | -1.37 | |||
| 1986-1987 | B | Blue Mountain | 11 - 3 | 16 - 9 | 1 - 4 | 48.08 | 39.92 | Larry Wilson | -0.06 | |||
| 1987-1988 | B | Blue Mountain | 9 - 5 | 14 - 11 | 2 - 3 | 47.80 | 42.16 | Jamie Camp | 0.06 | |||
| 1988-1989 | B | Blue Mountain | 6 - 8 | 9 - 14 | 1 - 3 | 52.00 | 57.04 | Fred Seipold | -6.19 | |||
| 1989-1990 | B | Blue Mountain | 6 - 8 | 7 - 18 | 1 - 3 | 40.68 | 50.48 | Andy Herres | -3.98 | |||
| 1990-1991 | B | Blue Mountain | 9 - 3 | 10 - 10 | 0 - 4 | 48.74 | 44.89 | Andy Herres | 7.71 | |||
| 1991-1992 | B | Blue Mountain | 10 - 4 | 14 - 10 | 0 - 4 | 48.75 | 38.00 | Debi Griffin | 10.23 | |||
| 1992-1993 | B | Blue Mountain | 14 - 0 | 20 - 3 | 2 - 2 | 51.27 | 36.59 | Steve Sharp | 10.79 | |||
| 1993-1994 | B | Blue Mountain | 5 - 5 | 17 - 8 | 4 - 2 | 50.08 | 41.84 | Steve Sharp | 14.84 | |||
| 1994-1995 | B | Blue Mountain | 10 - 0 | 17 - 7 | 3 - 2 | 50.96 | 41.52 | Jim Greene | 11.43 | |||
| 1995-1996 | B | Blue Mountain | 8 - 1 | 20 - 7 | 5 - 3 | 48.96 | 38.74 | Jim Greene | State | 10.35 | ||
| 1996-1997 | B | Blue Mountain | 0 - 6 | 2 - 16 | 0 - 1 | 34.39 | 46.78 | Jim Greene | -4.54 | |||
| 1997-1998 | B | Blue Mountain | Big Schools | 5 - 4 | 12 - 13 | 2 - 3 | 41.28 | 38.80 | Jim Greene | 2.76 | ||
| 1998-1999 | B | Blue Mountain | Division I | 5 - 4 | 7 - 17 | 1 - 3 | 36.62 | 46.71 | Lou Heytvelt | -13.08 | ||
| 1999-2000 | B | Blue Mountain | 2 - 8 | 2 - 19 | 0 - 1 | 34.62 | 49.62 | Lou Heytvelt | -22.78 | |||
| 2000-2001 | B | Blue Mountain | 5 - 5 | 9 - 16 | 2 - 3 | 41.80 | 44.76 | Lou Heytvelt | -7.42 | |||
| 2001-2002 | B | Blue Mountain | 6 - 6 | 8 - 16 | 1 - 3 | 45.17 | 46.83 | Jack Dunlap | -12.70 | |||
| 2002-2003 | B | Blue Mountain | 5 - 7 | 9 - 12 | 1 - 1 | 42.43 | 50.52 | John Donnelly | -17.93 | |||
| 2003-2004 | B | Blue Mountain | 4 - 8 | 8 - 11 | 1 - 1 | 47.42 | 45.68 | John Donnelly | -11.04 | |||
| 2004-2005 | B | Blue Mountain | 3 - 9 | 6 - 14 | 0 - 0 | 39.25 | 48.75 | John Donnelly | -15.99 | |||
| 2005-2006 | B | Blue Mountain | 6 - 6 | 11 - 14 | 2 - 3 | 40.24 | 43.60 | Nettie Sever | -14.71 | |||
| 2006-2007 | 2B | Blue Mountain | 2B | 8 - 6 | 9 - 11 | 0 - 0 | 40.50 | 46.40 | Nettie Severs | -17.43 | ||
| 2007-2008 | 2B | Blue Mountain | 2B | 9 - 5 | 16 - 13 | 5 - 4 | 44.83 | 42.72 | Nettie Severs | State | -6.88 | |
| 2008-2009 | 2B | Southeast 2B-1B | North | 6 - 4 | 21 - 8 | 6 - 3 | 50.62 | 43.62 | Nettie Severs | State 8th | 3.07 | |
| 2009-2010 | 2B | Southeast 2B-1B | North | 3 - 7 | 10 - 13 | 2 - 2 | 38.22 | 44.39 | Nettie Severs | -18.27 | ||
| 2010-2011 | 1B | Southeast 1B | 11 - 3 | 16 - 5 | 1 - 2 | 42.90 | 38.05 | Nettie Severs | State | 1.74 | ||
| 2011-2012 | 1B | Southeast 1B | 5 - 9 | 7 - 15 | 0 - 2 | 40.68 | 46.36 | Nettie Severs | -7.62 | |||
| 2012-2013 | 1B | Southeast 1B | 4 - 12 | 6 - 14 | 0 - 0 | 36.20 | 47.85 | Nettie Severs | -14.34 | |||
| 2013-2014 | 1B | Southeast 1B | 11 - 5 | 16 - 7 | 1 - 2 | 49.09 | 44.87 | Nettie Severs | 3.86 | |||
| 2014-2015 | 1B | Southeast 1B | 10 - 4 | 15 - 9 | 2 - 2 | 50.29 | 41.21 | Nettie Severs | 3.69 | |||
| 2015-2016 | 1B | Southeast 1B | 6 - 8 | 13 - 11 | 2 - 2 | 47.83 | 47.29 | Nettie Severs | -2.31 | |||
| 2016-2017 | 1B | Southeast 1B | 11 - 3 | 16 - 7 | 2 - 2 | 51.43 | 37.09 | Nettie Severs | 12.43 | |||
| 2017-2018 | 1B | Southeast 1B | 10 - 2 | 21 - 6 | 5 - 2 | 49.67 | 34.30 | Tai Bye | State 2nd | 23.21 | ||
| 2018-2019 | 1B | Southeast 1B | 10 - 2 | 23 - 4 | 5 - 2 | 54.04 | 33.07 | Tai Bye | State 2nd | 27.20 | ||
| 2019-2020 | 1B | Southeast 1B | 9 - 1 | 23 - 2 | 5 - 1 | 47.28 | 29.32 | Tai Bye | State 3rd | 20.11 | ||
| 2020-2021 | 1B | Southeast 1B | East | 0 - 3 | 3 - 5 | 0 - 0 | 38.50 | 43.00 | ||||
| 2021-2022 | 1B | Southeast 1B | Wheat | 6 - 4 | 19 - 8 | 6 - 3 | 42.81 | 35.48 | State 4th | -1.21 | ||
| 2022-2023 | 1B | Southeast 1B | Wheat | 4 - 6 | 9 - 10 | 0 - 2 | 41.63 | 37.26 | Tai Bye | -11.13 | ||
| 2023-2024 | 1B | Southeast 1B | Wheat | 4 - 6 | 5 - 13 | 0 - 2 | 34.94 | 47.67 | -26.22 | |||
| 2024-2025 | 1B | Southeast 1B | Wheat | 8 - 6 | 11 - 11 | 0 - 2 | 41.14 | 34.68 | Brian Koller | -15.22 | ||
| ----- | ----- | ----- | ||||||||||
| 276 - 199 | 494 - 430 | 74 - 90 | ||||||||||
© 2025 www.teambrunnhilde.com. All rights reserved.