Mary Walker High School

Aka Springdale

Girls' Basketball Results Boys

YearClassLeagueWon-Loss Record
LeagueAll GamesPost SeasonPFavgPAavgCoachRating
1985-1986BPanoramaSouth6 - 89 - 131 - 235.4137.36Ralph Hocking-9.96
1986-1987BPanoramaSouth9 - 512 - 100 - 238.0037.09Ralph Hocking-6.24
1987-1988BPanoramaSouth10 - 219 - 53 - 348.2138.923.00
1988-1989BPanoramaSouth5 - 97 - 150 - 241.4145.91-10.61
1989-1990BPanoramaSouth6 - 88 - 140 - 239.6243.43-5.38
1990-1991BPanoramaSouth8 - 614 - 122 - 453.7353.237.86
1991-1992BPanoramaSouth9 - 514 - 123 - 352.3853.541.87
1992-1993BPanoramaSouth10 - 416 - 135 - 451.4552.10Tiber PeoneState0.96
1993-1994BPanoramaSouth10 - 417 - 104 - 356.1554.595.37
1994-1995BPanoramaSouth5 - 96 - 171 - 241.3957.30-27.10
1995-1996BPanoramaSouth4 - 105 - 170 - 247.5954.73-23.02
1996-1997BPanoramaSouth6 - 88 - 140 - 251.8651.59-13.83
1997-1998BPanoramaSouth1 - 131 - 190 - 038.3066.40-39.39
1998-1999BPanoramaSouth8 - 89 - 141 - 250.6158.70-22.19
1999-2000BPanoramaSouth8 - 811 - 152 - 453.8154.65-14.15
2000-2001BPanoramaSouth5 - 116 - 140 - 046.5057.35-22.81
2001-2002BPanoramaSouth8 - 69 - 131 - 248.7347.82-15.26
2002-2003BPanoramaSouth2 - 123 - 170 - 034.5546.85-18.78
2003-2004BPanoramaSouth2 - 125 - 171 - 238.0554.00-18.67
2004-2005BPanoramaSouth4 - 105 - 160 - 240.5753.33-17.63
2005-2006BPanoramaSouth7 - 79 - 120 - 244.8148.57-14.28
2006-20072BPanorama2B9 - 513 - 121 - 552.8051.24-7.85
2007-20082BPanorama2B11 - 318 - 103 - 554.2545.57-7.47
2008-20092BPanorama2B11 - 220 - 43 - 252.3836.544.08
2009-20102BPanoramaSouth11 - 318 - 61 - 354.6236.085.32
2010-20112BBi-County 2B0 - 160 - 210 - 130.8654.90-24.99
2011-20122BBi-County 2B4 - 124 - 170 - 131.7148.95-14.31
2012-20132BNortheast 2B6 - 811 - 131 - 339.1245.62Mark Edwards-1.42
2013-20142BNortheast 2B2 - 125 - 192 - 237.7150.00-8.15
2014-20152BNortheast 2BNorth1 - 146 - 140 - 041.9051.95-6.64
2015-20162BNortheast 2BNorth4 - 117 - 130 - 041.5051.00Mark Edwards-12.33
2016-20172BNortheast 2BNorth0 - 161 - 210 - 226.5953.41Mark Edwards-22.48
2017-20182BNortheast 2BNorth1 - 152 - 200 - 228.2354.27-21.46
2018-20192BIndependent0 - 04 - 140 - 029.7250.72-32.49
...
2020-20211BNortheast 1B0 - 10 - 10 - 024.0042.00
2021-20221BNortheast 1BSouth2 - 23 - 70 - 032.6038.50-34.40
2022-20231BNortheast 1BSouth1 - 92 - 150 - 037.3843.88-30.03
2023-20241BNortheast 1BSouth1 - 101 - 170 - 022.5054.67-44.23
---------------
197 - 304308 - 51335 - 71

Main Page This Year

Last updated: Wed Apr 24 20:03:53 2024