| Year | Class | League | Won-Loss Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | All Games | Post Season | PFavg | PAavg | Coach | Rating | ||||||
| 1979-1980 | B | Panorama | 2 - 2 | 3 - 5 | 0 - 1 | 36.38 | 41.88 | |||||
| ... | ||||||||||||
| 1985-1986 | B | Panorama | South | 6 - 8 | 9 - 13 | 1 - 2 | 35.41 | 37.36 | Ralph Hocking | -10.26 | ||
| 1986-1987 | B | Panorama | South | 9 - 5 | 12 - 10 | 0 - 2 | 38.00 | 37.09 | Ralph Hocking | -6.24 | ||
| 1987-1988 | B | Panorama | South | 10 - 2 | 19 - 5 | 3 - 3 | 48.21 | 38.92 | 3.00 | |||
| 1988-1989 | B | Panorama | South | 5 - 9 | 7 - 15 | 0 - 2 | 41.41 | 45.91 | -10.55 | |||
| 1989-1990 | B | Panorama | South | 6 - 8 | 8 - 14 | 0 - 2 | 39.62 | 43.43 | -5.84 | |||
| 1990-1991 | B | Panorama | South | 8 - 6 | 14 - 12 | 2 - 4 | 53.73 | 53.23 | 7.70 | |||
| 1991-1992 | B | Panorama | South | 9 - 5 | 14 - 12 | 3 - 3 | 52.38 | 53.54 | 1.87 | |||
| 1992-1993 | B | Panorama | South | 10 - 4 | 16 - 13 | 5 - 4 | 51.45 | 52.10 | Tiber Peone | State | 0.95 | |
| 1993-1994 | B | Panorama | South | 10 - 4 | 17 - 10 | 4 - 3 | 56.15 | 54.59 | 5.37 | |||
| 1994-1995 | B | Panorama | South | 5 - 9 | 6 - 17 | 1 - 2 | 41.39 | 57.30 | -27.10 | |||
| 1995-1996 | B | Panorama | South | 4 - 10 | 5 - 17 | 0 - 2 | 47.59 | 54.73 | -23.02 | |||
| 1996-1997 | B | Panorama | South | 6 - 8 | 8 - 14 | 0 - 2 | 51.86 | 51.59 | -13.83 | |||
| 1997-1998 | B | Panorama | South | 1 - 13 | 1 - 19 | 0 - 0 | 38.30 | 66.40 | -39.39 | |||
| 1998-1999 | B | Panorama | South | 8 - 8 | 9 - 14 | 1 - 2 | 50.61 | 58.70 | -22.19 | |||
| 1999-2000 | B | Panorama | South | 8 - 8 | 11 - 15 | 2 - 4 | 53.81 | 54.65 | -14.15 | |||
| 2000-2001 | B | Panorama | South | 5 - 11 | 6 - 14 | 0 - 0 | 46.50 | 57.35 | -22.81 | |||
| 2001-2002 | B | Panorama | South | 8 - 6 | 9 - 13 | 1 - 2 | 48.73 | 47.82 | -15.26 | |||
| 2002-2003 | B | Panorama | South | 2 - 12 | 3 - 17 | 0 - 0 | 34.55 | 46.85 | -18.78 | |||
| 2003-2004 | B | Panorama | South | 2 - 12 | 5 - 17 | 1 - 2 | 38.05 | 54.00 | -18.67 | |||
| 2004-2005 | B | Panorama | South | 4 - 10 | 5 - 16 | 0 - 2 | 40.57 | 53.33 | -17.63 | |||
| 2005-2006 | B | Panorama | South | 7 - 7 | 9 - 12 | 0 - 2 | 44.81 | 48.57 | -14.28 | |||
| 2006-2007 | 2B | Panorama | 2B | 9 - 5 | 13 - 12 | 1 - 5 | 52.80 | 51.24 | -7.85 | |||
| 2007-2008 | 2B | Panorama | 2B | 11 - 3 | 18 - 10 | 3 - 5 | 54.25 | 45.57 | -7.47 | |||
| 2008-2009 | 2B | Panorama | 2B | 11 - 2 | 20 - 4 | 3 - 2 | 52.38 | 36.54 | 4.08 | |||
| 2009-2010 | 2B | Panorama | South | 11 - 3 | 18 - 6 | 1 - 3 | 54.62 | 36.08 | 5.32 | |||
| 2010-2011 | 2B | Bi-County 2B | 0 - 16 | 0 - 21 | 0 - 1 | 30.86 | 54.90 | -24.99 | ||||
| 2011-2012 | 2B | Bi-County 2B | 4 - 12 | 4 - 17 | 0 - 1 | 31.71 | 48.95 | -14.31 | ||||
| 2012-2013 | 2B | Northeast 2B | 6 - 8 | 11 - 13 | 1 - 3 | 39.12 | 45.62 | Mark Edwards | -1.41 | |||
| 2013-2014 | 2B | Northeast 2B | 2 - 12 | 5 - 19 | 2 - 2 | 37.71 | 50.00 | -8.15 | ||||
| 2014-2015 | 2B | Northeast 2B | North | 1 - 14 | 6 - 14 | 0 - 0 | 41.90 | 51.95 | -6.64 | |||
| 2015-2016 | 2B | Northeast 2B | North | 4 - 11 | 7 - 13 | 0 - 0 | 41.50 | 51.00 | Mark Edwards | -12.33 | ||
| 2016-2017 | 2B | Northeast 2B | North | 0 - 16 | 1 - 21 | 0 - 2 | 26.59 | 53.41 | Mark Edwards | -22.48 | ||
| 2017-2018 | 2B | Northeast 2B | North | 1 - 15 | 2 - 20 | 0 - 2 | 28.23 | 54.27 | -21.46 | |||
| 2018-2019 | 2B | Independent | 0 - 0 | 4 - 14 | 0 - 0 | 29.72 | 50.72 | -32.49 | ||||
| ... | ||||||||||||
| 2020-2021 | 1B | Northeast 1B | 0 - 1 | 0 - 1 | 0 - 0 | 24.00 | 42.00 | |||||
| 2021-2022 | 1B | Northeast 1B | South | 2 - 2 | 3 - 7 | 0 - 0 | 32.60 | 38.50 | -34.40 | |||
| 2022-2023 | 1B | Northeast 1B | South | 1 - 9 | 2 - 15 | 0 - 0 | 37.38 | 43.88 | -30.03 | |||
| 2023-2024 | 1B | Northeast 1B | South | 1 - 10 | 1 - 17 | 0 - 0 | 22.50 | 54.67 | -44.20 | |||
| 2024-2025 | 1B | Northeast 1B | South | 0 - 12 | 0 - 17 | 0 - 0 | 19.29 | 57.71 | -53.23 | |||
| 2025-2026 | 1B | Northeast 1B | South | 0 - 0 | 0 - 3 | 0 - 0 | 30.00 | 55.00 | -27.72 | |||
| ----- | ----- | ----- | ||||||||||
| 199 - 318 | 311 - 538 | 35 - 72 | ||||||||||
© 2025 www.teambrunnhilde.com. All rights reserved.