| Year | Class | League | Won-Loss Record | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | All Games | Post Season | PFavg | PAavg | Coach | Rating | |||||||
| 1985-1986 | B | Waitsburg | Blue Mountain | 6 - 8 | 7 - 11 | 0 - 0 | 47.11 | 51.39 | Mike White | -20.63 | |||
| 1986-1987 | B | Waitsburg | Blue Mountain | 7 - 7 | 10 - 14 | 1 - 3 | 52.96 | 51.87 | -12.74 | ||||
| 1987-1988 | B | Waitsburg | Blue Mountain | 6 - 8 | 7 - 13 | 0 - 1 | 55.00 | 58.00 | -15.75 | ||||
| 1988-1989 | B | Waitsburg | Blue Mountain | 8 - 6 | 11 - 13 | 1 - 4 | 54.38 | 55.19 | -22.68 | ||||
| 1989-1990 | B | Waitsburg | Blue Mountain | 3 - 9 | 5 - 15 | 1 - 3 | 47.25 | 56.95 | -29.47 | ||||
| 1990-1991 | B | Waitsburg | Blue Mountain | 5 - 8 | 5 - 12 | 0 - 1 | 42.76 | 60.59 | -36.18 | ||||
| 1991-1992 | B | Waitsburg | Blue Mountain | 1 - 13 | 1 - 15 | 0 - 0 | 38.44 | 59.38 | -50.14 | ||||
| 1992-1993 | B | Waitsburg | Blue Mountain | 3 - 11 | 4 - 14 | 0 - 1 | 46.11 | 62.50 | -39.96 | ||||
| 1993-1994 | B | Waitsburg | Blue Mountain | 3 - 5 | 5 - 10 | 0 - 1 | 54.33 | 62.67 | -18.22 | ||||
| 1994-1995 | B | Waitsburg | Blue Mountain | 3 - 4 | 9 - 10 | 3 - 2 | 52.26 | 57.37 | -10.38 | ||||
| 1995-1996 | B | Waitsburg | Blue Mountain | 3 - 2 | 9 - 8 | 4 - 3 | 57.75 | 53.44 | State | -0.75 | |||
| 1996-1997 | B | Waitsburg | Blue Mountain | 11 - 2 | 17 - 4 | 2 - 2 | 59.05 | 44.05 | -6.14 | ||||
| 1997-1998 | B | Waitsburg | Blue Mountain | Big Schools | 8 - 2 | 16 - 7 | 4 - 2 | 59.26 | 48.48 | -5.58 | |||
| 1998-1999 | B | Waitsburg | Blue Mountain | Division I | 7 - 4 | 18 - 8 | 4 - 2 | 59.00 | 52.38 | Charlie Carlson | -15.19 | ||
| 1999-2000 | B | Waitsburg | Blue Mountain | 12 - 1 | 17 - 9 | 5 - 2 | 53.31 | 46.69 | Mike White | -5.52 | |||
| 2000-2001 | B | Waitsburg | Blue Mountain | 7 - 2 | 15 - 7 | 3 - 3 | 55.27 | 47.32 | Mike White | -4.71 | |||
| 2001-2002 | B | Waitsburg | Blue Mountain | 12 - 2 | 17 - 8 | 3 - 3 | 49.72 | 43.84 | -10.28 | ||||
| 2002-2003 | B | Waitsburg | Blue Mountain | 13 - 1 | 17 - 8 | 2 - 3 | 55.44 | 50.16 | Scott Huwe | -11.26 | |||
| 2003-2004 | B | Waitsburg | Blue Mountain | 9 - 5 | 16 - 12 | 4 - 4 | 55.39 | 53.25 | Scott Huwe | State | -10.59 | ||
| 2004-2005 | B | Waitsburg | Blue Mountain | 9 - 7 | 12 - 12 | 2 - 2 | 52.21 | 50.58 | Chris Pearson | -14.83 | |||
| 2005-2006 | B | Waitsburg | Blue Mountain | 0 - 16 | 0 - 20 | 0 - 0 | 33.05 | 63.60 | Chris Pearson | -48.19 | |||
| 2006-2007 | 2B | Waitsburg | Blue Mountain | 2B | 5 - 10 | 6 - 14 | 0 - 0 | 49.15 | 59.20 | Chris Pearson | -36.43 | ||
| 2007-2008 | 2B | Waitsburg | Blue Mountain | 2B | 11 - 3 | 14 - 9 | 0 - 3 | 50.74 | 49.13 | Chris Pearson | -17.56 | ||
| ... | |||||||||||||
| 2015-2016 | 2B | Waitsburg | Southeast 2B | 6 - 6 | 11 - 11 | 0 - 2 | 46.55 | 45.73 | Tavis Crittenden | -13.95 | |||
| 2016-2017 | 1B | Waitsburg | Southeast 1B | 11 - 3 | 15 - 6 | 1 - 2 | 55.19 | 51.14 | Tavis Crittenden | -6.88 | |||
| 2017-2018 | 1B | Waitsburg | Southeast 1B | 0 - 14 | 0 - 16 | 0 - 0 | 21.62 | 63.31 | -58.06 | ||||
| 2018-2019 | 2B | Dayton-Waitsburg | EWAC | East | 0 - 13 | 0 - 20 | 0 - 0 | 29.95 | 55.55 | Will Hutchens | -37.60 | ||
| 2019-2020 | 2B | Dayton-Waitsburg | EWAC | East | 2 - 10 | 4 - 16 | 0 - 0 | 42.20 | 55.45 | Roy Ramirez | -27.53 | ||
| 2020-2021 | 2B | Dayton-Waitsburg | EWAC | East | 6 - 4 | 7 - 6 | 1 - 2 | 46.77 | 48.38 | ||||
| 2021-2022 | 2B | Dayton-Waitsburg | EWAC | East | 1 - 9 | 1 - 13 | 0 - 0 | 36.62 | 52.08 | -29.32 | |||
| 2022-2023 | 2B | Dayton-Waitsburg | EWAC | East | 6 - 4 | 14 - 8 | 3 - 2 | 54.09 | 49.45 | State | -3.51 | ||
| 2023-2024 | 1B | Waitsburg | Southeast 1B | Grape | 5 - 7 | 6 - 10 | 0 - 0 | 46.12 | 52.19 | -35.14 | |||
| 2024-2025 | 1B | Waitsburg | Southeast 1B | Wheat | 3 - 11 | 6 - 15 | 0 - 0 | 35.19 | 58.10 | Westin Wallace | -56.79 | ||
| 2025-2026 | 1B | Waitsburg | Southeast 1B | Wheat | 0 - 1 | 1 - 1 | 0 - 0 | 47.50 | 42.50 | -40.06 | |||
| ----- | ----- | ----- | |||||||||||
| 192 - 218 | 303 - 375 | 44 - 53 | |||||||||||
© 2025 www.teambrunnhilde.com. All rights reserved.