| Year | Class | League | Won-Loss Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | All Games | Post Season | PFavg | PAavg | Coach | Rating | ||||||
| 1985-1986 | A | Cascade | 3 - 5 | 7 - 8 | 0 - 0 | 50.13 | 49.00 | -7.15 | ||||
| 1986-1987 | A | Cascade | 2 - 9 | 3 - 11 | 0 - 0 | 54.43 | 59.57 | -4.62 | ||||
| 1987-1988 | A | Cascade | 0 - 10 | 1 - 13 | 0 - 0 | 49.64 | 64.86 | -10.37 | ||||
| 1988-1989 | A | Cascade | 0 - 12 | 1 - 16 | 0 - 0 | 45.24 | 61.82 | -18.15 | ||||
| 1989-1990 | A | Cascade | 1 - 11 | 4 - 16 | 0 - 0 | 50.06 | 60.75 | -15.87 | ||||
| 1990-1991 | A | Cascade | 3 - 9 | 6 - 13 | 0 - 0 | 62.44 | 69.00 | Jerry Roth | -11.95 | |||
| 1991-1992 | A | Cascade | 2 - 11 | 4 - 15 | 0 - 0 | 47.37 | 69.74 | Jerry Roth | -28.31 | |||
| 1992-1993 | A | Cascade | 2 - 10 | 5 - 13 | 0 - 0 | 57.28 | 67.39 | Jerry Roth | -15.72 | |||
| 1993-1994 | A | Cascade | 3 - 8 | 8 - 9 | 0 - 0 | 58.35 | 63.59 | Jerry Roth | -12.74 | |||
| 1994-1995 | A | Cascade | 2 - 8 | 3 - 9 | 0 - 0 | 62.75 | 67.83 | Jerry Roth | -11.59 | |||
| 1995-1996 | A | Cascade | 5 - 3 | 13 - 6 | 0 - 2 | 65.00 | 56.68 | 4.66 | ||||
| 1996-1997 | A | Cascade | 3 - 5 | 8 - 8 | 0 - 0 | 57.38 | 61.44 | Bill Woolley | -3.52 | |||
| 1997-1998 | 2A | North Cascades | 3 - 8 | 7 - 11 | 1 - 1 | 47.28 | 54.06 | -5.81 | ||||
| 1998-1999 | 2A | North Cascades | 2 - 11 | 2 - 14 | 0 - 1 | 53.56 | 73.62 | -11.69 | ||||
| 1999-2000 | 2A | North Cascades | 5 - 11 | 7 - 13 | 0 - 1 | 53.95 | 63.10 | -1.15 | ||||
| 2000-2001 | 2A | North Cascades | 4 - 10 | 5 - 12 | 0 - 1 | 50.06 | 59.56 | -5.98 | ||||
| 2001-2002 | 2A | North Cascades | 2 - 12 | 2 - 17 | 0 - 0 | 49.74 | 67.42 | -16.56 | ||||
| 2002-2003 | 2A | North Cascades | 0 - 16 | 0 - 19 | 0 - 0 | 44.32 | 72.95 | -21.02 | ||||
| 2003-2004 | 2A | North Cascades | 2 - 14 | 4 - 16 | 0 - 0 | 51.37 | 63.21 | -12.06 | ||||
| 2004-2005 | 2A | Cascade | 5 - 7 | 9 - 13 | 0 - 2 | 56.14 | 59.95 | -10.55 | ||||
| 2005-2006 | 2A | Cascade | 3 - 9 | 6 - 16 | 0 - 2 | 56.55 | 61.77 | -3.04 | ||||
| 2006-2007 | 2A | Cascade | 7 - 7 | 10 - 11 | 0 - 1 | 67.19 | 66.48 | 4.03 | ||||
| 2007-2008 | 2A | Cascade | 6 - 8 | 7 - 14 | 0 - 1 | 55.67 | 59.76 | -5.02 | ||||
| 2008-2009 | 2A | Cascade | 9 - 5 | 15 - 11 | 3 - 3 | 60.04 | 58.31 | State | 5.19 | |||
| 2009-2010 | 2A | Cascade | 2 - 12 | 4 - 18 | 0 - 0 | 52.14 | 60.73 | -4.92 | ||||
| 2010-2011 | 2A | Cascade | 5 - 9 | 8 - 13 | 0 - 1 | 61.48 | 63.52 | 3.09 | ||||
| 2011-2012 | 2A | Cascade | 7 - 7 | 11 - 13 | 2 - 2 | 50.79 | 51.83 | 2.28 | ||||
| 2012-2013 | 2A | Cascade | 9 - 5 | 11 - 12 | 1 - 2 | 55.35 | 54.78 | 5.65 | ||||
| 2013-2014 | 2A | Cascade | 10 - 4 | 13 - 8 | 0 - 2 | 72.43 | 71.43 | 8.14 | ||||
| 2014-2015 | 1A | Cascade | 7 - 7 | 14 - 11 | 3 - 2 | 57.92 | 56.80 | 7.91 | ||||
| 2015-2016 | 1A | Cascade | 6 - 8 | 7 - 15 | 0 - 2 | 59.36 | 64.27 | Nate Trichler | -0.37 | |||
| 2016-2017 | 1A | Cascade | 1 - 11 | 4 - 16 | 0 - 0 | 46.26 | 59.21 | Nate Trichler | -9.91 | |||
| 2017-2018 | 1A | Cascade | 4 - 8 | 7 - 13 | 0 - 0 | 53.20 | 59.00 | Nate Trichler | -9.86 | |||
| 2018-2019 | 1A | North Sound | 5 - 5 | 6 - 15 | 0 - 1 | 52.29 | 63.76 | Nate Trichler | -13.31 | |||
| 2019-2020 | 1A | North Sound | 3 - 6 | 5 - 16 | 0 - 2 | 47.86 | 63.43 | Nate Trichler | -14.18 | |||
| 2020-2021 | 1A | Emerald Sound | Coho | 7 - 3 | 7 - 4 | 0 - 1 | 71.18 | 59.27 | ||||
| 2021-2022 | 1A | Emerald Sound | Coho | 7 - 4 | 14 - 9 | 3 - 2 | 62.74 | 55.00 | -3.63 | |||
| 2022-2023 | 1A | Emerald Sound | Coho | 11 - 1 | 20 - 4 | 4 - 2 | 64.67 | 50.88 | 3.35 | |||
| 2023-2024 | 1A | Emerald Sound | Chinook | 7 - 3 | 16 - 8 | 4 - 2 | 60.46 | 55.08 | State | 2.51 | ||
| 2024-2025 | 2A | Independent | 0 - 0 | 5 - 17 | 0 - 1 | 45.32 | 60.09 | -15.35 | ||||
| 2025-2026 | 2A | Independent | 0 - 0 | 1 - 4 | 0 - 0 | 47.40 | 73.20 | -12.85 | ||||
| ----- | ----- | ----- | ||||||||||
| 165 - 312 | 290 - 500 | 21 - 37 | ||||||||||
© 2025 www.teambrunnhilde.com. All rights reserved.