Newport (Newport) High School

Boys' Basketball Results Girls

YearClassLeagueWon-Loss Record
LeagueAll GamesPost SeasonPFavgPAavgCoachRating
1985-1986ANortheast A4 - 610 - 113 - 253.9054.65-1.61
1986-1987ANortheast A2 - 85 - 160 - 145.1051.62-12.37
1987-1988ANortheast A3 - 74 - 161 - 252.2560.00-7.46
1988-1989ANortheast A4 - 612 - 122 - 264.4666.62-3.57
1989-1990ANortheast A1 - 111 - 190 - 053.1076.05-19.89
1990-1991ANortheast A0 - 122 - 180 - 051.3769.63-16.62
1991-1992ANortheast A8 - 610 - 110 - 159.3362.57-1.66
1992-1993ANortheast A9 - 514 - 103 - 265.8364.091.47
1993-1994ANortheast A8 - 811 - 132 - 260.5458.883.57
1994-1995ANortheast A7 - 99 - 120 - 155.6559.604.24
1995-1996ANortheast A2 - 125 - 140 - 052.2662.47-10.42
1996-1997ANortheast A2 - 123 - 150 - 050.2265.06-17.58
1997-19982AGreat Northern5 - 98 - 100 - 151.1158.17-6.40
1998-19992AGreat Northern2 - 126 - 140 - 057.9561.26-6.56
1999-20002AGreat Northern0 - 123 - 170 - 044.6059.35-16.26
2000-20012AGreat Northern2 - 104 - 160 - 158.7971.26-11.35
2001-20022AGreat Northern1 - 113 - 160 - 052.2667.16-13.29
2002-20032AGreat Northern0 - 140 - 190 - 045.0571.47-15.83
2003-20042AGreat Northern1 - 131 - 180 - 037.2669.47-24.96
2004-20051ANortheast 1A0 - 63 - 170 - 239.0060.90-22.67
2005-20061ANortheast 1A0 - 62 - 190 - 240.3361.52-23.10
2006-20071ANortheast 1A0 - 102 - 190 - 147.2464.52-21.31
2007-20081ANortheast 1A3 - 76 - 150 - 148.0551.10-5.48
2008-20091ANortheast 1A3 - 510 - 120 - 245.4145.91-6.42
2009-20101ANortheast 1A3 - 56 - 140 - 247.9553.30-9.58
2010-20111ANortheast 1A5 - 512 - 111 - 258.9658.130.33
2011-20121ANortheast 1A5 - 513 - 112 - 257.0855.171.99
2012-20131ANortheast 1A3 - 96 - 150 - 141.4854.19-14.21
2013-20141ANortheast 1A6 - 611 - 111 - 158.5062.00-6.79
2014-20151ANortheast 1A6 - 811 - 100 - 156.5254.48-2.85
2015-20161ANortheast 1A8 - 614 - 91 - 255.7048.57Jamie Pancho1.09
2016-20171ANortheast 1A10 - 417 - 114 - 452.4349.43Jamie PanchoState 6th7.57
2017-20181ANortheast 1A11 - 317 - 82 - 363.6448.52State17.61
2018-20191ANortheast 1A10 - 218 - 41 - 263.9148.68Jamie Pancho17.77
2019-20201ANortheast 1A7 - 515 - 92 - 252.9249.12Brett Mackey7.79
2020-20211ANortheast 1A7 - 58 - 61 - 153.9352.71
2021-20221ANortheast 1A0 - 110 - 170 - 141.9471.35-19.50
2022-20231ANortheast 1A4 - 85 - 150 - 148.7561.75-13.55
2023-20241ANortheast 1A1 - 112 - 180 - 041.0564.70-28.14
---------------
153 - 310289 - 52826 - 48

Main Page This Year

Last updated: Wed Apr 24 20:05:11 2024