| Year | Class | League | Won-Loss Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | All Games | Post Season | PFavg | PAavg | Coach | Rating | ||||||
| 2000-2001 | 4A | SPSL | South | 2 - 13 | 4 - 15 | 0 - 0 | 52.21 | 61.79 | 5.42 | |||
| 2001-2002 | 4A | SPSL | South | 4 - 10 | 6 - 13 | 0 - 1 | 55.47 | 59.68 | 15.79 | |||
| 2002-2003 | 4A | SPSL | South | 8 - 8 | 9 - 11 | 0 - 0 | 57.45 | 56.00 | 18.62 | |||
| 2003-2004 | 4A | SPSL | South | 6 - 12 | 7 - 13 | 0 - 0 | 50.95 | 59.85 | 9.06 | |||
| 2004-2005 | 4A | SPSL | South | 8 - 10 | 8 - 12 | 0 - 0 | 55.80 | 59.35 | 12.35 | |||
| 2005-2006 | 4A | SPSL | South | 8 - 12 | 9 - 12 | 0 - 0 | 55.76 | 56.29 | 9.03 | |||
| 2006-2007 | 4A | SPSL 4A | South | 5 - 9 | 6 - 14 | 0 - 0 | 53.50 | 64.45 | 2.42 | |||
| 2007-2008 | 4A | SPSL 4A | South | 4 - 10 | 5 - 15 | 0 - 0 | 53.20 | 63.05 | 2.56 | |||
| 2008-2009 | 4A | SPSL 4A | South | 4 - 12 | 5 - 15 | 0 - 0 | 59.55 | 67.00 | 9.48 | |||
| 2009-2010 | 4A | SPSL 4A | South | 3 - 13 | 4 - 16 | 0 - 0 | 53.65 | 65.05 | 8.43 | |||
| 2010-2011 | 4A | SPSL 4A | South | 1 - 15 | 2 - 18 | 0 - 0 | 53.15 | 70.30 | 2.34 | |||
| 2011-2012 | 4A | SPSL 4A | South | 6 - 10 | 9 - 11 | 0 - 0 | 52.35 | 51.25 | 16.32 | |||
| 2012-2013 | 4A | SPSL 4A | South | 9 - 7 | 13 - 9 | 0 - 2 | 53.00 | 51.32 | 26.98 | |||
| 2013-2014 | 4A | SPSL 4A | South | 7 - 9 | 13 - 14 | 4 - 3 | 54.22 | 57.04 | 19.20 | |||
| 2014-2015 | 4A | SPSL 4A | South | 5 - 7 | 9 - 14 | 1 - 2 | 51.95 | 54.91 | 12.51 | |||
| 2015-2016 | 4A | SPSL 4A | South | 8 - 4 | 11 - 14 | 1 - 4 | 56.68 | 56.44 | 22.68 | |||
| 2016-2017 | 4A | SPSL 4A | 12 - 4 | 14 - 10 | 1 - 3 | 56.75 | 54.96 | Pat Mullen | 22.15 | |||
| 2017-2018 | 4A | SPSL 4A | 4 - 12 | 4 - 16 | 0 - 0 | 48.40 | 62.35 | Pat Mullen | 2.77 | |||
| 2018-2019 | 4A | SPSL 4A | 4 - 12 | 4 - 16 | 0 - 0 | 51.70 | 64.05 | Pat Mullen | 8.25 | |||
| 2019-2020 | 4A | SPSL 4A | 7 - 9 | 11 - 11 | 1 - 1 | 57.32 | 56.95 | Pat Mullen | 23.85 | |||
| 2020-2021 | 4A | SPSL 4A | South | 8 - 1 | 10 - 4 | 1 - 1 | 63.64 | 53.50 | ||||
| 2021-2022 | 4A | SPSL 4A | South | 4 - 4 | 8 - 13 | 2 - 3 | 49.48 | 52.19 | 18.17 | |||
| 2022-2023 | 4A | SPSL 4A | South | 5 - 8 | 11 - 15 | 3 - 4 | 55.88 | 57.85 | Pat Mullen | 26.26 | ||
| 2023-2024 | 4A | SPSL 4A | South | 6 - 7 | 11 - 14 | 1 - 4 | 55.32 | 57.68 | 21.19 | |||
| 2024-2025 | 4A | SPSL 4A | North | 12 - 4 | 20 - 8 | 5 - 3 | 61.50 | 53.46 | Pat Mullen | State | 34.09 | |
| ----- | ----- | ----- | ||||||||||
| 150 - 222 | 213 - 323 | 20 - 31 | ||||||||||
© 2025 www.teambrunnhilde.com. All rights reserved.