Davenport High School

Boys' Basketball Results Girls

YearClassLeagueWon-Loss Record
LeagueAll GamesPost SeasonPFavgPAavgCoachRating
1985-1986BBi-County3 - 63 - 150 - 153.2862.17-20.00
1986-1987BBi-County3 - 88 - 120 - 060.1161.79-14.81
1987-1988BBi-County2 - 95 - 150 - 044.8057.70-22.61
1988-1989BBi-County4 - 78 - 120 - 053.2054.65-20.33
1989-1990BBi-County2 - 94 - 170 - 048.7562.55-25.23
1990-1991BBi-County3 - 88 - 120 - 053.3259.26-20.95
1991-1992BBi-CountyEast0 - 161 - 200 - 141.1066.67-33.46
1992-1993BBi-CountyEast0 - 160 - 210 - 142.7669.90-34.82
1993-1994BBi-CountyEast2 - 123 - 160 - 151.4762.21-20.15
1994-1995BBi-CountyEast7 - 713 - 144 - 362.7064.15-8.69
1995-1996BBi-CountyEast4 - 105 - 120 - 060.4465.81-12.35
1996-1997BBi-CountyEast2 - 123 - 140 - 059.2467.29-12.34
1997-1998BBi-CountyEast2 - 108 - 162 - 260.9267.62-14.77
1998-1999BBi-County4 - 144 - 160 - 049.1561.85-23.28
1999-2000BBi-County6 - 128 - 120 - 044.6053.95-16.16
2000-2001BBi-County2 - 113 - 130 - 049.3162.12-16.18
2001-2002BBi-County1 - 152 - 170 - 047.2266.39-27.52
2002-2003BBi-County4 - 107 - 130 - 050.1554.20-13.69
2003-2004BBi-County5 - 79 - 111 - 253.4550.45-10.69
2004-2005BBi-County1 - 172 - 180 - 039.6860.37-30.51
2005-2006BBi-County2 - 163 - 170 - 035.2057.20-24.43
2006-20072BBi-County1 - 155 - 150 - 045.4556.65-21.03
2007-20082BBi-County6 - 910 - 121 - 253.4156.05-14.44
2008-20092BBi-County 2B8 - 420 - 86 - 355.8649.89State 2nd-2.27
2009-20102BBi-County 2B7 - 523 - 78 - 257.2746.87State 3rd7.57
2010-20112BBi-County 2B7 - 911 - 120 - 257.2359.45-9.86
2011-20122BBi-County 2B10 - 617 - 83 - 258.6046.1212.68
2012-20132BNortheast 2B5 - 910 - 120 - 249.7747.412.21
2013-20142BNortheast 2B3 - 117 - 171 - 348.5856.79-4.05
2014-20152BNortheast 2BNorth6 - 99 - 130 - 255.4556.68-5.18
2015-20162BNortheast 2BNorth7 - 812 - 132 - 347.8447.48Tim Zeller-9.58
2016-20172BNortheast 2BNorth7 - 910 - 142 - 247.1751.29Matt Henry-8.45
2017-20182BNortheast 2BNorth8 - 814 - 124 - 255.5454.19Matt Henry-0.72
2018-20192BNortheast 2BNorth2 - 85 - 181 - 246.8363.74Matt Henry-19.49
2019-20202BNortheast 2BNorth5 - 59 - 152 - 250.0056.43Matt Henry-9.26
2020-20212BNortheast 2BNorth6 - 48 - 52 - 161.2357.08
2021-20222BNortheast 2B8 - 217 - 61 - 265.7850.6514.70
2022-20232BNortheast 2BNorth14 - 127 - 28 - 070.2149.03State 1st30.04
2023-20242BNortheast 2BNorth6 - 910 - 162 - 450.6954.96-2.75
---------------
175 - 363331 - 51850 - 47

Main Page This Year

Last updated: Wed Apr 24 20:05:08 2024