| Year | Class | League | Won-Loss Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | All Games | Post Season | PFavg | PAavg | Coach | Rating | ||||||
| 1985-1986 | B | North Olympic | 3 - 2 | 7 - 8 | 1 - 2 | 50.27 | 53.40 | -19.79 | ||||
| 1986-1987 | B | North Olympic | 0 - 7 | 0 - 11 | 0 - 0 | 43.64 | 70.18 | -48.88 | ||||
| 1987-1988 | B | North Olympic | 2 - 6 | 5 - 10 | 0 - 0 | 56.00 | 59.33 | -34.87 | ||||
| 1988-1989 | B | North Olympic | 1 - 3 | 4 - 7 | 0 - 0 | 55.09 | 60.91 | -18.79 | ||||
| 1989-1990 | B | North Olympic | 3 - 3 | 7 - 8 | 0 - 1 | 51.80 | 55.80 | -25.28 | ||||
| 1990-1991 | B | North Olympic | 4 - 5 | 4 - 14 | 0 - 0 | 51.13 | 61.67 | -37.88 | ||||
| 1991-1992 | B | North Olympic | 2 - 6 | 4 - 9 | 0 - 0 | 55.38 | 59.85 | -34.50 | ||||
| 1992-1993 | B | North Olympic | 3 - 4 | 6 - 5 | 0 - 0 | 65.45 | 61.45 | -22.26 | ||||
| 1993-1994 | B | North Olympic | 1 - 2 | 5 - 5 | 0 - 1 | 60.10 | 62.00 | -21.59 | ||||
| 1994-1995 | B | North Olympic | 2 - 1 | 6 - 3 | 1 - 1 | 55.56 | 57.00 | -25.03 | ||||
| 1995-1996 | B | North Olympic | 2 - 0 | 15 - 3 | 7 - 2 | 60.72 | 53.11 | State 3rd | -1.32 | |||
| 1996-1997 | B | North Olympic | 3 - 0 | 9 - 6 | 3 - 4 | 66.33 | 60.67 | State | -3.07 | |||
| 1997-1998 | B | North Olympic | 1 - 0 | 2 - 5 | 0 - 0 | 47.14 | 58.29 | -31.90 | ||||
| 1998-1999 | B | North Olympic | 1 - 7 | 1 - 10 | 0 - 0 | 44.80 | 57.40 | -27.61 | ||||
| 1999-2000 | B | North Olympic | 3 - 3 | 5 - 4 | 0 - 0 | 53.33 | 45.78 | -14.37 | ||||
| 2000-2001 | B | North Olympic | 0 - 0 | 3 - 1 | 0 - 0 | 63.00 | 55.25 | -17.26 | ||||
| 2001-2002 | B | North Olympic | 0 - 0 | 1 - 3 | 0 - 1 | 53.25 | 64.75 | -13.51 | ||||
| 2002-2003 | B | North Olympic | 9 - 0 | 21 - 3 | 4 - 3 | 73.50 | 48.04 | John Wilson | State 8th | 5.55 | ||
| 2003-2004 | B | North Olympic | 0 - 3 | 7 - 8 | 2 - 2 | 57.07 | 56.67 | -5.96 | ||||
| 2004-2005 | B | North Olympic | 8 - 1 | 19 - 6 | 4 - 3 | 65.68 | 44.80 | John Wilson | State | 4.62 | ||
| 2005-2006 | B | North Olympic | 2 - 7 | 2 - 15 | 0 - 0 | 42.06 | 65.41 | -37.72 | ||||
| 2006-2007 | 1B | North Olympic | 3 - 3 | 7 - 8 | 0 - 2 | 42.00 | 43.80 | -31.24 | ||||
| 2007-2008 | 1B | North Olympic | 3 - 3 | 8 - 6 | 0 - 2 | 55.46 | 46.54 | -15.70 | ||||
| 2008-2009 | 1B | North Olympic | 5 - 1 | 13 - 7 | 3 - 3 | 56.90 | 45.80 | State | -10.06 | |||
| 2009-2010 | 1B | North Olympic | 0 - 4 | 2 - 9 | 0 - 0 | 49.09 | 65.73 | -52.65 | ||||
| 2010-2011 | 1B | North Olympic | 3 - 3 | 12 - 8 | 0 - 1 | 53.05 | 52.90 | Cal Ritter | -35.86 | |||
| 2011-2012 | 1B | North Olympic | 0 - 5 | 3 - 11 | 0 - 0 | 48.71 | 59.43 | Cal Ritter | -37.68 | |||
| 2012-2013 | 1B | North Olympic | 2 - 3 | 3 - 9 | 0 - 1 | 45.17 | 58.08 | Kelly Gregory | -31.32 | |||
| 2013-2014 | 1B | North Olympic | 2 - 4 | 5 - 9 | 0 - 1 | 38.29 | 52.86 | -42.79 | ||||
| 2014-2015 | 1B | North Olympic | 2 - 4 | 8 - 12 | 0 - 0 | 47.60 | 52.65 | -34.93 | ||||
| 2015-2016 | 1B | North Olympic | 3 - 3 | 10 - 8 | 0 - 1 | 53.28 | 48.72 | -35.08 | ||||
| 2016-2017 | 1B | North Olympic | 0 - 9 | 2 - 16 | 0 - 0 | 38.12 | 56.94 | -49.76 | ||||
| 2017-2018 | 1B | North Olympic | 3 - 6 | 4 - 15 | 0 - 0 | 40.95 | 57.32 | -64.25 | ||||
| 2018-2019 | 1B | North Olympic | 2 - 7 | 4 - 13 | 0 - 0 | 44.50 | 57.31 | Kelly Gregory | -46.73 | |||
| 2019-2020 | 1B | North Olympic | 0 - 9 | 0 - 9 | 0 - 0 | 0.00 | 0.00 | Kelly Gregory | ||||
| ... | ||||||||||||
| 2021-2022 | 1B | North Olympic | 1 - 4 | 1 - 4 | 0 - 0 | 25.80 | 63.20 | -75.76 | ||||
| 2022-2023 | 1B | North Olympic | 2 - 4 | 5 - 11 | 0 - 0 | 43.75 | 53.00 | -60.12 | ||||
| 2023-2024 | 1B | North Olympic | 3 - 4 | 12 - 6 | 0 - 0 | 54.81 | 37.69 | -35.70 | ||||
| 2024-2025 | 1B | North Olympic | 1 - 5 | 6 - 12 | 0 - 0 | 54.89 | 60.78 | -40.64 | ||||
| 2025-2026 | 1B | North Olympic | 0 - 0 | 4 - 2 | 0 - 0 | 55.33 | 51.00 | -29.58 | ||||
| ----- | ----- | ----- | ||||||||||
| 85 - 141 | 242 - 319 | 25 - 31 | ||||||||||
© 2025 www.teambrunnhilde.com. All rights reserved.