Wahluke High School

Girls' Basketball Results

YearClassLeagueWon-Loss Record
LeagueAll GamesPost SeasonPFavgPAavgCoachRating
1985-1986BYakima Valley BNorth0 - 42 - 60 - 025.3849.75-45.69
1986-1987BYakima Valley BNorth0 - 84 - 90 - 039.7747.54-27.38
1987-1988BSouth CentralNorthern5 - 510 - 71 - 147.8242.47-7.10
1988-1989BSouth CentralNorthern3 - 98 - 120 - 145.7447.68-16.17
1989-1990BSouth Central3 - 105 - 140 - 044.4753.32-12.45
1990-1991BSouth Central8 - 610 - 111 - 249.2554.70-13.92
1991-1992BSouth Central1 - 95 - 110 - 037.5648.31Gene Schmidt-31.05
1992-1993BSouth Central1 - 92 - 130 - 021.4758.07Gene Schmidt-39.46
1993-1994BSouth Central1 - 92 - 180 - 025.9555.68Tamara Coombs-37.33
1994-1995BSouth Central1 - 81 - 170 - 032.6756.44Tamara Coombs-36.60
1995-1996BSouth Central2 - 67 - 111 - 241.1151.28Tamara Coombs-30.62
1996-1997BSouth Central6 - 415 - 83 - 251.8340.65Tamara Coombs-11.90
1997-19981ASCACNorth0 - 94 - 150 - 041.2150.58-13.33
1998-19991ASCACNorth0 - 100 - 190 - 039.1662.00-22.78
1999-20001ASCACEast2 - 86 - 140 - 043.2553.75-15.26
2000-20011ASCACEast1 - 92 - 190 - 040.1463.00-24.68
2001-20021ASCACEast0 - 101 - 190 - 037.4058.05-23.37
2002-20031ASCACEast0 - 102 - 160 - 028.5655.00-29.40
2003-20041ASCACEast1 - 92 - 160 - 029.1150.44-23.57
2004-20051ASCACEast3 - 74 - 160 - 033.7547.45-20.16
2005-20061ASCACEast6 - 47 - 150 - 240.8252.77-19.24
2006-20071ASCACEast0 - 120 - 190 - 027.1666.00-41.88
2007-20081ASCACEast0 - 121 - 180 - 033.6359.95-28.21
2008-20091ASCACEast0 - 120 - 200 - 032.5563.55-29.79
2009-20101ASCACEast0 - 120 - 190 - 021.1156.32-35.14
2010-20111ASCACEast2 - 102 - 150 - 023.1952.69-25.39
2011-20121ASCACEast2 - 103 - 150 - 030.7153.29-23.89
2012-20131ASCACEast3 - 93 - 170 - 033.4748.42-24.92
2013-20141ASCACEast0 - 121 - 190 - 029.1551.55-28.68
2014-20151ASCACEast2 - 82 - 180 - 025.3557.70-35.34
2015-20161ASCACEast1 - 91 - 190 - 026.0553.65-30.32
2016-20171ASCACEast4 - 105 - 140 - 039.0550.95-11.40
2017-20181ASCACEast6 - 811 - 90 - 042.9543.90-1.81
2018-20191ASCACEast1 - 111 - 190 - 021.6558.40Joe Wirtzberger-35.06
2019-20201ASCACEast0 - 120 - 200 - 015.4561.00Joe Wirtzberger-41.09
2020-20211ANorth Central Region0 - 01 - 50 - 028.0046.50
2021-20221ASCACEast0 - 81 - 170 - 021.7253.00-27.79
2022-20231ASCACEast0 - 80 - 200 - 024.8057.55-30.22
---------------
65 - 326131 - 5696 - 10

Boys' Basketball Results

YearClassLeagueWon-Loss Record
LeagueAll GamesPost SeasonPFavgPAavgCoachRating
1985-1986BIndependent0 - 00 - 10 - 029.0053.00
1986-1987BYakima Valley BNorth0 - 00 - 40 - 036.2559.50-59.63
1987-1988BSouth CentralNorthern0 - 112 - 140 - 037.5069.62-42.60
1988-1989BSouth CentralNorthern0 - 125 - 150 - 056.0067.80-31.03
1989-1990BSouth Central4 - 108 - 100 - 052.6749.17-14.04
1990-1991BSouth Central0 - 00 - 00 - 00.000.00
1991-1992BSouth Central0 - 00 - 00 - 00.000.00
1992-1993BSouth Central0 - 00 - 00 - 00.000.00
1993-1994BSouth Central0 - 00 - 00 - 00.000.00
1994-1995BSouth Central0 - 00 - 00 - 00.000.00
1995-1996BSouth Central0 - 00 - 00 - 00.000.00
1996-1997BSouth Central0 - 00 - 00 - 00.000.00
1997-19981ASCACNorth0 - 00 - 00 - 00.000.00
1998-19991ASCACNorth0 - 00 - 00 - 00.000.00
1999-20001ASCACEast0 - 00 - 00 - 00.000.00
2000-20011ASCACEast0 - 00 - 00 - 00.000.00
2001-20021ASCACEast0 - 00 - 00 - 00.000.00
2002-20031ASCACEast3 - 76 - 140 - 054.7556.90-8.92
2003-20041ASCACEast5 - 59 - 141 - 252.9157.00-9.65
2004-20051ASCACEast8 - 211 - 111 - 260.0559.09-2.06
2005-20061ASCACEast8 - 216 - 71 - 262.7854.871.11
2006-20071ASCACEast3 - 95 - 150 - 152.4060.90-13.38
2007-20081ASCACEast4 - 87 - 140 - 153.8158.71-5.83
2008-20091ASCACEast8 - 413 - 101 - 252.7453.22-7.80
2009-20101ASCACEast0 - 122 - 180 - 044.3562.10-25.05
2010-20111ASCACEast1 - 112 - 170 - 040.7854.06-21.36
2011-20121ASCACEast2 - 105 - 150 - 044.4056.35-19.26
2012-20131ASCACEast3 - 97 - 130 - 047.0050.84-13.33
2013-20141ASCACEast3 - 96 - 140 - 047.8054.20-12.69
2014-20151ASCACEast0 - 104 - 160 - 046.4555.50-16.99
2015-20161ASCACEast1 - 93 - 160 - 049.2156.68-12.25
2016-20171ASCACEast12 - 217 - 51 - 265.7352.415.77
2017-20181ASCACEast10 - 417 - 82 - 364.6457.16State6.11
2018-20191ASCACEast4 - 88 - 120 - 058.1559.30Clayton Buck-9.98
2019-20201ASCACEast5 - 710 - 131 - 264.0066.22Clayton Buck-7.58
2020-20211ANorth Central Region0 - 02 - 30 - 060.0063.60
2021-20221ASCACEast6 - 212 - 93 - 259.1056.62State2.94
2022-20231ASCACEast7 - 113 - 101 - 259.0955.963.63
---------------
97 - 164190 - 29812 - 21

Upsets

Main Page This Year

Last updated: Sat Apr 15 11:45:38 2023