Columbia High School (Hunters)

Girls' Basketball Results

YearClassLeagueWon-Loss Record
LeagueAll GamesPost SeasonPFavgPAavgCoachRating
1985-1986BPanoramaNorth15 - 029 - 210 - 154.3737.03Roy GraffisState 1st12.97
1986-1987BPanoramaNorth15 - 028 - 28 - 260.8038.13Roy GraffisState 4th18.95
1987-1988BPanoramaNorth13 - 126 - 58 - 356.2639.97Roy GraffisState 6th15.22
1988-1989BPanoramaNorth11 - 419 - 75 - 255.0443.157.60
1989-1990BPanoramaNorth11 - 416 - 71 - 252.4843.914.22
1990-1991BPanoramaNorth11 - 416 - 103 - 354.5847.468.59
1991-1992BPanoramaNorth2 - 132 - 170 - 036.6856.42-21.50
1992-1993BPanoramaNorth5 - 106 - 140 - 036.9049.60-18.73
1993-1994BPanoramaNorth12 - 316 - 71 - 259.4850.616.33
1994-1995BPanoramaNorth12 - 315 - 92 - 350.5743.87-8.72
1995-1996BPanoramaNorth10 - 513 - 112 - 452.2951.54-13.87
1996-1997BPanoramaNorth7 - 88 - 111 - 243.6348.63-17.70
1997-1998BPanoramaNorth2 - 132 - 170 - 035.7455.84-31.99
1998-1999BPanoramaNorth7 - 97 - 130 - 237.4047.75-27.35
1999-2000BPanoramaNorth8 - 88 - 140 - 239.7345.91-23.53
2000-2001BPanoramaNorth8 - 89 - 130 - 235.9143.59-22.44
2001-2002BPanoramaNorth5 - 106 - 140 - 033.7547.50-34.92
2002-2003BPanoramaNorth4 - 115 - 140 - 043.7948.16-15.13
2003-2004BPanoramaNorth7 - 810 - 100 - 142.1547.50-9.75
2004-2005BPanoramaNorth2 - 133 - 160 - 031.7453.47-29.19
2005-2006BPanoramaNorth3 - 123 - 160 - 032.6849.58-25.77
2006-20071BPanorama1B4 - 115 - 170 - 234.6858.00-33.56
2007-20081BPanorama1B1 - 141 - 190 - 033.0049.85-36.05
2008-20091BPanorama1B14 - 221 - 65 - 348.3734.56Ray GraffisState 7th0.91
2009-20101BPanoramaNorth14 - 124 - 57 - 258.5232.76State 3rd8.73
2010-20111BPanorama10 - 027 - 38 - 261.6734.30State 3rd15.66
2011-20121BPanorama12 - 027 - 28 - 162.4128.55State 2nd25.39
2012-20131BNortheast 1BNorth9 - 315 - 93 - 242.7542.67State-11.34
2013-20141BNortheast 1BNorth3 - 85 - 120 - 038.8853.59-37.30
2014-20151BNortheast 1BSouth0 - 140 - 180 - 019.6155.83-47.35
2015-20161BNortheast 1BSouth0 - 140 - 170 - 012.2957.65Heather Clopton-61.75
2016-20171BNortheast 1BSouth0 - 140 - 190 - 025.6858.63Heather Clopton-39.74
2017-20181BNortheast 1BSouth0 - 141 - 180 - 016.5856.11Clayton Erickson-48.77
2018-20191BNortheast 1BSouth2 - 123 - 160 - 019.6250.54Clayton Erickson-53.54
2019-20201BNortheast 1BSouth2 - 123 - 170 - 121.1152.63Clayton Erickson-46.37
...
2021-20221BNortheast 1BNorth1 - 111 - 160 - 022.7649.65-53.12
---------------
242 - 277380 - 42372 - 44

Boys' Basketball Results

YearClassLeagueWon-Loss Record
LeagueAll GamesPost SeasonPFavgPAavgCoachRating
1985-1986BPanoramaNorth11 - 419 - 95 - 458.1153.04Jeff MillerState-5.47
1986-1987BPanoramaNorth14 - 124 - 66 - 468.6047.13State8.02
1987-1988BPanoramaNorth15 - 028 - 19 - 172.4841.86State 4th21.56
1988-1989BPanoramaNorth13 - 221 - 54 - 263.3852.08-4.41
1989-1990BPanoramaNorth12 - 118 - 82 - 362.8855.52-2.28
1990-1991BPanoramaNorth0 - 00 - 00 - 00.000.00
1991-1992BPanoramaNorth0 - 00 - 00 - 00.000.00
1992-1993BPanoramaNorth0 - 00 - 00 - 00.000.00
1993-1994BPanoramaNorth0 - 00 - 00 - 00.000.00
1994-1995BPanoramaNorth0 - 00 - 00 - 00.000.00
1995-1996BPanoramaNorth0 - 00 - 00 - 00.000.00
1996-1997BPanoramaNorth0 - 00 - 00 - 00.000.00
1997-1998BPanoramaNorth0 - 00 - 00 - 00.000.00
1998-1999BPanoramaNorth0 - 00 - 00 - 00.000.00
1999-2000BPanoramaNorth0 - 00 - 00 - 00.000.00
2000-2001BPanoramaNorth0 - 00 - 00 - 00.000.00Bill Wirtzberger
2001-2002BPanoramaNorth0 - 00 - 00 - 00.000.00
2002-2003BPanoramaNorth4 - 115 - 170 - 247.3258.59-19.89
2003-2004BPanoramaNorth4 - 114 - 140 - 049.8364.22-26.72
2004-2005BPanoramaNorth5 - 108 - 141 - 255.5964.95-25.36
2005-2006BPanoramaNorth1 - 141 - 170 - 041.2865.78-42.22
2006-20071BPanorama1B0 - 150 - 220 - 236.8261.55-48.37
2007-20081BPanorama1B4 - 115 - 160 - 147.2459.14-34.19
2008-20091BPanorama1B2 - 142 - 170 - 047.3763.00-37.93
2009-20101BPanoramaNorth3 - 123 - 180 - 133.0057.05-50.51
2010-20111BPanorama2 - 102 - 180 - 040.4560.90-44.92
2011-20121BPanorama3 - 85 - 150 - 142.3558.10-47.78
2012-20131BNortheast 1BNorth0 - 120 - 170 - 031.5362.76-55.21
2013-20141BNortheast 1BNorth1 - 112 - 180 - 031.3059.60-55.46
2014-20151BNortheast 1BSouth0 - 140 - 190 - 033.0064.58-45.96
2015-20161BNortheast 1BSouth1 - 132 - 160 - 032.5659.83Curt Nelson-53.75
2016-20171BNortheast 1BSouth1 - 133 - 191 - 240.3663.91Curt Nelson-51.93
2017-20181BNortheast 1BSouth6 - 812 - 112 - 250.6552.48Curt Nelson-32.49
2018-20191BNortheast 1BSouth3 - 125 - 150 - 040.9559.75Curt Nelson-48.61
2019-20201BNortheast 1BSouth1 - 133 - 150 - 040.9466.50Curt Nelson-46.18
2020-20211BNortheast 1B5 - 46 - 50 - 053.3649.82
2021-20221BNortheast 1BNorth6 - 67 - 120 - 146.3254.42-39.34
2022-20231BNortheast 1BNorth1 - 116 - 130 - 049.3757.26-34.44
---------------
118 - 241191 - 35730 - 28

Upsets

Main Page This Year

Last updated: Sat Apr 15 11:45:30 2023