Last Season | Boys ratings for this year | | Next Season
| School | Class | League | LMpts | Rank | Colley | Rank | TBRPI | Rank |
|---|---|---|---|---|---|---|---|---|
| Enumclaw | 4A | SPSL | 42.226 | ( 1/ 1) | 1.026 | ( 4/ 9) | 0.7147 | ( 1/ 7) |
| Elma | 2A | Southwest Washington 2A | 42.174 | ( 1/ 2) | 0.970 | ( 2/ 13) | 0.6945 | ( 2/ 15) |
| Meadowdale | 3A | Wesco 3A | 42.063 | ( 1/ 3) | 1.050 | ( 2/ 6) | 0.7452 | ( 1/ 3) |
| West Valley (Yakima) | 3A | Mid-Valley | 41.959 | ( 2/ 4) | 1.106 | ( 1/ 1) | 0.7228 | ( 2/ 6) |
| Richland | 4A | Big Nine | 41.002 | ( 2/ 5) | 1.037 | ( 2/ 7) | 0.7000 | ( 5/ 11) |
| South Kitsap | 4A | Narrows | 39.990 | ( 3/ 6) | 0.882 | ( 11/ 29) | 0.6501 | ( 11/ 39) |
| Prairie | 4A | Greater St. Helens | 39.427 | ( 4/ 7) | 1.088 | ( 1/ 3) | 0.7081 | ( 3/ 9) |
| Kamiakin | 4A | Big Nine | 38.744 | ( 5/ 8) | 0.958 | ( 7/ 17) | 0.6703 | ( 8/ 25) |
| Sehome | 4A | Wesco 4A | 36.042 | ( 6/ 9) | 1.033 | ( 3/ 8) | 0.7093 | ( 2/ 8) |
| Lake City (ID) | Idaho | Border | 35.653 | ( - / 10) | 1.015 | ( - / 10) | 0.6882 | ( - / 16) |
| Foss | 4A | Narrows | 35.403 | ( 7/ 11) | 0.952 | ( 8/ 18) | 0.6833 | ( 7/ 19) |
| Central Valley | 4A | Greater Spokane | 35.257 | ( 8/ 12) | 0.872 | ( 12/ 32) | 0.6534 | ( 10/ 37) |
| Bothell | 4A | Kingco 4A | 34.887 | ( 9/ 13) | 1.007 | ( 5/ 11) | 0.6851 | ( 6/ 18) |
| Federal Way | 4A | SPSL | 34.290 | ( 10/ 14) | 0.992 | ( 6/ 12) | 0.7042 | ( 4/ 10) |
| Lakeside (Nine Mile Falls) | 2A | Great Northern | 33.844 | ( 2/ 15) | 1.094 | ( 1/ 2) | 0.7574 | ( 1/ 2) |
| Bellarmine Prep | 4A | Narrows | 33.153 | ( 11/ 16) | 0.890 | ( 10/ 28) | 0.6565 | ( 9/ 32) |
| Lynden Christian | 1A | North Cascades | 32.823 | ( 1/ 17) | 0.913 | ( 4/ 26) | 0.6978 | ( 3/ 12) |
| Redmond | 4A | Kingco 4A | 32.642 | ( 12/ 18) | 0.841 | ( 15/ 40) | 0.5852 | ( 19/ 79) |
| Roosevelt | 4A | Kingco 4A | 32.074 | ( 13/ 19) | 0.926 | ( 9/ 22) | 0.6489 | ( 12/ 41) |
| Inglemoor | 4A | Kingco 4A | 31.879 | ( 14/ 20) | 0.867 | ( 13/ 35) | 0.6154 | ( 15/ 58) |
| Omak | 2A | CWAC | 31.766 | ( 3/ 21) | 0.915 | ( 3/ 25) | 0.6778 | ( 3/ 22) |
| Mead | 4A | Greater Spokane | 30.571 | ( 15/ 22) | 0.784 | ( 19/ 54) | 0.6109 | ( 17/ 63) |
| Wenatchee | 4A | Big Nine | 30.132 | ( 16/ 23) | 0.770 | ( 20/ 60) | 0.5845 | ( 20/ 80) |
| Ellensburg | 3A | Mid-Valley | 29.928 | ( 3/ 24) | 0.922 | ( 7/ 24) | 0.6490 | ( 12/ 40) |
| Ferris | 4A | Greater Spokane | 29.772 | ( 17/ 25) | 0.842 | ( 14/ 39) | 0.6302 | ( 14/ 50) |
| Stanwood | 3A | Wesco 3A | 29.172 | ( 4/ 26) | 0.867 | ( 8/ 34) | 0.6551 | ( 11/ 36) |
| Eastmont | 3A | Mid-Valley | 29.157 | ( 5/ 27) | 0.841 | ( 10/ 41) | 0.6118 | ( 16/ 61) |
| Blanchet | 3A | Metro | 29.003 | ( 6/ 28) | 0.951 | ( 4/ 19) | 0.6864 | ( 4/ 17) |
| King's | 1A | North Cascades | 28.753 | ( 2/ 29) | 0.962 | ( 2/ 15) | 0.7231 | ( 2/ 5) |
| Kennewick | 4A | Big Nine | 28.722 | ( 18/ 30) | 0.736 | ( 23/ 69) | 0.5667 | ( 26/ 98) |
| Snohomish | 4A | Wesco 4A | 27.093 | ( 19/ 31) | 0.725 | ( 25/ 76) | 0.5593 | ( 28/104) |
| Columbia River | 4A | Greater St. Helens | 27.093 | ( 20/ 32) | 0.834 | ( 16/ 42) | 0.6151 | ( 16/ 59) |
| Cascade (Everett) | 4A | Wesco 4A | 27.049 | ( 21/ 33) | 0.829 | ( 17/ 43) | 0.5844 | ( 21/ 81) |
| Liberty Bell | 1A | Cariboo Trail | 26.986 | ( 3/ 34) | 1.051 | ( 1/ 5) | 0.7382 | ( 1/ 4) |
| Shorewood | 3A | Wesco 3A | 26.680 | ( 7/ 35) | 0.951 | ( 5/ 20) | 0.6661 | ( 7/ 27) |
| Kent-Meridian | 4A | SPSL | 26.366 | ( 22/ 36) | 0.720 | ( 27/ 82) | 0.5735 | ( 25/ 94) |
| Bainbridge | 3A | Olympic | 26.343 | ( 8/ 37) | 0.813 | ( 12/ 45) | 0.6615 | ( 8/ 29) |
| Cheney | 3A | Border | 26.261 | ( 9/ 38) | 0.790 | ( 14/ 52) | 0.5927 | ( 17/ 73) |
| Seattle Prep | 3A | Metro | 25.909 | ( 10/ 39) | 0.968 | ( 3/ 14) | 0.6972 | ( 3/ 13) |
| Chief Sealth | 3A | Metro | 25.391 | ( 11/ 40) | 0.922 | ( 6/ 23) | 0.6726 | ( 5/ 24) |
| Tahoma | 4A | SPSL | 25.112 | ( 23/ 41) | 0.765 | ( 21/ 63) | 0.5924 | ( 18/ 75) |
| Lake Washington | 4A | Kingco 4A | 24.845 | ( 24/ 42) | 0.724 | ( 26/ 77) | 0.5291 | ( 32/130) |
| Connell | 2A | CWAC | 24.616 | ( 4/ 43) | 0.873 | ( 4/ 30) | 0.6561 | ( 4/ 34) |
| Port Angeles | 4A | Olympic | 24.530 | ( 25/ 44) | 0.765 | ( 22/ 64) | 0.6352 | ( 13/ 46) |
| Post Falls (ID) | Idaho | Border | 24.269 | ( - / 45) | 0.725 | ( - / 75) | 0.5622 | ( - /103) |
| Marysville Pilchuck | 4A | Wesco 4A | 24.040 | ( 26/ 46) | 0.665 | ( 31/ 99) | 0.5279 | ( 33/131) |
| Davis | 4A | Big Nine | 23.496 | ( 27/ 47) | 0.615 | ( 35/118) | 0.4879 | ( 39/169) |
| Capital | 3A | Rivers | 23.104 | ( 12/ 48) | 0.814 | ( 11/ 44) | 0.6582 | ( 10/ 31) |
| Auburn | 4A | SPSL | 22.958 | ( 28/ 49) | 0.788 | ( 18/ 53) | 0.5839 | ( 22/ 82) |
| Hudson's Bay | 4A | Greater St. Helens | 22.888 | ( 29/ 50) | 0.729 | ( 24/ 73) | 0.5532 | ( 30/112) |
| Sunnyside | 3A | Mid-Valley | 22.455 | ( 13/ 51) | 0.650 | ( 22/105) | 0.5266 | ( 31/134) |
| Aberdeen | 3A | Rivers | 21.807 | ( 14/ 52) | 0.856 | ( 9/ 36) | 0.6662 | ( 6/ 26) |
| Ritzville | B | Bi-County | 21.569 | ( 1/ 53) | 1.078 | ( 1/ 4) | 0.7582 | ( 1/ 1) |
| Tumwater | 3A | Rivers | 21.410 | ( 15/ 54) | 0.737 | ( 18/ 68) | 0.6271 | ( 14/ 52) |
| Rogers (Puyallup) | 4A | SPSL | 20.873 | ( 30/ 55) | 0.712 | ( 28/ 86) | 0.5769 | ( 23/ 90) |
| Gig Harbor | 4A | Narrows | 20.768 | ( 31/ 56) | 0.701 | ( 29/ 88) | 0.5751 | ( 24/ 93) |
| Cascade (Leavenworth) | 2A | CWAC | 20.488 | ( 5/ 57) | 0.794 | ( 7/ 51) | 0.6185 | ( 7/ 57) |
| Pasco | 4A | Big Nine | 20.479 | ( 32/ 58) | 0.560 | ( 40/148) | 0.4518 | ( 45/204) |
| East Valley (Yakima) | 2A | CWAC | 20.370 | ( 6/ 59) | 0.641 | ( 14/109) | 0.5576 | ( 13/106) |
| Lynden | 3A | Northwest | 20.324 | ( 16/ 60) | 0.621 | ( 27/116) | 0.5478 | ( 27/116) |
| Okanogan | 1A | Cariboo Trail | 20.287 | ( 4/ 61) | 0.958 | ( 3/ 16) | 0.6972 | ( 4/ 14) |
| Monroe | 3A | Wesco 3A | 20.101 | ( 17/ 62) | 0.572 | ( 37/143) | 0.5193 | ( 34/145) |
| Dayton | 1A | SCAC | 20.085 | ( 5/ 63) | 0.872 | ( 5/ 31) | 0.6737 | ( 5/ 23) |
| Arlington | 3A | Wesco 3A | 18.624 | ( 18/ 64) | 0.726 | ( 20/ 74) | 0.5876 | ( 19/ 78) |
| Lewiston (ID) | Idaho | Border | 18.116 | ( - / 65) | 0.626 | ( - /114) | 0.5026 | ( - /158) |
| Kentwood | 4A | SPSL | 18.075 | ( 33/ 66) | 0.697 | ( 30/ 92) | 0.5666 | ( 27/ 99) |
| Lakeside (Seattle) | 3A | Metro | 18.054 | ( 19/ 67) | 0.744 | ( 17/ 67) | 0.5794 | ( 21/ 86) |
| Prosser | 3A | Mid-Valley | 17.930 | ( 20/ 68) | 0.593 | ( 33/134) | 0.4745 | ( 42/184) |
| Issaquah | 3A | Kingco 3A | 17.868 | ( 21/ 69) | 0.716 | ( 21/ 83) | 0.5819 | ( 20/ 84) |
| Woodland | 2A | Southwest Washington 2A | 17.334 | ( 7/ 70) | 0.770 | ( 8/ 61) | 0.6196 | ( 6/ 56) |
| White River | 3A | Pierce County | 17.210 | ( 22/ 71) | 0.760 | ( 16/ 65) | 0.6244 | ( 15/ 54) |
| Bellingham | 3A | Northwest | 17.109 | ( 23/ 72) | 0.557 | ( 39/149) | 0.5041 | ( 36/155) |
| Kamiak | 4A | Wesco 4A | 16.728 | ( 34/ 73) | 0.580 | ( 39/139) | 0.4846 | ( 41/172) |
| Shadle Park | 4A | Greater Spokane | 16.586 | ( 35/ 74) | 0.549 | ( 42/158) | 0.4797 | ( 42/178) |
| Hanford | 3A | Mid-Valley | 16.582 | ( 24/ 75) | 0.573 | ( 36/142) | 0.4643 | ( 44/193) |
| Riverside | 2A | Great Northern | 16.538 | ( 8/ 76) | 0.869 | ( 5/ 33) | 0.6391 | ( 5/ 43) |
| Franklin | 4A | Kingco 4A | 16.527 | ( 36/ 77) | 0.661 | ( 32/100) | 0.5195 | ( 37/144) |
| University | 4A | Greater Spokane | 16.473 | ( 37/ 78) | 0.457 | ( 50/204) | 0.4440 | ( 48/211) |
| Goldendale | 2A | CWAC | 16.451 | ( 9/ 79) | 0.673 | ( 12/ 96) | 0.5772 | ( 9/ 89) |
| Black Hills | 2A | Southwest Washington 2A | 16.177 | ( 10/ 80) | 0.676 | ( 11/ 95) | 0.5690 | ( 11/ 97) |
| Lindbergh | 3A | Seamount | 15.946 | ( 25/ 81) | 0.596 | ( 32/132) | 0.5385 | ( 28/121) |
| Newport (Newport) | 2A | Great Northern | 15.524 | ( 11/ 82) | 0.811 | ( 6/ 47) | 0.6056 | ( 8/ 65) |
| Holy Names | 3A | Metro | 15.491 | ( 26/ 83) | 0.733 | ( 19/ 72) | 0.5926 | ( 18/ 74) |
| Shorecrest | 3A | Wesco 3A | 15.403 | ( 27/ 84) | 0.607 | ( 29/123) | 0.5351 | ( 29/123) |
| Mount Tahoma | 4A | Narrows | 14.754 | ( 38/ 85) | 0.640 | ( 33/110) | 0.5246 | ( 35/137) |
| Mount Si | 3A | Kingco 3A | 14.616 | ( 28/ 86) | 0.628 | ( 24/112) | 0.5636 | ( 23/102) |
| Kennedy | 3A | Seamount | 14.547 | ( 29/ 87) | 0.606 | ( 30/125) | 0.5752 | ( 22/ 92) |
| Mount Vernon | 3A | Northwest | 14.472 | ( 30/ 88) | 0.551 | ( 40/155) | 0.5100 | ( 35/152) |
| Kelso | 4A | Greater St. Helens | 14.376 | ( 39/ 89) | 0.590 | ( 38/135) | 0.4997 | ( 38/161) |
| East Valley (Spokane) | 3A | Border | 14.352 | ( 31/ 90) | 0.550 | ( 41/157) | 0.4784 | ( 40/180) |
| Wilbur-Creston | B | Bi-County | 14.352 | ( 2/ 91) | 0.850 | ( 5/ 38) | 0.6553 | ( 6/ 35) |
| Tekoa-Oakesdale | B | Whitman County | 14.337 | ( 3/ 92) | 0.931 | ( 2/ 21) | 0.6643 | ( 4/ 28) |
| Puyallup | 4A | SPSL | 14.181 | ( 40/ 93) | 0.598 | ( 37/129) | 0.5243 | ( 36/140) |
| Tonasket | 1A | Cariboo Trail | 14.092 | ( 6/ 94) | 0.784 | ( 8/ 55) | 0.6089 | ( 10/ 64) |
| Washington | 3A | Pierce County | 14.070 | ( 32/ 95) | 0.777 | ( 15/ 57) | 0.6374 | ( 13/ 44) |
| Rainier Beach | 3A | Metro | 13.874 | ( 33/ 96) | 0.578 | ( 34/140) | 0.4897 | ( 39/166) |
| North Thurston | 4A | Narrows | 13.798 | ( 41/ 97) | 0.629 | ( 34/111) | 0.5319 | ( 31/126) |
| Eisenhower | 4A | Big Nine | 13.751 | ( 42/ 98) | 0.485 | ( 48/190) | 0.4333 | ( 51/225) |
| Selah | 3A | Mid-Valley | 13.698 | ( 34/ 99) | 0.626 | ( 26/115) | 0.4998 | ( 37/160) |
| Gonzaga Prep | 4A | Greater Spokane | 13.692 | ( 43/100) | 0.413 | ( 55/222) | 0.4100 | ( 58/247) |
| Rogers (Spokane) | 4A | Greater Spokane | 13.168 | ( 44/101) | 0.478 | ( 49/194) | 0.4467 | ( 47/210) |
| West Valley (Spokane) | 3A | Border | 13.019 | ( 35/102) | 0.531 | ( 42/167) | 0.4553 | ( 47/200) |
| Coeur d'Alene (ID) | Idaho | Border | 12.618 | ( - /103) | 0.475 | ( - /195) | 0.4426 | ( - /214) |
| Everett | 3A | Wesco 3A | 11.902 | ( 36/104) | 0.519 | ( 43/172) | 0.4761 | ( 41/182) |
| Pullman | 2A | Great Northern | 11.799 | ( 12/105) | 0.677 | ( 10/ 94) | 0.5502 | ( 14/114) |
| Evergreen (Vancouver) | 4A | Greater St. Helens | 11.734 | ( 45/106) | 0.508 | ( 46/179) | 0.4480 | ( 46/209) |
| Fife | 3A | Pierce County | 11.694 | ( 37/107) | 0.799 | ( 13/ 50) | 0.6613 | ( 9/ 30) |
| DeSales | B | Blue Mountain | 11.529 | ( 4/108) | 0.908 | ( 3/ 27) | 0.6779 | ( 3/ 21) |
| LaCrosse-Washtucna | B | Whitman County | 11.390 | ( 5/109) | 0.776 | ( 8/ 58) | 0.6110 | ( 13/ 62) |
| Jefferson | 4A | SPSL | 11.378 | ( 46/110) | 0.551 | ( 41/156) | 0.4758 | ( 43/183) |
| Battle Ground | 4A | Greater St. Helens | 11.263 | ( 47/111) | 0.401 | ( 58/227) | 0.3996 | ( 60/257) |
| Toledo | 1A | Southwest Washington 1A | 11.131 | ( 7/112) | 0.813 | ( 6/ 46) | 0.6276 | ( 8/ 51) |
| Bethel | 4A | SPSL | 11.012 | ( 48/113) | 0.530 | ( 44/168) | 0.4849 | ( 40/171) |
| Colfax | 1A | Northeast 1A | 10.900 | ( 8/114) | 0.652 | ( 13/104) | 0.5378 | ( 15/122) |
| Liberty (Issaquah) | 3A | Kingco 3A | 10.863 | ( 38/115) | 0.649 | ( 23/106) | 0.5567 | ( 24/108) |
| Blaine | 2A | North Cascades | 10.842 | ( 13/116) | 0.597 | ( 15/130) | 0.5462 | ( 16/117) |
| Meridian | 2A | North Cascades | 10.817 | ( 14/117) | 0.653 | ( 13/102) | 0.5647 | ( 12/101) |
| Ephrata | 2A | CWAC | 10.801 | ( 15/118) | 0.469 | ( 26/198) | 0.4542 | ( 27/201) |
| Waitsburg | B | Blue Mountain | 10.436 | ( 6/119) | 0.851 | ( 4/ 37) | 0.6564 | ( 5/ 33) |
| Franklin Pierce | 3A | Pierce County | 10.272 | ( 39/120) | 0.613 | ( 28/119) | 0.5517 | ( 26/113) |
| Cle Elum-Roslyn | 1A | SCAC | 10.095 | ( 9/121) | 0.809 | ( 7/ 48) | 0.6333 | ( 7/ 47) |
| Lewis and Clark | 4A | Greater Spokane | 9.853 | ( 49/122) | 0.505 | ( 47/181) | 0.4686 | ( 44/192) |
| Edmonds-Woodway | 3A | Wesco 3A | 9.788 | ( 40/123) | 0.437 | ( 51/213) | 0.4302 | ( 56/233) |
| Lake Roosevelt | 1A | Cariboo Trail | 9.666 | ( 10/124) | 0.581 | ( 18/138) | 0.4868 | ( 24/170) |
| Walla Walla | 4A | Big Nine | 9.615 | ( 50/125) | 0.346 | ( 63/243) | 0.3499 | ( 67/307) |
| Ferndale | 3A | Northwest | 9.539 | ( 41/126) | 0.431 | ( 53/216) | 0.4322 | ( 53/226) |
| Chewelah | 2A | Great Northern | 9.498 | ( 16/127) | 0.723 | ( 9/ 78) | 0.5702 | ( 10/ 95) |
| St. George's | B | Panorama | 9.487 | ( 7/128) | 0.807 | ( 6/ 49) | 0.6532 | ( 7/ 38) |
| Mountlake Terrace | 4A | Wesco 4A | 9.124 | ( 51/129) | 0.402 | ( 56/225) | 0.4082 | ( 59/248) |
| Mercer Island | 3A | Kingco 3A | 8.915 | ( 42/130) | 0.577 | ( 35/141) | 0.5253 | ( 32/135) |
| South Whidbey | 3A | Wesco 3A | 8.848 | ( 43/131) | 0.472 | ( 47/196) | 0.4517 | ( 48/205) |
| Mariner | 3A | Wesco 3A | 8.747 | ( 44/132) | 0.511 | ( 45/177) | 0.4627 | ( 45/194) |
| Chelan | 1A | Cariboo Trail | 8.539 | ( 11/133) | 0.649 | ( 14/107) | 0.5313 | ( 16/127) |
| Mount Rainier | 3A | Seamount | 8.195 | ( 45/134) | 0.567 | ( 38/146) | 0.5565 | ( 25/109) |
| Lake Stevens | 3A | Wesco 3A | 8.031 | ( 46/135) | 0.436 | ( 52/214) | 0.4317 | ( 54/228) |
| Woodinville | 4A | Kingco 4A | 7.830 | ( 52/136) | 0.538 | ( 43/162) | 0.4406 | ( 49/217) |
| Wilson | 4A | Narrows | 7.827 | ( 53/137) | 0.367 | ( 61/233) | 0.3929 | ( 62/262) |
| Jackson | 3A | Wesco 3A | 7.510 | ( 47/138) | 0.397 | ( 55/229) | 0.4167 | ( 59/245) |
| Garfield-Palouse | B | Whitman County | 7.504 | ( 8/139) | 0.665 | ( 23/ 98) | 0.5250 | ( 35/136) |
| Toppenish | 2A | CWAC | 7.491 | ( 17/140) | 0.538 | ( 17/161) | 0.4921 | ( 22/163) |
| Moses Lake | 3A | Mid-Valley | 7.438 | ( 48/141) | 0.458 | ( 48/202) | 0.4249 | ( 58/240) |
| Mountain View | 4A | Greater St. Helens | 7.349 | ( 54/142) | 0.355 | ( 62/242) | 0.3679 | ( 64/295) |
| Centralia | 3A | Rivers | 7.251 | ( 49/143) | 0.626 | ( 25/113) | 0.5336 | ( 30/125) |
| Grandview | 2A | CWAC | 7.238 | ( 18/144) | 0.499 | ( 24/183) | 0.4699 | ( 24/190) |
| Selkirk | B | Panorama | 6.973 | ( 9/145) | 0.708 | ( 17/ 87) | 0.5995 | ( 17/ 69) |
| Sprague-Harrington | B | Bi-County | 6.736 | ( 10/146) | 0.700 | ( 18/ 89) | 0.5824 | ( 23/ 83) |
| Eastlake | 4A | Kingco 4A | 6.610 | ( 55/147) | 0.414 | ( 54/219) | 0.4108 | ( 57/246) |
| Interlake | 3A | Kingco 3A | 6.552 | ( 50/148) | 0.599 | ( 31/128) | 0.5214 | ( 33/143) |
| Colville | 2A | Great Northern | 6.505 | ( 19/149) | 0.483 | ( 25/192) | 0.4614 | ( 25/195) |
| Central Kitsap | 4A | Olympic | 6.248 | ( 56/150) | 0.605 | ( 36/126) | 0.5546 | ( 29/110) |
| Sumner | 4A | SPSL | 6.238 | ( 57/151) | 0.445 | ( 51/209) | 0.4311 | ( 52/231) |
| White Swan | 1A | SCAC | 5.943 | ( 12/152) | 0.775 | ( 9/ 59) | 0.6353 | ( 6/ 45) |
| Foster | 2A | Nisqually | 5.903 | ( 20/153) | 0.534 | ( 20/166) | 0.5491 | ( 15/115) |
| Sunnyside Christian | B | Greater Columbia Gorge | 5.868 | ( 11/154) | 0.766 | ( 9/ 62) | 0.6822 | ( 2/ 20) |
| Eastside Catholic | 3A | Metro | 5.825 | ( 51/155) | 0.515 | ( 44/175) | 0.4703 | ( 43/188) |
| Peninsula | 4A | Narrows | 5.497 | ( 58/156) | 0.433 | ( 53/215) | 0.4351 | ( 50/221) |
| Ocosta | 1A | Southwest Washington 1A | 5.433 | ( 13/157) | 0.720 | ( 10/ 80) | 0.6270 | ( 9/ 53) |
| Curtis | 4A | SPSL | 5.372 | ( 59/158) | 0.335 | ( 64/249) | 0.3786 | ( 63/282) |
| Warden | 1A | SCAC | 5.367 | ( 14/159) | 0.597 | ( 16/131) | 0.5417 | ( 13/119) |
| Kittitas | 1A | SCAC | 4.825 | ( 15/160) | 0.656 | ( 11/101) | 0.5792 | ( 11/ 87) |
| Lynnwood | 3A | Wesco 3A | 4.401 | ( 52/161) | 0.301 | ( 66/268) | 0.3698 | ( 70/292) |
| Manson | B | Central Washington | 4.371 | ( 12/162) | 0.736 | ( 11/ 70) | 0.6399 | ( 8/ 42) |
| Cashmere | 1A | Cariboo Trail | 4.285 | ( 16/163) | 0.496 | ( 28/186) | 0.4589 | ( 32/196) |
| Olympia | 3A | Rivers | 4.166 | ( 53/164) | 0.454 | ( 49/205) | 0.4582 | ( 46/197) |
| St. John-Endicott | B | Whitman County | 3.784 | ( 13/165) | 0.589 | ( 30/136) | 0.5041 | ( 41/156) |
| Olympic | 4A | Olympic | 3.749 | ( 60/166) | 0.527 | ( 45/169) | 0.5270 | ( 34/133) |
| Sammamish | 3A | Kingco 3A | 3.724 | ( 54/167) | 0.364 | ( 57/236) | 0.4342 | ( 52/223) |
| Clarkston | 3A | Border | 3.694 | ( 55/168) | 0.247 | ( 72/298) | 0.3343 | ( 75/316) |
| Granite Falls | 2A | North Cascades | 3.562 | ( 21/169) | 0.535 | ( 19/165) | 0.5039 | ( 21/157) |
| Juanita | 4A | Kingco 4A | 3.199 | ( 61/170) | 0.401 | ( 57/226) | 0.3990 | ( 61/258) |
| Bridgeport-Mansfield | 1A | Cariboo Trail | 3.074 | ( 17/171) | 0.497 | ( 27/185) | 0.4504 | ( 34/208) |
| Zillah | 1A | SCAC | 2.922 | ( 18/172) | 0.555 | ( 21/151) | 0.5121 | ( 19/150) |
| Decatur | 4A | SPSL | 2.802 | ( 62/173) | 0.395 | ( 60/230) | 0.4261 | ( 53/238) |
| Pomeroy | B | Blue Mountain | 2.765 | ( 14/174) | 0.646 | ( 24/108) | 0.5275 | ( 34/132) |
| Columbia (Burbank) | 1A | SCAC | 2.535 | ( 19/175) | 0.563 | ( 20/147) | 0.5022 | ( 21/159) |
| Sandpoint (ID) | Idaho | Border | 2.503 | ( - /176) | 0.258 | ( - /290) | 0.3284 | ( - /322) |
| Montesano | 2A | Southwest Washington 2A | 2.405 | ( 22/177) | 0.594 | ( 16/133) | 0.5245 | ( 17/138) |
| Lincoln | 4A | Narrows | 2.357 | ( 63/178) | 0.440 | ( 52/210) | 0.4256 | ( 54/239) |
| Raymond | 1A | Southwest Washington 1A | 2.313 | ( 20/179) | 0.609 | ( 15/121) | 0.5221 | ( 18/141) |
| King's West | B | SeaTac | 2.151 | ( 15/180) | 0.716 | ( 15/ 84) | 0.6216 | ( 11/ 55) |
| Deer Park | 2A | Great Northern | 2.105 | ( 23/181) | 0.506 | ( 23/180) | 0.4357 | ( 28/219) |
| Othello | 2A | CWAC | 2.041 | ( 24/182) | 0.458 | ( 27/203) | 0.4576 | ( 26/199) |
| Willapa Valley | B | Pacific | 1.922 | ( 16/183) | 0.779 | ( 7/ 56) | 0.6309 | ( 9/ 48) |
| Napavine | B | Central | 1.902 | ( 17/184) | 0.756 | ( 10/ 66) | 0.5895 | ( 22/ 77) |
| Port Townsend | 2A | Olympic | 1.481 | ( 25/185) | 0.519 | ( 21/173) | 0.5157 | ( 19/148) |
| Clallam Bay | B | North Olympic | 1.321 | ( 18/186) | 0.720 | ( 14/ 81) | 0.5998 | ( 16/ 68) |
| Rainier | 1A | Southwest Washington 1A | 1.275 | ( 21/187) | 0.555 | ( 22/153) | 0.4924 | ( 22/162) |
| Brewster | 1A | Cariboo Trail | 1.112 | ( 22/188) | 0.549 | ( 23/159) | 0.4897 | ( 23/167) |
| Onalaska | 1A | Southwest Washington 1A | 1.082 | ( 23/189) | 0.582 | ( 17/137) | 0.5408 | ( 14/120) |
| Newport (Bellevue) | 3A | Kingco 3A | 0.789 | ( 56/190) | 0.233 | ( 74/303) | 0.3669 | ( 71/296) |
| Oak Harbor | 4A | Wesco 4A | 0.570 | ( 64/191) | 0.228 | ( 72/305) | 0.3270 | ( 72/323) |
| Coupeville | 1A | Northwest 1A-B | 0.493 | ( 24/192) | 0.653 | ( 12/103) | 0.5585 | ( 12/105) |
| La Center | 1A | Southwest Washington 1A | -0.136 | ( 25/193) | 0.526 | ( 24/170) | 0.5046 | ( 20/154) |
| Shelton | 3A | Rivers | -0.264 | ( 57/194) | 0.482 | ( 46/193) | 0.4907 | ( 38/165) |
| Reardan | 1A | Northeast 1A | -0.326 | ( 26/195) | 0.490 | ( 29/189) | 0.4534 | ( 33/202) |
| Fort Vancouver | 4A | Greater St. Helens | -0.338 | ( 65/196) | 0.188 | ( 75/321) | 0.3024 | ( 75/339) |
| Garfield | 4A | Kingco 4A | -0.611 | ( 66/197) | 0.257 | ( 69/291) | 0.3211 | ( 73/326) |
| Morton | B | Central | -0.852 | ( 19/198) | 0.699 | ( 20/ 91) | 0.5784 | ( 25/ 88) |
| Skyline | 3A | Kingco 3A | -0.866 | ( 58/199) | 0.274 | ( 69/281) | 0.3779 | ( 68/283) |
| Wahkiakum | B | Central | -0.981 | ( 20/200) | 0.735 | ( 12/ 71) | 0.6007 | ( 15/ 67) |
| Hazen | 3A | Seamount | -1.007 | ( 59/201) | 0.408 | ( 54/223) | 0.4509 | ( 49/206) |
| Pateros | B | Central Washington | -1.246 | ( 21/202) | 0.556 | ( 32/150) | 0.5419 | ( 31/118) |
| Stadium | 4A | Narrows | -1.629 | ( 67/203) | 0.285 | ( 66/273) | 0.3538 | ( 66/304) |
| Cascade Christian (Puyallup) | B | Chinook | -1.707 | ( 22/204) | 0.673 | ( 22/ 97) | 0.5955 | ( 20/ 72) |
| W.F. West | 3A | Rivers | -1.847 | ( 60/205) | 0.336 | ( 62/248) | 0.4020 | ( 60/252) |
| Southridge | 4A | Big Nine | -2.223 | ( 68/206) | 0.281 | ( 67/276) | 0.3335 | ( 69/317) |
| Eatonville | 2A | Nisqually | -2.457 | ( 26/207) | 0.445 | ( 28/208) | 0.4885 | ( 23/168) |
| Ballard | 3A | Metro | -2.534 | ( 61/208) | 0.440 | ( 50/211) | 0.4348 | ( 51/222) |
| Royal | 1A | SCAC | -2.553 | ( 27/209) | 0.466 | ( 31/199) | 0.4687 | ( 31/191) |
| Northport | B | Panorama | -2.579 | ( 23/210) | 0.607 | ( 27/122) | 0.5760 | ( 26/ 91) |
| White Pass | 1A | Southwest Washington 1A | -2.633 | ( 28/211) | 0.460 | ( 32/201) | 0.4829 | ( 25/174) |
| Wellpinit | B | Panorama | -2.730 | ( 24/212) | 0.606 | ( 28/124) | 0.5657 | ( 28/100) |
| Camas | 3A | Rivers | -3.038 | ( 62/213) | 0.274 | ( 68/280) | 0.3592 | ( 72/303) |
| Shoreline Christian | B | Northwest 1A-B | -3.068 | ( 25/214) | 0.721 | ( 13/ 79) | 0.6306 | ( 10/ 49) |
| Liberty (Spangle) | B | Bi-County | -3.093 | ( 26/215) | 0.548 | ( 35/160) | 0.4794 | ( 46/179) |
