| Overall Record: | 10 - 13 |
| League Games: | 8 - 6 |
| Non-league Games: | 1 - 5 |
| Post-Season: | 1 - 2 |
Head coach: Jodi Byers
1999-2000 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | 0.126 (65/209) |
| RPI Rating: | 0.4463 (45/221) |
| Colley Rating: | 0.3360 (59/268) |
| LM w/l Rating: | -0.1933 (66/225) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Tue 11/30/99 | Enumclaw (-32.7) | Lost | 34-72 | Non-League | |||
| Wed 12/01/99 | Mercer Island (-19.5) | Away | Lost | 23-53 | Non-League | ||
| Fri 12/03/99 | Seattle Christian (-15.9) | Away | Lost | 54-67 | Non-League | ||
| Tue 12/07/99 | Liberty (Issaquah) (-20.9) | Home | Lost | 30-47 | Non-League | ||
| Thu 12/09/99 | Renton (+35.2) | Away | Won | 72-24 | League | ||
| Fri 12/10/99 | Foster (+26.0) | Away | Won | 49-28 | Non-League | ||
| Tue 12/14/99 | Kennedy (-19.9) | Away | Lost | 24-41 | League | ||
| Thu 12/16/99 | Tyee (+26.0) | Home | Won | 52-20 | League | ||
| Mon 12/20/99 | Interlake (-4.4) | Away | Lost | 37-39 | OT | Non-League | |
| Tue 01/04/00 | Hazen (-8.8) | Away | Lost | 44-55 | League | ||
| Fri 01/07/00 | Highline (+14.4) | Away | Won | League | |||
| Mon 01/10/00 | Lindbergh (-8.6) | Home | Lost | 46-64 | League | ||
| Wed 01/12/00 | Evergreen (Highline) (+ 1.2) | Home | Lost | 45-47 | League | ||
| Fri 01/14/00 | Renton (+35.2) | Home | Won | 62-25 | League | ||
| Tue 01/18/00 | Kennedy (-19.9) | Home | Lost | 50-60 | League | ||
| Fri 01/21/00 | Tyee (+26.0) | Away | Won | League | |||
| Tue 01/25/00 | Hazen (-8.8) | Home | Lost | 37-53 | League | ||
| Fri 01/28/00 | Highline (+14.4) | Home | Won | League | |||
| Tue 02/01/00 | Lindbergh (-8.6) | Away | Won | 49-36 | League | ||
| Fri 02/04/00 | Evergreen (Highline) (+ 1.2) | Away | Won | 57-52 | League | ||
| Thu 02/10/00 | Evergreen (Highline) (+ 1.2) | Renton HS | Won | 58-50 | Seamount Tournament | ||
| Sat 02/12/00 | Lindbergh (-8.6) | Renton HS | Lost | 33-61 | Seamount Tournament (3rd/4th) | ||
| Tue 02/15/00 | Skyline (-19.4) | Bellevue CC | Lost | 21-53 | D2 3A Tournament (loser out) |
Previous Season | Next Season | 1999-2000 boys | Main Page | 1999-2000 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.