| Overall Record: | 17 - 5 |
| League Games: | 15 - 2 |
| Non-league Games: | 1 - 0 |
| Post-Season: | 1 - 3 |
1994-1995 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | 28.129 (18/ 27) |
| RPI Rating: | 0.6231 (14/ 47) |
| Colley Rating: | 0.8072 (15/ 44) |
| LM w/l Rating: | 1.0946 (15/ 22) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Wed 12/07/94 | Auburn (-5.3) | Won | 55-43 | Non-League | |||
| Fri 12/09/94 | Timberline (+49.8) | Won | 59-21 | League | |||
| Tue 12/13/94 | River Ridge (+30.5) | Won | 64-44 | League | |||
| Fri 12/16/94 | Foss (+ 1.3) | Won | 53-45 | League | |||
| Tue 12/20/94 | Bellarmine Prep (+16.1) | Won | 56-44 | League | |||
| Tue 01/03/95 | South Kitsap (+ 5.6) | Won | 57-29 | League | |||
| Fri 01/06/95 | Mount Tahoma (+24.1) | Won | 48-31 | League | |||
| Tue 01/10/95 | North Thurston (+ 9.2) | Won | 57-49 | League | |||
| Fri 01/13/95 | Stadium (+49.1) | Won | 76-18 | League | |||
| Wed 01/18/95 | Lincoln (+20.4) | Won | 51-36 | League | |||
| Fri 01/20/95 | Timberline (+49.8) | Won | 69-32 | League | |||
| Wed 01/25/95 | River Ridge (+30.5) | Won | 95-37 | League | |||
| Fri 01/27/95 | Foss (+ 1.3) | Lost | 36-44 | League | |||
| Wed 02/01/95 | Bellarmine Prep (+16.1) | Won | 62-28 | League | |||
| Fri 02/03/95 | South Kitsap (+ 5.6) | Lost | 47-49 | OT | League | ||
| Tue 02/07/95 | Mount Tahoma (+24.1) | Won | 59-32 | League | |||
| Fri 02/10/95 | North Thurston (+ 9.2) | Won | 54-43 | League | |||
| Tue 02/14/95 | Stadium (+49.1) | Won | 62-30 | League | |||
| Mon 02/20/95 | Foss (+ 1.3) | Lost | 35-37 | OT | Narrows tiebreaker (1st/2nd) | ||
| Wed 02/22/95 | Decatur (+ 8.5) | Clover Park HS | Won | 51-40 | D3 AAA Tournament (loser out) | ||
| Fri 02/24/95 | Olympic (+11.2) | Lost | 39-42 | D3 AAA Tournament (winner to state) | |||
| Wed 03/01/95 | Rogers (Puyallup) (-8.0) | Clover Park HS | Lost | 35-46 | D3 AAA Tournament (winner to state/loser out) |
Previous Season | Next Season | 1994-1995 boys | Main Page | 1994-1995 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.