Division I
| League | Season | ||||||
| Won | Lost | Pct | Won | Lost | Pct | ||
| Mercer Island | 11 | 3 | 0.786 | 16 | 9 | 0.640 | |
| Bellevue | 6 | 7 | 0.462 | 9 | 13 | 0.409 | |
| Lake Washington | 5 | 8 | 0.385 | 6 | 12 | 0.333 | |
| Bothell | 1 | 13 | 0.071 | 1 | 18 | 0.053 | |
Division II
| League | Season | ||||||
| Won | Lost | Pct | Won | Lost | Pct | ||
| Redmond | 13 | 1 | 0.929 | 23 | 5 | 0.821 | State |
| Newport (Bellevue) | 12 | 2 | 0.857 | 20 | 5 | 0.800 | State |
| Inglemoor | 6 | 8 | 0.429 | 11 | 13 | 0.458 | |
| Interlake | 2 | 12 | 0.143 | 3 | 17 | 0.150 | |
Division III
| League | Season | ||||||
| Won | Lost | Pct | Won | Lost | Pct | ||
| Juanita | 11 | 3 | 0.786 | 19 | 7 | 0.731 | |
| Woodinville | 6 | 8 | 0.429 | 10 | 11 | 0.476 | |
| Sammamish | 5 | 9 | 0.357 | 8 | 12 | 0.400 | |
| Issaquah | 5 | 9 | 0.357 | 7 | 14 | 0.333 | |
Last Season: 1988-1989 Kingco
Next Season: 1990-1991 KingCo
1989-1990 girls Kingco | Main Page | 1989-1990 TOC
For league: 33 - 32 in non-league games
© 2025 www.teambrunnhilde.com. All rights reserved.