| Overall Record: | 8 - 13 |
| League Games: | 7 - 7 |
| Non-league Games: | 0 - 4 |
| Post-Season: | 1 - 2 |
1988-1989 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | -13.723 (56/251) |
| RPI Rating: | 0.4321 (65/210) |
| Colley Rating: | 0.3469 (68/232) |
| LM w/l Rating: | -0.5619 (61/263) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Sat 12/03/88 | Davenport (-14.8) | Away | Lost | 34-53 | Non-League | ||
| Sat 12/10/88 | Rosalia (+ 3.9) | Home | Lost | 34-41 | Non-League | ||
| Fri 12/16/88 | St. George's (-19.1) | Home | Lost | 41-43 | League | ||
| Tue 12/20/88 | Selkirk (-8.5) | Home | Lost | 33-47 | League | ||
| Thu 12/22/88 | Newport (Newport) (-20.9) | Away | Lost | 46-67 | Non-League | ||
| Fri 12/23/88 | Mary Walker (-3.2) | Newport (N) HS | Lost | 34-64 | Non-League | ||
| Fri 01/06/89 | Northwest Christian (Colbert) (+ 8.5) | Away | Won | 45-28 | League | ||
| Sat 01/07/89 | Columbia (Hunters) (-21.4) | Home | Lost | 34-64 | League | ||
| Tue 01/10/89 | Mary Walker (-3.2) | Away | Lost | 52-56 | League | ||
| Fri 01/13/89 | Curlew (-15.3) | Away | Lost | 32-59 | League | ||
| Sat 01/14/89 | Republic (+ 8.4) | Home | Won | 42-32 | League | ||
| Tue 01/17/89 | Northwest Christian (Colbert) (+ 8.5) | Home | League | ||||
| Fri 01/20/89 | Northport (+22.6) | Away | Won | 53-29 | League | ||
| Sat 01/21/89 | Wellpinit (-17.9) | Home | Lost | 47-57 | League | ||
| Tue 01/24/89 | Northwest Christian (Colbert) (+ 8.5) | Home | Won | 49-44 | League | ||
| Fri 01/27/89 | Inchelium (-8.1) | Away | Won | 60-54 | League | ||
| Sat 01/28/89 | St. George's (-19.1) | Away | Lost | 42-62 | League | ||
| Sat 02/04/89 | Mary Walker (-3.2) | Home | Won | 35-30 | League | ||
| Tue 02/07/89 | Selkirk (-8.5) | Away | Won | 46-45 | League | ||
| Fri 02/10/89 | Columbia (Hunters) (-21.4) | Away | Lost | 44-68 | Panorama Tournament | ||
| Tue 02/14/89 | Inchelium (-8.1) | Kettle Falls HS | Won | 60-50 | Panorama Tournament (loser out) | ||
| Thu 02/16/89 | Curlew (-15.3) | Kettle Falls HS | Lost | 39-65 | Panorama Tournament (loser out) |
Next Season | 1988-1989 boys | Main Page | 1988-1989 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.