| Overall Record: | 6 - 14 |
| League Games: | 3 - 11 |
| Non-league Games: | 3 - 3 |
| Post-Season: | 0 - 0 |
2005-2006 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | -13.887 (70/280) |
| RPI Rating: | 0.4000 (59/275) |
| Colley Rating: | 0.2726 (63/287) |
| LM w/l Rating: | -0.4009 (72/263) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Tue 11/29/05 | Highline (+14.6) | Away | Won | 40-35 | Non-League | ||
| Tue 12/06/05 | Hazen (+ 1.5) | Home | Won | 57-32 | Non-League | ||
| Wed 12/07/05 | Steilacoom (-6.2) | Away | Lost | 47-58 | Non-League | ||
| Fri 12/09/05 | Franklin Pierce (-7.9) | Away | Won | 62-51 | League | ||
| Tue 12/13/05 | Peninsula (-21.9) | Home | Lost | 38-76 | League | ||
| Thu 12/15/05 | Foster (-18.6) | Home | Lost | 36-68 | Non-League | ||
| Fri 12/16/05 | White River (-34.5) | Away | Lost | 17-70 | League | ||
| Tue 12/20/05 | Evergreen (Highline) (-16.1) | Away | Lost | 54-58 | Non-League | ||
| Fri 12/30/05 | Orting (+ 5.3) | Away | Won | 36-30 | Non-League | ||
| Wed 01/04/06 | Washington (+ 0.8) | Home | Lost | 44-46 | League | ||
| Fri 01/06/06 | Lakes (-29.8) | Home | Lost | 46-58 | League | ||
| Tue 01/10/06 | Clover Park (-13.4) | Away | Lost | 39-48 | League | ||
| Fri 01/13/06 | Bonney Lake (+ 2.5) | Away | Lost | 46-50 | League | ||
| Tue 01/17/06 | Franklin Pierce (-7.9) | Home | Lost | 44-73 | League | ||
| Fri 01/20/06 | Peninsula (-21.9) | Away | Lost | 34-53 | League | ||
| Tue 01/24/06 | White River (-34.5) | Home | Lost | 34-77 | League | ||
| Fri 01/27/06 | Washington (+ 0.8) | Away | Lost | 35-43 | League | ||
| Tue 01/31/06 | Lakes (-29.8) | Away | Lost | 34-51 | League | ||
| Fri 02/03/06 | Clover Park (-13.4) | Home | Won | 54-53 | League | ||
| Tue 02/07/06 | Bonney Lake (+ 2.5) | Home | Won | 49-44 | League |
Previous Season | Next Season | 2005-2006 boys | Main Page | 2005-2006 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.