| Overall Record: | 6 - 13 |
| League Games: | 5 - 9 |
| Non-league Games: | 1 - 4 |
| Post-Season: | 0 - 0 |
2004-2005 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | -4.586 (66/239) |
| RPI Rating: | 0.4040 (57/273) |
| Colley Rating: | 0.2818 (60/284) |
| LM w/l Rating: | -0.2759 (66/247) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Tue 11/30/04 | Fife (+ 5.9) | Away | Lost | 44-56 | Non-League | ||
| Fri 12/03/04 | White River (-28.2) | Home | Lost | 36-70 | Non-League | ||
| Mon 12/06/04 | Foss (-34.5) | Away | Lost | 38-69 | Non-League | ||
| Tue 12/07/04 | Franklin Pierce (+12.8) | Home | Won | 55-38 | Non-League | ||
| Fri 12/10/04 | Hazen (-7.6) | Home | Lost | 56-64 | League | ||
| Tue 12/14/04 | Kennedy (-29.8) | Home | Lost | 46-77 | League | ||
| Fri 12/17/04 | Evergreen (Highline) (-4.8) | Away | Lost | 45-55 | League | ||
| Sat 12/18/04 | Holy Names (-30.7) | Away | Lost | 54-84 | Non-League | ||
| Tue 01/04/05 | Lindbergh (-8.7) | Home | Lost | 34-54 | League | ||
| Fri 01/07/05 | Renton (+ 6.1) | Away | Won | 48-39 | League | ||
| Tue 01/11/05 | Mount Rainier (-8.1) | Home | Lost | 42-50 | League | ||
| Fri 01/14/05 | Tyee (+27.2) | Home | Won | 70-24 | League | ||
| Tue 01/18/05 | Hazen (-7.6) | Away | Lost | 50-55 | League | ||
| Fri 01/21/05 | Kennedy (-29.8) | Away | Lost | 35-70 | League | ||
| Mon 01/24/05 | Evergreen (Highline) (-4.8) | Home | Won | 63-60 | League | ||
| Fri 01/28/05 | Lindbergh (-8.7) | Away | Lost | 31-61 | League | ||
| Tue 02/01/05 | Renton (+ 6.1) | Home | Won | 69-49 | League | ||
| Fri 02/04/05 | Mount Rainier (-8.1) | Away | Lost | 47-50 | League | ||
| Tue 02/08/05 | Tyee (+27.2) | Away | Won | 67-31 | League |
Previous Season | Next Season | 2004-2005 boys | Main Page | 2004-2005 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.