| Overall Record: | 13 - 10 |
| League Games: | 10 - 8 |
| Non-league Games: | 1 - 0 |
| Post-Season: | 2 - 2 |
2001-2002 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | 17.211 (22/ 69) |
| RPI Rating: | 0.5321 (25/131) |
| Colley Rating: | 0.6119 (27/129) |
| LM w/l Rating: | 0.9439 (16/ 62) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Wed 11/28/01 | Renton (+ 2.8) | Home | Won | 72-41 | Non-League | ||
| Fri 11/30/01 | Edmonds-Woodway (+ 5.8) | Home | Won | 67-51 | League | ||
| Fri 12/07/01 | Shorecrest (+11.9) | Away | Won | 65-56 | League | ||
| Tue 12/11/01 | Everett (+ 1.2) | Home | Won | 61-45 | League | ||
| Fri 12/14/01 | Kamiak (+ 3.5) | Home | Lost | 48-57 | League | ||
| Tue 12/18/01 | Mountlake Terrace (-4.0) | Away | Lost | 53-56 | League | ||
| Fri 12/21/01 | Shorewood (+ 8.9) | Away | Won | 53-34 | League | ||
| Fri 01/04/02 | Jackson (+ 4.7) | Home | Lost | 42-67 | League | ||
| Tue 01/08/02 | Mariner (-2.7) | Home | Lost | 36-39 | League | ||
| Fri 01/11/02 | Edmonds-Woodway (+ 5.8) | Away | Won | 54-46 | League | ||
| Tue 01/15/02 | Lynnwood (+ 7.3) | Away | Lost | 69-72 | League | ||
| Fri 01/18/02 | Shorecrest (+11.9) | Home | Won | 82-64 | League | ||
| Tue 01/22/02 | Everett (+ 1.2) | Away | Lost | 64-68 | League | ||
| Fri 01/25/02 | Kamiak (+ 3.5) | Away | Lost | 44-56 | League | ||
| Fri 02/01/02 | Shorewood (+ 8.9) | Home | Won | 64-57 | League | ||
| Sat 02/02/02 | Lynnwood (+ 7.3) | Home | Won | 62-61 | League | ||
| Tue 02/05/02 | Jackson (+ 4.7) | Away | Won | 76-46 | League | ||
| Thu 02/07/02 | Mountlake Terrace (-4.0) | Home | Lost | 46-59 | League | ||
| Fri 02/08/02 | Mariner (-2.7) | Away | Won | 51-45 | League | ||
| Tue 02/12/02 | Bellingham (+ 2.8) | Mt Vernon HS | Won | 54-50 | D1 3A Tournament | ||
| Sat 02/16/02 | Lynden (-14.8) | Mt Vernon HS | Lost | 25-60 | D1 3A Tournament | ||
| Mon 02/18/02 | Anacortes (+ 9.8) | Mt Vernon HS | Won | 66-49 | D1 3A Tournament (loser out) | ||
| Thu 02/21/02 | Sehome (-8.8) | Mt Vernon HS | Lost | 43-53 | D1 3A Tournament (loser out) |
Previous Season | Next Season | 2001-2002 girls | Main Page | 2001-2002 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.