| Overall Record: | 5 - 11 |
| League Games: | 2 - 5 |
| Non-league Games: | 1 - 4 |
| Post-Season: | 2 - 2 |
2000-2001 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | 6.644 (53/161) |
| RPI Rating: | 0.3978 (60/283) |
| Colley Rating: | 0.3416 (60/274) |
| LM w/l Rating: | 0.0121 (63/199) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Tue 11/28/00 | Mountain View (-18.8) | Lost | 37-76 | Non-League | |||
| Fri 12/01/00 | Fort Vancouver (-6.3) | Lost | 49-55 | Non-League | |||
| Tue 12/05/00 | Heritage (+ 8.4) | Won | 60-52 | Non-League | |||
| Fri 12/08/00 | Prairie (-18.4) | Non-League | |||||
| Sat 12/16/00 | Emerald Ridge (+ 1.2) | Lost | 52-53 | Non-League | |||
| Wed 12/20/00 | Port Angeles (-0.5) | Lost | 52-55 | Non-League | |||
| Fri 01/12/01 | Camas (+ 2.0) | Lost | 54-55 | League | |||
| Tue 01/16/01 | R.A. Long (+ 3.7) | Won | 77-48 | League | |||
| Tue 01/23/01 | Mark Morris (-17.4) | Lost | 58-60 | League | est date | ||
| Fri 02/02/01 | R.A. Long (+ 3.7) | Lost | 49-61 | League | |||
| Tue 02/06/01 | Hudson's Bay (-4.4) | Lost | 74-84 | League | |||
| Fri 02/09/01 | Mark Morris (-17.4) | Lost | 48-58 | League | |||
| Tue 02/13/01 | Columbia River (-2.8) | Won | 37-36 | League | |||
| Tue 02/20/01 | Aberdeen (-4.3) | Tumwater HS | Lost | 72-74 | 2OT | D4 3A Tournament | |
| Thu 02/22/01 | North Thurston (+ 8.5) | Timberline HS | Won | 64-60 | OT | D4 3A Tournament (loser out) | |
| Fri 02/23/01 | River Ridge (-2.7) | Tumwater HS | Lost | 44-47 | D4 3A Tournament (loser out) | ||
| Sat 03/03/01 | Moscow (ID) (-10.9) | Won | Idaho State A-1 Division II Tournament (3rd/4th) |
Previous Season | Next Season | 2000-2001 girls | Main Page | 2000-2001 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.