| Overall Record: | 21 - 5 |
| League Games: | 11 - 4 |
| Non-league Games: | 2 - 0 |
| Post-Season: | 8 - 1 |
Head coach: Dwight Pflugrath
2000-2001 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | 8.729 ( 6/145) |
| RPI Rating: | 0.6707 ( 7/ 21) |
| Colley Rating: | 0.9058 ( 3/ 19) |
| LM w/l Rating: | 0.5565 ( 2/102) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Fri 12/08/00 | Christian Heritage (+41.4) | Away | Won | 67-36 | League | ||
| Fri 12/15/00 | Odessa (+10.1) | Away | Won | 58-45 | League | ||
| Sat 12/16/00 | Wilbur-Creston (-1.7) | Away | League | postponed | |||
| Tue 12/19/00 | Lind-Kahlotus (+11.0) | Away | Lost | 42-44 | League | ||
| Thu 12/21/00 | St. John-Endicott (+ 9.0) | Away | Won | 53-38 | Non-League | ||
| Tue 01/02/01 | Sprague-Harrington (+ 5.9) | Home | Won | 68-65 | OT | League | |
| Fri 01/05/01 | Davenport (+24.9) | Away | Won | 62-40 | League | ||
| Tue 01/09/01 | St. John-Endicott (+ 9.0) | Home | Won | 62-50 | Non-League | ||
| Fri 01/12/01 | Almira Coulee Hartline (+18.5) | Home | Won | 72-25 | League | ||
| Sat 01/13/01 | Reardan (+14.3) | Won | 73-37 | League | |||
| Mon 01/15/01 | Wilbur-Creston (-1.7) | Home | Lost | 63-65 | League | ||
| Fri 01/19/01 | Odessa (+10.1) | Home | Won | 58-55 | League | ||
| Fri 01/26/01 | Lind-Kahlotus (+11.0) | Home | Won | 61-52 | League | ||
| Sat 01/27/01 | Sprague-Harrington (+ 5.9) | Away | Lost | 58-71 | League | ||
| Fri 02/02/01 | Davenport (+24.9) | Home | Won | 61-48 | League | ||
| Sat 02/03/01 | Valley Christian (-2.4) | Lost | 44-64 | League | |||
| Tue 02/06/01 | Christian Heritage (+41.4) | Home | Won | 73-40 | League | ||
| Fri 02/09/01 | Almira Coulee Hartline (+18.5) | Away | Won | 59-35 | League | ||
| Mon 02/12/01 | Reardan (+14.3) | Away | Won | 71-61 | Bi-County Tournament | ||
| Tue 02/13/01 | Lind-Kahlotus (+11.0) | Reardan HS | Won | 68-48 | Bi-County Tournament (winner 3rd) | ||
| Mon 02/19/01 | Northwest Christian (Colbert) (+ 8.6) | Won | 59-33 | D7 B Tournament | |||
| Wed 02/21/01 | Wilbur-Creston (-1.7) | Won | 65-59 | OT | D7 B Tournament (winner to state) | ||
| Sat 02/24/01 | St. George's (-0.1) | Won | 55-50 | D7 B Tournament (1st/2nd) | |||
| Wed 02/28/01 | Shoreline Christian (+ 7.7) | Spokane Arena | Won | 55-45 | State B Tournament | ||
| Thu 03/01/01 | Garfield-Palouse (-6.5) | Spokane Arena | Lost | 43-62 | State B Tournament | ||
| Fri 03/02/01 | Entiat (+ 7.2) | Spokane Arena | Won | 53-46 | OT | State B Tournament (loser out) | |
| Sat 03/03/01 | Willapa Valley (+ 8.6) | Spokane Arena | Won | 58-46 | State B Tournament (4th/7th) |
Previous Season | Next Season | 2000-2001 girls | Main Page | 2000-2001 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.