| League | Season | ||||||
| Won | Lost | Pct | Won | Lost | Pct | ||
| Sequim (3A) | 14 | 1 | 0.933 | 21 | 6 | 0.778 | State 8th |
| North Kitsap (4A) | 11 | 2 | 0.846 | 11 | 5 | 0.688 | |
| Bremerton (4A) | 9 | 6 | 0.600 | 11 | 9 | 0.550 | |
| Bainbridge (3A) | 7 | 5 | 0.583 | 7 | 8 | 0.467 | |
| Port Angeles (4A) | 8 | 6 | 0.571 | 9 | 10 | 0.474 | |
| Olympic (4A) | 6 | 7 | 0.462 | 7 | 10 | 0.412 | |
| Port Townsend (2A) | 4 | 10 | 0.286 | 7 | 15 | 0.318 | State |
| Central Kitsap (4A) | 2 | 10 | 0.167 | 3 | 12 | 0.200 | |
| Klahowya (2A) | 0 | 14 | 0.000 | 2 | 16 | 0.111 | |
Last Season: 1999-2000 Olympic
Next Season: 2001-2002 Narrows | 2001-2002 Nisqually
2000-2001 girls Olympic | Main Page | 2000-2001 TOC
For league: 12 - 16 in non-league games
107 games; average margin: 12.74
median margin: 10
31 games five points or less margin (including overtime games)
56 games ten points or less margin (including overtime games)
61 league games; average margin: 14.70
median margin: 12
16 games five points or less margin (including overtime games)
27 games ten points or less margin (including overtime games)
| 11/28/00 | Lakes 73, Olympic 63 OT | Non-league |
| 11/28/00 | Olympia 62, Central Kitsap 49 | Non-league |
| 11/29/00 | Sequim 91, Coupeville 65 | Non-league |
| 11/29/00 | White River 80, Bainbridge 62 | Non-league |
| 11/30/00 | at South Kitsap 52, North Kitsap 48 | Non-league |
| 11/30/00 | Bremerton 72, Klahowya 40 | |
| 12/01/00 | Central Kitsap 46, Timberline 44 | Non-league |
| 12/01/00 | Klahowya 50, Tyee 45 | Non-league |
| 12/01/00 | Peninsula 67, Bainbridge 65 | Non-league |
| 12/02/00 | Mountain View 63, Port Angeles 52 | Non-league |
| 12/05/00 | at South Kitsap 76, Bremerton 73 | Non-league |
| 12/05/00 | Bainbridge 70, Klahowya 45 | |
| 12/05/00 | Olympic 60, Port Angeles 54 | |
| 12/05/00 | Sequim 85, North Kitsap 80 | |
| 12/08/00 | Bremerton 76, North Kitsap 72 | |
| 12/08/00 | Port Angeles 54, Central Kitsap 43 | |
| 12/08/00 | Port Townsend 65, Klahowya 53 | |
| 12/08/00 | Sequim 69, Bainbridge 54 | |
| 12/09/00 | Port Townsend 75, Foster 69 OT | Non-league |
| 12/12/00 | Bainbridge 53, Port Angeles 38 | |
| 12/12/00 | North Kitsap 77, Port Townsend 53 | |
| 12/12/00 | Olympic 77, Klahowya 54 | |
| 12/12/00 | Sequim 80, Bremerton 64 | |
| 12/15/00 | Bremerton 58, Bainbridge 49 | |
| 12/15/00 | Central Kitsap 55, Klahowya 32 | |
| 12/15/00 | North Kitsap 86, Olympic 69 | |
| 12/15/00 | Sequim 89, Port Townsend 78 | |
| 12/15/00 | Shelton 47, Port Angeles 41 | Non-league |
| 12/16/00 | Bainbridge 67, Port Townsend 59 | |
| 12/16/00 | North Kitsap 78, Central Kitsap 61 | |
| 12/19/00 | Bainbridge 67, Olympic 61 | |
| 12/19/00 | Bremerton 76, Port Townsend 73 2OT | |
| 12/19/00 | Port Angeles 57, Klahowya 48 | |
| 12/19/00 | Sequim 78, Central Kitsap 62 | |
| 12/20/00 | Port Angeles 55, Skyview 52 | Non-league |
| 12/22/00 | Port Angeles 44, Bremerton 42 | |
| 12/27/00 | Bremerton 73, Foster 69 OT | Non-league |
| 12/27/00 | Cascade (Everett) 86, Sequim 69 | Non-league |
| 12/28/00 | South Kitsap 82, at Olympic 75 | Non-league |
| 12/28/00 | Bremerton 78, Nathan Hale 56 | Non-league |
| 12/28/00 | Inglemoor 91, Sequim 83 | Non-league |
| 12/28/00 | Spanaway Lake 57, Port Angeles 48 | Non-league |
| 12/30/00 | Spanaway Lake 57, Port Angeles 48 | Non-league |
| 01/02/01 | Lakes 56, Central Kitsap 47 | Non-league |
| 01/02/01 | Sequim 86, Decatur 83 | Non-league |
| 01/04/01 | Chimacum 75, Klahowya 53 | Non-league |
| 01/05/01 | Port Angeles 45, Port Townsend 42 | |
| 01/05/01 | Sequim 98, Olympic 73 | Non-league |
| 01/09/01 | Bremerton 53, Central Kitsap 50 | |
| 01/09/01 | North Kitsap 63, Port Angeles 36 | |
| 01/09/01 | Olympic 62, Port Townsend 58 | |
| 01/09/01 | Sequim 71, Klahowya 35 | |
| 01/11/01 | Olympic 55, Central Kitsap 45 | |
| 01/12/01 | Bremerton 83, Klahowya 62 | |
| 01/12/01 | Sequim 61, Port Angeles 57 | |
| 01/13/01 | Port Townsend 60, Olympic 58 | |
| 01/16/01 | North Kitsap 81, Sequim 76 | |
| 01/16/01 | Port Angeles 62, Olympic 49 | |
| 01/19/01 | North Kitsap 75, Bremerton 64 | |
| 01/19/01 | Port Townsend 73, Klahowya 54 | |
| 01/19/01 | Sequim 72, Bainbridge 52 | |
| 01/23/01 | Olympic 57, Gig Harbor 55 | Non-league |
| 01/26/01 | North Kitsap 72, Port Townsend 71 OT | |
| 01/26/01 | Olympic 75, Klahowya 70 OT | |
| 01/26/01 | Sequim 69, Bremerton 60 | |
| 01/30/01 | Bainbridge 77, Bremerton 43 | |
| 01/30/01 | Central Kitsap 87, Klahowya 24 | |
| 01/30/01 | Sequim 51, Port Townsend 44 | |
| 02/02/01 | Bainbridge 74, Olympic 69 | |
| 02/02/01 | Bremerton 67, Port Townsend 65 | |
| 02/02/01 | Port Angeles 72, Klahowya 49 | |
| 02/02/01 | Sequim 85, Central Kitsap 69 | |
| 02/06/01 | North Kitsap 68, Central Kitsap 44 | |
| 02/06/01 | Port Angeles 50, Bremerton 40 | |
| 02/06/01 | Port Townsend 53, Bainbridge 46 | |
| 02/06/01 | Sequim 91, Olympic 63 | |
| 02/08/01 | Sequim 72, Klahowya 39 | |
| 02/09/01 | Bainbridge 67, Central Kitsap 43 | |
| 02/09/01 | Bremerton 70, Olympic 65 | |
| 02/09/01 | North Kitsap 74, Klahowya 32 | |
| 02/09/01 | Port Angeles 60, Port Townsend 48 | |
| 02/10/01 | North Kitsap 49, Bainbridge 48 | |
| 02/10/01 | Sequim 68, Port Angeles 50 | |
| 02/13/01 | Bremerton 56, Central Kitsap 43 | |
| 02/13/01 | North Kitsap 64, Port Angeles 57 | |
| 02/14/01 | Klahowya 52, Orting 45 | Non-league |
| 02/14/01 | Port Townsend 64, Foster 44 | Non-league |
| 02/15/01 | Franklin Pierce 58, Bainbridge 56 | D3 3A Tournament |
| 02/16/01 | Bainbridge vs North Kitsap | |
| 02/17/01 | Blaine 71, Klahowya 56 | D1/3 2A Tournament |
| 02/17/01 | Olympic 71, Central Kitsap 50 | |
| 02/20/01 | Sequim 89, Washington 79 | D3 3A Tournament |
| 02/21/01 | Port Townsend 52, Blaine 44 | D1/3 2A Tournament |
| 02/22/01 | at Puyallup 63, Bremerton 48 | D3 4A Tournament |
| 02/22/01 | Kentwood 71, at North Kitsap 64 | D3 4A Tournament |
| 02/23/01 | Clover Park 69, Sequim 39 | D3 3A Tournament (winner 1st to state) |
| 02/24/01 | Federal Way 82, North Kitsap 72 | D3 4A Tournament (loser out) |
| 02/24/01 | Sequim 54, Franklin Pierce 50 | D3 3A Tournament (winner 2nd to state/loser out) |
| 02/24/01 | Rogers (Puyallup) 84, Bremerton 79 3OT | D3 4A Tournament (loser out) |
| 02/26/01 | Nooksack Valley 67, Port Townsend 59 | D1/3 2A Tournament (winner to state) |
| 02/28/01 | Seattle Prep 65, Sequim 52 | State 3A Tournament |
| 02/28/01 | Steilacoom 50, Port Townsend 46 | D1/3 2A Tournament (winner to state) |
| 03/01/01 | Sequim 68, O'Dea 62 | State 3A Tournament (loser out) |
| 03/02/01 | Sequim 65, Cheney 55 | State 3A Tournament (loser out) |
| 03/03/01 | Mark Morris 86, Sequim 73 | State 3A Tournament (5th/8th) |
| 03/03/01 | Blaine 63, Port Townsend 52 | D1/3 2A Tournament |
| 03/07/01 | Ilwaco 68, Port Townsend 57 | State 2A Tournament |
| 03/08/01 | Woodland 55, Port Townsend 44 | State 2A Tournament (loser out) |
© 2025 www.teambrunnhilde.com. All rights reserved.